Steynton B
Name | Pld |
W | D |
L | Pts |
---|
Colin Denham | 6 | 1 | 0 | 5 | 1 |
John Miller | 11 | 2 | 1 | 8 | 2.5 |
Jon Coles | 5 | 0 | 2 | 3 | 1 |
Scott Hammett | 14 | 8 | 3 | 3 | 9.5 |
Jonathan Jones | 3 | 1 | 0 | 2 | 1 |
Mark Paffard | 10 | 2 | 1 | 7 | 2.5 |
Gwyn Evans | 3 | 0 | 0 | 3 | 0 |
Ray Greenwood | 4 | 2 | 0 | 2 | 2 |
Match Cards
25/9/2018 |
Steynton B | Cardigan A |
Colin Denham | 0 | 1 | Howard Williams |
John Miller | 0 | 1 | Iolo Jones |
Jon Coles | ½ | ½ | Tony Haigh |
Scott Hammett | 0 | 1 | Ben Brewer |
| ½ | 3½ | |
|
23/10/2018 |
Steynton B | Cardigan B |
John Miller | 0 | 1 | Tony Haigh |
Jon Coles | 0 | 1 | Ben Brewer |
Scott Hammett | 1 | 0 | Awne Osinga |
Jonathan Jones | 1 | 0 | Jack Thomas |
| 2 | 2 | |
|
13/11/2018 |
Steynton B | Steynton C |
Mark Paffard | 0 | 1 | Colin Denham |
Jon Coles | ½ | ½ | Jonathan Jones |
Scott Hammett | 1 | 0 | James Colquhoun |
Gwyn Evans | 0 | 1 | Ray Greenwood |
| 1½ | 2½ | |
|
19/11/2018 |
Steynton B | Aberystwyth Uni |
Mark Paffard | 1 | 0 | Cameron Westwood |
John Miller | 0 | 1 | Owain Davies |
Scott Hammett | 1 | 0 | Jan Piotrowski |
Jonathan Jones | 0 | 1 | Daniel Hardman |
| 2 | 2 | |
|
29/11/2018 |
Carmarthen | Steynton B |
Gerry Heap | 1 | 0 | Mark Paffard |
Huw Morcom | 1 | 0 | Colin Denham |
David Buttell | 1 | 0 | Jon Coles |
Paul Orton | 0 | 1 | Scott Hammett |
| 3 | 1 | |
|
4/12/2018 |
Steynton A | Steynton B |
Martin C Jones | 1 | 0 | Colin Denham |
Mark Paffard | 1 | 0 | John Miller |
David Pinch | ½ | ½ | Scott Hammett |
Jon Coles | 1 | 0 | Jonathan Jones |
| 3½ | ½ | |
|
14/1/2019 |
Steynton B | Aberystwyth |
Mark Paffard | 0 | 1 | Rudy van Kemenade |
Jon Coles | 0 | 1 | Adam Watkin-Jones |
John Miller | 0 | 1 | Julie van Kemenade |
Scott Hammett | 1 | 0 | James Cook |
| 1 | 3 | |
|
28/1/2019 |
Cardigan A | Steynton B |
Howard Williams | 1 | 0 | Mark Paffard |
Iolo Jones | 1 | 0 | John Miller |
Tony Haigh | ½ | ½ | Scott Hammett |
Howard Leah | 1 | 0 | Ray Greenwood |
| 3½ | ½ | |
|
4/2/2019 |
Aberystwyth | Steynton B |
Rudy van Kemenade | 1 | 0 | Mark Paffard |
Adam Watkin-Jones | 1 | 0 | Colin Denham |
Julie van Kemenade | ½ | ½ | Scott Hammett |
James Cook | 0 | 1 | John Miller |
| 2½ | 1½ | |
|
11/2/2019 |
Cardigan B | Steynton B |
Howard Leah | 0 | 1 | Mark Paffard |
Ben Brewer | 1 | 0 | John Miller |
Joshua Brewer | 1 | 0 | Scott Hammett |
Awne Osinga | 0 | 1 | Ray Greenwood |
| 2 | 2 | |
|
12/3/2019 |
Steynton B | Carmarthen |
Mark Paffard | 0 | 1 | Gerry Heap |
Colin Denham | 0 | 1 | David Buttell |
John Miller | 0 | 1 | Paul Orton |
Scott Hammett | 1 | 0 | Robert Narayan-Taylor |
| 1 | 3 | |
|
16/4/2019 |
Steynton B | Steynton A |
Colin Denham | 1 | 0 | Martin C Jones |
Scott Hammett | 1 | 0 | Mark Paffard |
Gwyn Evans | 0 | 1 | David Pinch |
Ray Greenwood | 0 | 1 | John Miller |
| 2 | 2 | |
|
17/4/2019 |
Steynton C | Steynton B |
Colin Denham | 1 | 0 | Mark Paffard |
Gwyn Evans | 1 | 0 | Scott Hammett |
James Colquhoun | 0 | 1 | John Miller |
Margaret Baron | 0 | 1 | Ray Greenwood |
| 2 | 2 | |
|
20/5/2019 |
Aberystwyth Uni | Steynton B |
Owain Davies | ½ | ½ | Mark Paffard |
Jan Piotrowski | 0 | 1 | Scott Hammett |
Daniel Hardman | ½ | ½ | John Miller |
Kieran Judge | 1 | 0 | Gwyn Evans |
| 2 | 2 | |
|