No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 31/12/2018 | Hastings | New Year a.m. 'A' Rd1 | 0 | Nigel R Dennis | 1854 | ECF | | 0 | 0.21 | 0.21 | 1625 |
2 | 31/12/2018 | Hastings | New Year p.m. 'C' Rd1 | 0.5 | Robin Nettleton | 1414 | ECF | | 0.5 | 0.78 | 0.99 | 1618 |
3 | 1/1/2019 | Hastings | New Year a.m. 'A' Rd2 | 0.5 | David R Heath | 1806 | ECF | | 1 | 0.27 | 1.26 | 1624 |
4 | 1/1/2019 | Hastings | New Year p.m. 'C' Rd2 | 1 | David Everitt | 1302 | ECF | | 2 | 0.88 | 2.14 | 1627 |
5 | 2/1/2019 | Hastings | New Year a.m. 'A' Rd3 | 0.5 | Hugh G Tassell | 1790 | ECF | | 2.5 | 0.29 | 2.43 | 1632 |
6 | 2/1/2019 | Hastings | New Year p.m. 'C' Rd3 | 0.5 | Mark R Stone | 1502 | ECF | | 3 | 0.67 | 3.1 | 1628 |
7 | 3/1/2019 | Hastings | New Year a.m. 'A' Rd4 | 1 | Jan Petter Opedal | 1750 | ECF | | 4 | 0.34 | 3.44 | 1643 |
8 | 3/1/2019 | Hastings | New Year p.m. 'C' Rd4 | 0.5 | Simon C Sellick | 1494 | ECF | | 4.5 | 0.68 | 4.12 | 1639 |
9 | 4/1/2019 | Hastings | New Year a.m. 'A' Rd5 | 0 | Paul J Kelly | 1910 | ECF | | 4.5 | 0.16 | 4.28 | 1635 |
10 | 4/1/2019 | Hastings | New Year p.m. 'C' Rd5 | 1 | Mason Woodhams | 1702 | ECF | | 5.5 | 0.4 | 4.68 | 1650 |
11 | 5/1/2019 | Bridgend | South Wales New Year Open Rd2 | 0 | Allan Pleasants | 2146 | E1 | | 5.5 | 0.1 | 4.78 | 1647 |
12 | 5/1/2019 | Bridgend | South Wales New Year Open Rd3 | 0.5 | Chris Dixon | 1773 | G1 | | 6 | 0.31 | 5.09 | 1652 |
13 | 6/1/2019 | Bridgend | South Wales New Year Open Rd4 | 0.5 | Julie van Kemenade | 1761 | D1 | | 6.5 | 0.32 | 5.41 | 1656 |
14 | 6/1/2019 | Bridgend | South Wales New Year Open Rd5 | 0.5 | Andrew Borkowski | 1854 | ECF | | 7 | 0.21 | 5.62 | 1663 |
15 | 8/1/2019 | Steynton | Dyfed League - Steynton C 1-3 Cardigan A | 0 | Howard Williams | 2330 | D1 | | 7 | 0.1 | 5.72 | 1661 |
16 | 31/1/2019 | Steynton | Dyfed League - Steynton A 3-1 Steynton C | 0.5 | Martin C Jones | 1733 | D1 | | 7.5 | 0.36 | 6.08 | 1664 |
17 | 4/2/2019 | Tanygroes | Dyfed League - Aberystwyth 2.5-1.5 Steynton B | 0 | Adam Watkin-Jones | 1928 | D1 | | 7.5 | 0.15 | 6.23 | 1660 |
18 | 22/2/2019 | Fishguard | Dyfed Open Rd1 | 0 | Alan Young | 2112 | W1 | | 7.5 | 0.1 | 6.33 | 1658 |
19 | 23/2/2019 | Fishguard | Dyfed Open Rd2 | 0 | Mike Waddington | 2158 | ECF | FM | 7.5 | 0.1 | 6.43 | 1656 |
20 | 23/2/2019 | Fishguard | Dyfed Open Rd3 | 0.5 | Peter Watkins | 1412 | E1 | | 8 | 0.78 | 7.21 | 1649 |
21 | 24/2/2019 | Fishguard | Dyfed Open Rd4 | 0.5 | Howard Leah | 1510 | D1 | | 8.5 | 0.66 | 7.87 | 1645 |
22 | 24/2/2019 | Fishguard | Dyfed Open Rd5 | 1 | Malcolm Roberts | 1686 | ECF | | 9.5 | 0.42 | 8.29 | 1659 |
23 | 4/3/2019 | Tanygroes | Dyfed League - Steynton C 0-4 Aberystwyth | 0 | Rudy van Kemenade | 2021 | D1 | | 9.5 | 0.1 | 8.39 | 1657 |
24 | 12/3/2019 | Steynton | Dyfed League - Steynton B 1-3 Carmarthen | 0 | David Buttell | 1882 | W1 | | 9.5 | 0.19 | 8.58 | 1652 |
25 | 20/3/2019 | Tanygroes | Dyfed League - UC Aberystwyth 3-1 Steynton C | 0.5 | Owain Davies | 1673 | D1 | | 10 | 0.44 | 9.02 | 1654 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 8/4/2019 | Cardigan | Dyfed League - Cardigan A 4-0 Steynton C | 0 | Howard Williams | 2330 | D1 | | 0 | 0.1 | 0.1 | 1652 |
27 | 15/4/2019 | Cardigan | Dyfed League - Cardigan B 4-0 Steynton C | 0 | Tony Haigh | 1788 | D1 | | 0 | 0.32 | 0.42 | 1644 |
28 | 16/4/2019 | Steynton | Dyfed League - Steynton B 2-2 Steynton A | 1 | Martin C Jones | 1733 | D1 | | 1 | 0.39 | 0.81 | 1659 |
29 | 17/4/2019 | Steynton | Dyfed League - Steynton C 2-2 Steynton B | 1 | Mark Paffard | 1739 | D1 | | 2 | 0.38 | 1.19 | 1673 |
30 | 21/4/2019 | Rhodes | World Amateur Rd1 - Group D | 0 | Reinhard Wiktor | 1760 | FIDE | | 2 | 0.35 | 1.54 | 1665 |
31 | 22/4/2019 | Rhodes | World Amateur Rd2 - Group D | 0 | Fernand Pelleton | 1782 | FIDE | | 2 | 0.33 | 1.87 | 1657 |
32 | 23/4/2019 | Rhodes | World Amateur Rd4 - Group D | 0.5 | Manuel Colsen | 1621 | FIDE | | 2.5 | 0.55 | 2.42 | 1656 |
33 | 24/4/2019 | Rhodes | World Amateur Rd5 - Group D | 0 | Bernhard Bernauer | 1606 | FIDE | | 2.5 | 0.57 | 2.99 | 1642 |
34 | 26/4/2019 | Rhodes | World Amateur Rd7 - Group D | 0.5 | Dieter Mueller | 1601 | FIDE | | 3 | 0.57 | 3.56 | 1641 |
35 | 27/4/2019 | Rhodes | World Amateur Rd8 - Group D | 0.5 | Dr. Arnold Otten | 1602 | FIDE | | 3.5 | 0.57 | 4.13 | 1639 |
36 | 28/4/2019 | Rhodes | World Amateur Rd9 - Group D | 0.5 | Alexander Traut | 1606 | FIDE | | 4 | 0.57 | 4.7 | 1637 |