No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/7/2017 | Cardiff | South Wales International Rd1 | 0.5 | David J Williams | 1711 | G1 | | 0.5 | 0.87 | 0.87 | 2022 |
2 | 8/7/2017 | Cardiff | South Wales International Rd2 | 0.5 | Richard Livermore | 1697 | G1 | | 1 | 0.88 | 1.75 | 2016 |
3 | 9/7/2017 | Cardiff | South Wales International Rd3 | 1 | Sam Jukes | 1899 | E1 | | 2 | 0.68 | 2.43 | 2021 |
4 | 10/7/2017 | Cardiff | South Wales International Rd4 | 0 | Tim Kett | 2269 | E1 | | 2 | 0.2 | 2.63 | 2018 |
5 | 10/7/2017 | Cardiff | South Wales International Rd5 | 1 | Venetia Sivarajasingam | 1740 | E1 | | 3 | 0.85 | 3.48 | 2020 |
6 | 11/7/2017 | Cardiff | South Wales International Rd6 | 0.5 | Juan Talavera Rodriguez | 2046 | E1 | | 3.5 | 0.47 | 3.95 | 2021 |
7 | 12/7/2017 | Cardiff | South Wales International Rd7 | 1 | Thomas Thorpe | 2096 | G1 | | 4.5 | 0.4 | 4.35 | 2030 |
8 | 12/7/2017 | Cardiff | South Wales International Rd8 | 1 | Pete Heaven | 2088 | E1 | | 5.5 | 0.42 | 4.77 | 2040 |
9 | 13/7/2017 | Cardiff | South Wales International Rd9 | 0 | Peter K Wells | 2542 | ECF | GM | 5.5 | 0.1 | 4.87 | 2038 |
10 | 14/7/2017 | Cardiff | South Wales International Rd10 | 0 | Petr Marusenko | 2162 | FIDE | IM | 5.5 | 0.32 | 5.19 | 2033 |
11 | 30/7/2017 | Llandudno | British Over 65 - Rd1 | 0 | C Phillip Fisher | 1790 | ECF | | 5.5 | 0.8 | 5.99 | 2020 |
12 | 31/7/2017 | Llandudno | British Over 65 - Rd2 | 1 | Paul R Bielby | 1966 | ECF | | 6.5 | 0.59 | 6.58 | 2027 |
13 | 1/8/2017 | Llandudno | British Over 65 - Rd3 | 0.5 | Nigel W Dennis | 1806 | ECF | | 7 | 0.78 | 7.36 | 2022 |
14 | 2/8/2017 | Llandudno | British Over 65 - Rd4 | 1 | Ed H Goodwin | 1878 | ECF | | 8 | 0.7 | 8.06 | 2027 |
15 | 3/8/2017 | Llandudno | British Over 65 - Rd5 | 1 | Tom Bimpson | 2078 | ECF | | 9 | 0.43 | 8.49 | 2036 |
16 | 4/8/2017 | Llandudno | British Over 65 - Rd6 | 0.5 | David W Anderton | 2126 | ECF | CM | 9.5 | 0.36 | 8.85 | 2038 |
17 | 5/8/2017 | Llandudno | British Over 65 - Rd7 | 1 | Adrian O Pickersgill | 1974 | ECF | | 10.5 | 0.58 | 9.43 | 2045 |
18 | 1/9/2017 | Penarth | Welsh Seniors Championship R1 | 1 | Ron Williams | 1615 | G1 | | 11.5 | 0.9 | 10.33 | 2047 |
19 | 2/9/2017 | Penarth | Welsh Seniors Championship R2 | 0 | Lee Davis | 2025 | E2 | | 11.5 | 0.5 | 10.83 | 2039 |
20 | 2/9/2017 | Penarth | Welsh Seniors Championship R3 | 1 | Chris Dixon | 1819 | G1 | | 12.5 | 0.77 | 11.6 | 2042 |
21 | 3/9/2017 | Penarth | Welsh Seniors Championship R4 | 0.5 | Peter Bevan | 1965 | W1 | | 13 | 0.59 | 12.19 | 2041 |
22 | 3/9/2017 | Penarth | Welsh Seniors Championship R5 | 1 | Dai James | 1893 | E1 | | 14 | 0.68 | 12.87 | 2046 |
23 | 4/10/2017 | Tanygroes | Dyfed League - Aberystwyth 4-0 Steynton B | 1 | Gwyn Evans | 1453 | D1 | | 15 | 0.9 | 13.77 | 2048 |
24 | 13/10/2017 | Pencoed | South Wales Autumn Open R1 | 0 | Grzegorz Toczek | 2305 | E1 | FM | 15 | 0.16 | 13.93 | 2045 |
25 | 14/10/2017 | Pencoed | South Wales Autumn Open R2 | 0.5 | Chris Dixon | 1819 | G1 | | 15.5 | 0.77 | 14.7 | 2041 |
26 | 14/10/2017 | Pencoed | South Wales Autumn Open R3 | 1 | Daniel Jaberansari | 1476 | E1 | | 16.5 | 0.9 | 15.6 | 2042 |
27 | 15/10/2017 | Pencoed | South Wales Autumn Open R4 | 0 | Nigel Ralphs | 2118 | G1 | | 16.5 | 0.38 | 15.98 | 2036 |
28 | 15/10/2017 | Pencoed | South Wales Autumn Open R5 | 1 | Ernest M White | 1802 | G1 | | 17.5 | 0.79 | 16.77 | 2040 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
29 | 18/10/2017 | Tanygroes | Dyfed League - Carmarthen 0-4 Aberystwyth | 1 | Paul Orton | 1608 | D1 | | 1 | 0.9 | 0.9 | 2042 |
30 | 22/10/2017 | Tanygroes | WCPL - Cardigan 2 - 4 Nidum | 0 | Craig Evans | 2093 | W1 | | 1 | 0.43 | 1.33 | 2035 |
31 | 28/10/2017 | Tanygroes | Dyfed Closed Championship R1 | 1 | Joshua Brewer | 1353 | D1 | | 2 | 0.9 | 2.23 | 2036 |
32 | 28/10/2017 | Tanygroes | Dyfed Closed Championship R2 | 0 | Gerry Heap | 2132 | D1 | | 2 | 0.37 | 2.6 | 2030 |
33 | 28/10/2017 | Tanygroes | Dyfed Closed Championship R3 | 1 | Ben Brewer | 1314 | D1 | | 3 | 0.9 | 3.5 | 2032 |
34 | 29/10/2017 | Tanygroes | Dyfed Closed Championship R4 | 1 | Brendan-Budok Durand-Le Ludec | 2172 | D1 | | 4 | 0.32 | 3.82 | 2043 |
35 | 29/10/2017 | Tanygroes | Dyfed Closed Championship R5 | 0 | Tony Haigh | 1875 | D1 | | 4 | 0.72 | 4.54 | 2031 |
36 | 5/11/2017 | Llanelli | WCPL - White Knights 3.5-2.5 Cardigan | 0 | William Hewitt | 2110 | W1 | | 4 | 0.4 | 4.94 | 2025 |
37 | 7/11/2017 | Aberystwyth | Dyfed League - Aberystwyth 3-1 Gwyddbwyll.com | 0 | Iwan Griffiths | 1634 | D1 | | 4 | 0.9 | 5.84 | 2011 |
38 | 4/12/2017 | Tanygroes | Dyfed League - Cardigan A 1.5 - 2.5 Aberystwyth | 0.5 | Iolo Jones | 2241 | D1 | | 4.5 | 0.24 | 6.08 | 2015 |