No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2015 | Bridgend | Minor Rd1 | 0.5 | David J Archer | 1514 | ECF | 0.5 | 0.2 | 0.2 | 1281 |
2 | 3/1/2015 | Bridgend | Minor Rd2 | 1 | Jaime Ashworth | 1026 | ECF | 1.5 | 0.81 | 1.01 | 1287 |
3 | 3/1/2015 | Bridgend | Minor Rd3 | 0 | Martyn J Maber | 1450 | ECF | 1.5 | 0.26 | 1.27 | 1278 |
4 | 4/1/2015 | Bridgend | Minor Rd4 | 1 | Nayana Kalavala | 1045 | E1 | 2.5 | 0.79 | 2.06 | 1285 |
5 | 4/1/2015 | Bridgend | Minor Rd5 | 0.5 | Emily Wang | 1153 | E1 | 3 | 0.66 | 2.72 | 1280 |
6 | 7/1/2015 | Old St Mellons | EGCL Div 4 - SJC Neutrinos (2) vs SJC Leptons (1) | 0 | Daniel Jaberansari | 970 | E1 | 3 | 0.86 | 3.58 | 1252 |
7 | 12/1/2015 | Barry | EGCL Div 4 - Barry Gambits (1.5) vs St Johns Neutrinos (3.5) | 1 | Windsor Lewis | 1123 | E1 | 4 | 0.7 | 4.28 | 1262 |
8 | 13/1/2015 | Cardiff | Cardiff Club Junior all-play-all | 1 | Aviral Batra | 936 | E1 | 5 | 0.88 | 5.16 | 1266 |
9 | 13/1/2015 | Cardiff | Cardiff Club Junior all-play-all | 1 | Isaac Aljabri | 850 | E1 | 6 | 0.9 | 6.06 | 1269 |
10 | 20/1/2015 | Treorchy | EGCL Div 4 - Rhondda Hurracanes (2) vs SJC Neutrinos (3) | 1 | Roland Humphries | 1235 | E1 | 7 | 0.55 | 6.61 | 1283 |
11 | 21/1/2015 | Old St Mellons | EGCL Div 4 - St Johns Leptons (3) vs Bridgend B (2) | 0 | Mark Jones | 1654 | E1 | 7 | 0.1 | 6.71 | 1280 |
12 | 24/1/2015 | Hinckley Is. | Junior 4NCL Weekend 3 Rd1 | 1 | Woody Shaw | 1063 | G1 | 8 | 0.77 | 7.48 | 1288 |
13 | 24/1/2015 | Hinckley Is. | Junior 4NCL Weekend 3 Rd2 | 0 | Tom Duxbury | 1290 | ECF | 8 | 0.47 | 7.95 | 1273 |
14 | 24/1/2015 | Hinckley Is. | Junior 4NCL Graded Friendly | 1 | Charles P Metcalfe | 1330 | ECF | 9 | 0.42 | 8.37 | 1291 |
15 | 24/1/2015 | Hinckley Is. | Junior 4NCL Weekend 3 Rd4 | 1 | George Krikler | 1386 | ECF | 10 | 0.34 | 8.71 | 1312 |
16 | 24/1/2015 | Hinckley Is. | Junior 4NCL Weekend 3 Rd5 | 1 | Monty Woodhouse | 1300 | Est | 11 | 0.46 | 9.17 | 1330 |
17 | 27/1/2015 | Cardiff | Cardiff Club Junior knockout Q/F | 1 | Allen Jossy | 935 | E1 | 12 | 0.88 | 10.05 | 1333 |
18 | 31/1/2015 | Penarth | Minor Rd3 | 0.5 | Marcell Vesz | 1466 | E1 | 12.5 | 0.25 | 10.3 | 1341 |
19 | 1/2/2015 | Penarth | Minor Rd4 | 0.5 | Paul Turner | 1300 | E1 | 13 | 0.46 | 10.76 | 1343 |
20 | 1/2/2015 | Penarth | Minor Rd5 | 0 | Guto Neave | 1303 | W1 | 13 | 0.45 | 11.21 | 1328 |
21 | 2/2/2015 | Old St Mellons | EGCL Div 4 - SJC Neutrinos (2.5) vs SJC Positrons (2.5) | 1 | Lauren Davies | 1408 | E1 | 14 | 0.31 | 11.52 | 1350 |
22 | 3/2/2015 | Cardiff | Cardiff Club Junior all-play-all | 1 | Akshara Nagaruru | 850 | E1 | 15 | 0.9 | 12.42 | 1354 |
23 | 3/2/2015 | Cardiff | Cardiff Club Junior all-play-all | 1 | Cian Grattidge | 945 | E1 | 16 | 0.88 | 13.3 | 1357 |
24 | 9/2/2015 | Caerphilly | EGCL Div 4 - Caerphilly Rooks (5) vs St. John's neutrinos (0) | 0 | Mike Joslin | 1400 | E1 | 16 | 0.32 | 13.62 | 1347 |
25 | 12/2/2015 | Pontypridd | EGCL Div 4 - pontypridd thirds (4) vs St John's Neutrinos (1) | 0 | Roger Phillips | 1467 | E1 | 16 | 0.24 | 13.86 | 1339 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 24/2/2015 | Cardiff | Junior KO Semi Finals | 0.5 | Anlan Qiu | 1326 | E1 | 0.5 | 0.52 | 0.52 | 1338 |
27 | 24/2/2015 | Old St Mellons | Minor League- St John's A 4 - 0 St John's B | 1 | Neil Stevenson | 1014 | G1 | 1.5 | 0.87 | 1.39 | 1343 |
28 | 24/2/2015 | Old St Mellons | EGCA Div 4- St John's Neurinos 3 - 2 North Cardiff Panthers | 1 | Roy Purnell | 1255 | E1 | 2.5 | 0.62 | 2.01 | 1355 |
29 | 2/3/2015 | Caerphilly | EGCA Div 4 Caerphilly Rooks 3.5- 1.5 St Johns Leptons | 0 | Gian Illari | 2000 | E1 | 2.5 | 0.1 | 2.11 | 1351 |
30 | 7/3/2015 | St Mellons | Welsh Under-10 Rd1 | 1 | Toby Davies | 850 | G1 | 3.5 | 0.9 | 3.01 | 1355 |
31 | 7/3/2015 | St Mellons | Welsh Under-10 Rd2 | 1 | Neil Stevenson | 1014 | G1 | 4.5 | 0.87 | 3.88 | 1359 |
32 | 7/3/2015 | St Mellons | Welsh Under-10 Rd3 | 0 | Venetia Sivarajasingam | 1666 | E1 | 4.5 | 0.12 | 4 | 1355 |
33 | 8/3/2015 | St Mellons | Welsh Under-10 Rd4 | 0.5 | Rishi Choudhuri | 1077 | W1 | 5 | 0.82 | 4.82 | 1345 |
34 | 8/3/2015 | St Mellons | Welsh Under-10 Rd5 | 0 | Anna Boyle | 978 | G1 | 5 | 0.9 | 5.72 | 1316 |
35 | 8/3/2015 | St Mellons | Welsh Under-10 Rd6 | 1 | Hugo Russell | 1000 | G1 | 6 | 0.88 | 6.6 | 1320 |
36 | 9/3/2015 | Old St Mellons | EGCA Minor League - St. John's College A (4) vs North Cardiff (0) | 1 | Ellison Smith | 850 | E1 | 7 | 0.9 | 7.5 | 1323 |
37 | 24/3/2015 | Old St Mellons | EGCL Div 4 - Hurricanes (2.5) vs Leptons (2.5) | 0.5 | Phil Smith | 1491 | E1 | 7.5 | 0.3 | 7.8 | 1329 |
38 | 25/3/2015 | | EGCA Minor League - Cathedral (2) vs St Johns A (2) | 0 | Aishwarya Lutchman Singh | 1394 | E1 | 7.5 | 0.42 | 8.22 | 1316 |
39 | 27/4/2015 | Old St Mellons | EGCL Div 4 - St Johns Neutrinos (1) vs NC Titans (4) | 1 | Nessie Georgion | 1513 | E1 | 8.5 | 0.27 | 8.49 | 1339 |
40 | 29/4/2015 | Old St Mellons | EGCL Div 4 - Leptons (1) vs Thirds (4) | 0 | Roger Phillips | 1467 | E1 | 8.5 | 0.33 | 8.82 | 1329 |
41 | 4/5/2015 | Old St Mellons | EGCL Div 4 - St Johns Neutrinos (1.5) vs Bridgend B (3.5) | 0 | Wayne James | 1458 | E1 | 8.5 | 0.34 | 9.16 | 1318 |
42 | 26/5/2015 | Cardiff | Cardiff Junior All play All | 0 | Dafydd Chapman | 850 | E1 | 8.5 | 0.9 | 10.06 | 1289 |
43 | 30/5/2015 | Monmouth | Wales vs England Girls U10 | 1 | Isabella Cook | 1150 | Est | 9.5 | 0.75 | 10.81 | 1297 |
44 | 30/5/2015 | Monmouth | Wales vs England Girls U10 | 1 | Siena Choi | 1150 | Est | 10.5 | 0.75 | 11.56 | 1305 |
45 | 31/5/2015 | Monmouth | Wales vs SW England U12 | 0.5 | Max Walker | 1200 | Est | 11 | 0.69 | 12.25 | 1299 |
46 | 31/5/2015 | Monmouth | Wales vs SW England U12 | 1 | Holly Bundy | 1202 | ECF | 12 | 0.69 | 12.94 | 1309 |