No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 7/1/2017 | Bridgend | South Wales New Year Open Rd2 | 0 | Ernest M White | 1885 | G1 | 0 | 0.1 | 0.1 | 1400 |
2 | 7/1/2017 | Bridgend | South Wales New Year Open Rd3 | 0 | Sam Jukes | 1802 | E1 | 0 | 0.1 | 0.2 | 1397 |
3 | 8/1/2017 | Bridgend | South Wales New Year Open Rd4 | 0.5 | Tony Haigh | 1903 | D1 | 0.5 | 0.1 | 0.3 | 1409 |
4 | 8/1/2017 | Bridgend | South Wales New Year Open Rd5 | 0 | Roy Thomas | 1769 | E1 | 0.5 | 0.1 | 0.4 | 1406 |
5 | 9/1/2017 | Old St Mellons | EGCL Div 3 St John's Neutrinos 0 - 5 Nelson Griffins | 0 | Jeremy Jones | 1576 | E1 | 0.5 | 0.27 | 0.67 | 1398 |
6 | 21/1/2017 | Solihull | Junior 4NCL Div2 Rd1 | 1 | Rory McLean | 1490 | ECF | 1.5 | 0.38 | 1.05 | 1417 |
7 | 21/1/2017 | Solihull | Junior 4NCL Div2 Rd2 | 0.5 | Yoav Pilowsky Bankirer | 1458 | ECF | 2 | 0.42 | 1.47 | 1420 |
8 | 21/1/2017 | Solihull | Junior 4NCL Div2 Rd3 | 0.5 | Gabriel Weaver | 1226 | ECF | 2.5 | 0.73 | 2.2 | 1413 |
9 | 22/1/2017 | Solihull | Junior 4NCL Div2 Rd4 | 1 | Rowan Kent | 1138 | ECF | 3.5 | 0.83 | 3.03 | 1418 |
10 | 22/1/2017 | Solihull | Junior 4NCL Div2 Rd5 | 0.5 | Rachel McIntosh | 1420 | G1 | 4 | 0.48 | 3.51 | 1419 |
11 | 23/1/2017 | Barry | EGCL Div 3 Barry Quarks 3 - 2 St Johns Neutrinos | 0.5 | John Ryles | 1450 | E1 | 4.5 | 0.43 | 3.94 | 1421 |
12 | 30/1/2017 | Old St Mellons | EGCL Div 2 St Johns Neutrinos 2.5 - 2.5 Caerphilly Castles | 1 | Leon Jansen van Rensburg | 1700 | E1 | 5.5 | 0.15 | 4.09 | 1448 |
13 | 4/2/2017 | Monmouth | Welsh U14 Rd1 | 1 | Rhys Phillips | 850 | Est | 6.5 | 0.9 | 4.99 | 1451 |
14 | 4/2/2017 | Monmouth | Welsh U14 Rd2 | 0.5 | Susanna Fraser | 1515 | E1 | 7 | 0.35 | 5.34 | 1456 |
15 | 4/2/2017 | Monmouth | Welsh U14 Rd3 | 1 | Max Lazarus | 1299 | G1 | 8 | 0.64 | 5.98 | 1468 |
16 | 5/2/2017 | Monmouth | Welsh U14 Rd4 | 0.5 | Rachel McIntosh | 1420 | G1 | 8.5 | 0.48 | 6.46 | 1468 |
17 | 5/2/2017 | Monmouth | Welsh U14 Rd5 | 0.5 | Anlan Qiu | 1647 | E1 | 9 | 0.19 | 6.65 | 1478 |
18 | 5/2/2017 | Monmouth | Welsh U14 Rd6 | 1 | Duncan MacDonald | 1387 | E1 | 10 | 0.52 | 7.17 | 1494 |
19 | 6/2/2017 | Old St Mellons | EGCL Div 3 St John's Neutrinos 0.5 - 4.5 Pontypridd Phoenix | 0 | Roger Phillips | 1510 | E1 | 10 | 0.35 | 7.52 | 1482 |
20 | 13/2/2017 | Old St Mellons | EGCL Div 3 St.John's Neutrinos 3 - 2 Penarth Piers | 0.5 | Sam Warburton | 1522 | E1 | 10.5 | 0.34 | 7.86 | 1487 |
21 | 20/2/2017 | Pentyrch | EGCL Div 2 Pentyrch B 2.5 - 2.5 St Johns Positrons | 0.5 | Richard H Morgan | 1304 | E1 | 11 | 0.64 | 8.5 | 1483 |
22 | 28/2/2017 | Cardiff | EGCL Div 3 Cardiff Crowns 5 - 0 St John's Neutrinos | 0 | Kimberly Chong | 1441 | E1 | 11 | 0.45 | 8.95 | 1469 |
23 | 4/3/2017 | Cardiff | Welsh U16 Champs Rd1 | 0 | Karanvir Lutchman Singh | 1687 | E1 | 11 | 0.16 | 9.11 | 1463 |
24 | 4/3/2017 | Cardiff | Welsh U16 Champs Rd3 | 1 | Curtis Reid | 850 | Est | 12 | 0.9 | 10.01 | 1467 |
25 | 5/3/2017 | Cardiff | Welsh U16 Champs Rd4 | 0 | Benjamin Choo Yin | 1928 | E1 | 12 | 0.1 | 10.11 | 1463 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 5/3/2017 | Cardiff | Welsh U16 Champs Rd5 | 1 | Callum Smith | 1082 | E1 | 1 | 0.9 | 0.9 | 1466 |
27 | 5/3/2017 | Cardiff | Welsh U16 Champs Rd6 | 0 | Imogen Camp | 1870 | N1 | 1 | 0.1 | 1 | 1463 |
28 | 6/3/2017 | Bridgend | EGCL Div 2 Bridgend 'B' 4 - 1 St John's Positrons | 0 | Chris Peters | 1539 | E1 | 1 | 0.39 | 1.39 | 1451 |
29 | 9/3/2017 | Pontypridd | EGCL Div 3 Pontypridd Phoenix 4.5 - 0.5 St John's Neutrinos | 0.5 | Roger Phillips | 1510 | E1 | 1.5 | 0.43 | 1.82 | 1453 |
30 | 13/3/2017 | Old St Mellons | EGCL Div 2 St John's Positrons 1.5 - 3.5 Cardiff AJs | 0 | Gruff Jones | 1612 | E1 | 1.5 | 0.3 | 2.12 | 1443 |
31 | 21/3/2017 | Whitchurch | EGCL Div 2 North Cardiff Cheetahs 2.5 - 2.5 St John's Positrons | 0 | Gavin Williams | 1686 | E1 | 1.5 | 0.22 | 2.34 | 1436 |
32 | 28/3/2017 | Cardiff | Cardiff Junior KO Plate Semi-Final | 0 | Ashika Shahameeran | 850 | E1 | 1.5 | 0.9 | 3.24 | 1407 |
33 | 3/4/2017 | Old St Mellons | EGCL Div 2 St John's College Positrons 2 - 3 Barry Camelots | 0 | Tom Cooke | 1527 | E1 | 1.5 | 0.41 | 3.65 | 1394 |
34 | 12/4/2017 | Cardiff | EGCL Div 2 Cardiff Pawns 3.5 - 1.5 St John's Positrons | 1 | Hugh Price | 1615 | E1 | 2.5 | 0.3 | 3.95 | 1417 |
35 | 14/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd1 | 0 | Roy Thomas | 1769 | E1 | 2.5 | 0.14 | 4.09 | 1412 |
36 | 14/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd2 | 0 | Malcolm Probert | 1541 | W1 | 2.5 | 0.39 | 4.48 | 1400 |
37 | 15/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd3 | 0 | Stephen Bonutto | 1697 | E2 | 2.5 | 0.2 | 4.68 | 1393 |
38 | 15/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd4 | 0.5 | Aishwarya Lutchman Singh | 1420 | E1 | 3 | 0.56 | 5.24 | 1391 |
39 | 17/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd6 | 0.5 | Huw Jones | 1658 | W1 | 3.5 | 0.25 | 5.49 | 1399 |
40 | 17/4/2017 | Llanedeyrn | Welsh Open Major Championship Rd7 | 0.5 | Leila Peymani | 1850 | E1 | 4 | 0.1 | 5.59 | 1412 |
41 | 3/6/2017 | Chepstow | Wales v South East England U14 | 1 | Charlie P Metcalf | 1770 | ECF | 5 | 0.14 | 5.73 | 1440 |
42 | 3/6/2017 | Chepstow | Wales v South East England U14 | 0.5 | Matthew Gray | 1770 | ECF | 5.5 | 0.14 | 5.87 | 1451 |
43 | 4/6/2017 | Chepstow | Wales v South West England U14 | 0.5 | Benjamin Headlong | 1810 | ECF | 6 | 0.11 | 5.98 | 1464 |
44 | 4/6/2017 | Chepstow | Wales v South West England U14 | 0.5 | William (Bill) Read | 1802 | ECF | 6.5 | 0.12 | 6.1 | 1476 |