No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 16/1/2018 | Whitchurch | EGCL Div 3 North Cardiff Titans 3 - 2 North Cardiff Ravens | 0 | Liam Penny | 1670 | E1 | 0 | 0.41 | 0.41 | 1598 |
2 | 20/1/2018 | Telford | Junior 4NCL Div 1 Rd1 Welsh Dragons Red 1.5 - 2.5 Chess in Schools 2 | 0 | Toby Kan | 1654 | ECF | 0 | 0.44 | 0.85 | 1588 |
3 | 20/1/2018 | Telford | Junior 4NCL Reserve Game Rd2 | 0 | Imogen Dicen | 1630 | ECF | 0 | 0.47 | 1.32 | 1576 |
4 | 20/1/2018 | Telford | Junior 4NCL Div 1 Rd3 Welsh Dragons Red 2 - 2 Warwickshire Bears A | 0 | Devan Patel | 1862 | ECF | 0 | 0.18 | 1.5 | 1572 |
5 | 21/1/2018 | Telford | Junior 4NCL Div 1 Rd4 Welsh Dragons Red 3 - 1 Sleepless Knights 1 | 1 | Sayash Srikanta Prasad | 1486 | ECF | 1 | 0.67 | 2.17 | 1580 |
6 | 21/1/2018 | Telford | Junior 4NCL Div 1 Rd5 Welsh Dragons Red 2.5 - 1.5 Chess in Shools 1 | 0.5 | Joshua John | 1830 | ECF | 1.5 | 0.22 | 2.39 | 1587 |
7 | 30/1/2018 | Whitchurch | EGCL Div 3 North Cardiff Ravens 1.5 - 3.5 North Cardiff Panthers | 1 | Gareth Davies | 1342 | E1 | 2.5 | 0.83 | 3.22 | 1591 |
8 | 12/2/2018 | Caerphilly | EGCL Div 3 Caerphilly Knights 3 - 2 North Cardiff Ravens | 0 | Neil Owen | 1760 | E1 | 2.5 | 0.3 | 3.52 | 1584 |
9 | 20/2/2018 | Whitchurch | EGCL Div 3 North Cardiff Ravens 4.5 - 0.5 Caerphilly Rooks | 1 | Bob Hurn | 1670 | E1 | 3.5 | 0.41 | 3.93 | 1598 |
10 | 24/2/2018 | Chepstow | Welsh U14 Rd1 | 1 | Joel Chung | 1165 | W1 | 4.5 | 0.9 | 4.83 | 1600 |
11 | 24/2/2018 | Chepstow | Welsh U14 Rd2 | 0 | Ifan Rathbone-Jones | 1870 | N1 | 4.5 | 0.18 | 5.01 | 1596 |
12 | 24/2/2018 | Chepstow | Welsh U14 Rd3 | 1 | Muhieddin Hamadah | 1325 | E1 | 5.5 | 0.84 | 5.85 | 1600 |
13 | 25/2/2018 | Chepstow | Welsh U14 Rd4 | 0 | Madeleine Smith | 1568 | G1 | 5.5 | 0.56 | 6.41 | 1586 |
14 | 25/2/2018 | Chepstow | Welsh U14 Rd5 | 0 | Susanna Fraser | 1630 | E1 | 5.5 | 0.47 | 6.88 | 1575 |
15 | 27/2/2018 | Whitchurch | EGCL Div 3 North Cardiff Ravens 1.5 - 3.5 Pentyrch B | 1 | Richard Livermore | 1595 | G2 | 6.5 | 0.52 | 7.4 | 1586 |
16 | 6/3/2018 | Whitchurch | EGCL Div 1 North Cardiff Cheetahs 3 - 2 Pontypridd Barbarians | 1 | Andrew Jeanes | 1683 | E1 | 7.5 | 0.4 | 7.8 | 1601 |
17 | 10/3/2018 | Cardiff | Welsh U16 Rd1 | 1 | Callum Smith | 1316 | E1 | 8.5 | 0.85 | 8.65 | 1604 |
18 | 10/3/2018 | Cardiff | Welsh U16 Rd2 | 1 | David McIntosh | 1652 | G1 | 9.5 | 0.44 | 9.09 | 1618 |
19 | 10/3/2018 | Cardiff | Welsh U16 Rd3 | 1 | Ifan Rathbone-Jones | 1870 | N1 | 10.5 | 0.18 | 9.27 | 1638 |
20 | 11/3/2018 | Cardiff | Welsh U16 Rd4 | 0 | Hugo Fowler | 1879 | G1 | 10.5 | 0.17 | 9.44 | 1633 |
21 | 11/3/2018 | Cardiff | Welsh U16 Rd5 | 0.5 | Rachel McIntosh | 1546 | G1 | 11 | 0.59 | 10.03 | 1631 |
22 | 11/3/2018 | Cardiff | Welsh U16 Rd6 | 0 | Daniel Jaberansari | 1511 | E1 | 11 | 0.63 | 10.66 | 1616 |
23 | 13/3/2018 | Old St Mellons | EGCL Div 3 North Cardiff Ravens 2 - 3 St John's College Positrons | 0 | Hiya Ray | 1698 | E1 | 11 | 0.38 | 11.04 | 1607 |
24 | 19/3/2018 | Old St Mellons | EGCL Div 3 St John's College Positrons 2 - 3 North Cardiff Ravens | 1 | Russell Dodington | 1721 | E1 | 12 | 0.34 | 11.38 | 1623 |
25 | 28/3/2018 | Cardiff | EGCL Div 1 Cardiff Pawns 4 - 1 North Cardiff Cheetahs | 0.5 | Chris Hooper | 1487 | E1 | 12.5 | 0.67 | 12.05 | 1619 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 21/4/2018 | Telford | Junior 4NCL Div 2 Rd1 Welsh Dragons Blue 3 - 1 KEGS Chelmsford | 1 | Findlay Lister | 1710 | ECF | 1 | 0.37 | 0.37 | 1634 |
27 | 21/4/2018 | Telford | Junior 4NCL Div 2 Rd2 Welsh Dragons Blue 3 - 1 Chess in Schools 2 | 0.5 | Toby Kan | 1654 | ECF | 1.5 | 0.45 | 0.82 | 1635 |
28 | 21/4/2018 | Telford | Junior 4NCL Div 2 Rd3 Welsh Dragons Blue 2.5 - 1.5 Welsh Dragons Red | 0 | George Smith | 1429 | G1 | 1.5 | 0.75 | 1.57 | 1617 |
29 | 22/4/2018 | Telford | Junior 4NCL Reserve Game Rd4 | 0 | Robert Akeya-Price | 1854 | ECF | 1.5 | 0.2 | 1.77 | 1613 |
30 | 22/4/2018 | Telford | Junior 4NCL Div 2 Rd5 Welsh Dragons Blue 2 - 2 Manchester A | 0 | Ethan Gardiner | 1478 | ECF | 1.5 | 0.69 | 2.46 | 1596 |
31 | 24/4/2018 | Whitchurch | EGCL Div 3 North Cardiff Titans 2 - 3 Pentyrch B | 1 | Richard Livermore | 1595 | G2 | 2.5 | 0.53 | 2.99 | 1607 |
32 | 25/4/2018 | Cardiff | EGCL Div 3 Cardiff Dragons 2 - 3 North Cardiff Ravens | 1 | Bill Wilkins | 1337 | E1 | 3.5 | 0.84 | 3.83 | 1611 |
33 | 15/5/2018 | Whitchurch | EGCL Div 3 North Cardiff Titans 0 - 5 North Cardiff Panthers | 1 | Peter Slater | 1612 | E1 | 4.5 | 0.51 | 4.34 | 1623 |
34 | 2/6/2018 | Chepstow | Wales v South East England U14 Rd1 | 1 | Daniel O'Malia | 1678 | ECF | 5.5 | 0.42 | 4.76 | 1637 |
35 | 2/6/2018 | Chepstow | Wales v South East England U14 Rd2 | 1 | Orla Dorman | 1622 | ECF | 6.5 | 0.5 | 5.26 | 1649 |
36 | 3/6/2018 | Chepstow | Wales v South West England U14 Rd1 | 0 | Toby Kan | 1654 | ECF | 6.5 | 0.45 | 5.71 | 1638 |
37 | 3/6/2018 | Chepstow | Wales v South West England U14 Rd2 | 0 | Yuyang Wang | 1894 | ECF | 6.5 | 0.17 | 5.88 | 1634 |