No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 29/12/2018 | Hastings | Hastings Masters Rd2 | 1 | Raymond J Kearsley | 1614 | ECF | | 1 | 0.9 | 0.9 | 2136 |
2 | 30/12/2018 | Hastings | Hastings Masters Rd3 | 0 | Koen Leenhouts | 2470 | Fide | IM | 1 | 0.12 | 1.02 | 2134 |
3 | 31/12/2018 | Hastings | Hastings Masters Rd4 | 1 | Tim R Spanton | 1998 | ECF | | 2 | 0.68 | 1.7 | 2139 |
4 | 1/1/2019 | Hastings | Hastings Masters Rd5 | 0 | Richard A Bates | 2430 | ECF | IM | 2 | 0.15 | 1.85 | 2136 |
5 | 2/1/2019 | Hastings | Hastings Masters Rd6 | 1 | Matt Chapman | 2102 | ECF | | 3 | 0.55 | 2.4 | 2144 |
6 | 3/1/2019 | Hastings | Hastings Masters Rd7 | 0.5 | Jonah B Willow | 2430 | ECF | FM | 3.5 | 0.15 | 2.55 | 2149 |
7 | 4/1/2019 | Hastings | Hastings Masters Rd8 | 0.5 | Graham J Moore | 2358 | ECF | | 4 | 0.21 | 2.76 | 2154 |
8 | 5/1/2019 | Hastings | Hastings Masters Rd9 | 0 | Viktor Stoyanov | 2278 | ECF | | 4 | 0.31 | 3.07 | 2149 |
9 | 9/1/2019 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Pontypridd Phoenix | 0 | John Waterfield | 1963 | G1 | | 4 | 0.73 | 3.8 | 2137 |
10 | 12/1/2019 | Bedford | 4NCL Div 3 Rhyfelwyr Essyllwg 1.5 - 4.5 Poisoned Pawns 1 | 0 | Kevin R Clark | 2086 | ECF | | 4 | 0.57 | 4.37 | 2128 |
11 | 13/1/2019 | Bedford | 4NCL Div 3 Rhyfelwyr Essyllwg 3 - 3 Surbiton | 0.5 | Chris Briscoe | 2222 | ECF | CM | 4.5 | 0.38 | 4.75 | 2130 |
12 | 16/1/2019 | Cardiff | EGCL Div 1 Cardiff Bishops 3 - 2 Cardiff Castles | 0 | Alex Bullen | 2165 | E1 | CM | 4.5 | 0.46 | 5.21 | 2123 |
13 | 27/1/2019 | Neath | Welsh Premier League Rd3 Nidum 4 - 2 Cardiff | 0 | Adam Musson | 2121 | W1 | | 4.5 | 0.52 | 5.73 | 2114 |
14 | 30/1/2019 | Cardiff | EGCL Div 1 Cardiff AJ's 1 - 4 Cardiff Castles | 0.5 | Benjamin Oh | 1908 | E1 | | 5 | 0.79 | 6.52 | 2110 |
15 | 9/2/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 2 - 4 Oxford 2 | 0.5 | Filip Mihov | 2382 | ECF | | 5.5 | 0.19 | 6.71 | 2115 |
16 | 10/2/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 4.5 - 1.5 Iceni 2 | 1 | Anita Somton | 1998 | ECF | | 6.5 | 0.68 | 7.39 | 2120 |
17 | 13/2/2019 | Cardiff | EGCL Div 1 Cardiff Castles 4 - 1 Pontypridd Barbarians | 1 | Daniel Wilmot | 1877 | E1 | | 7.5 | 0.82 | 8.21 | 2123 |
18 | 25/2/2019 | Caerphilly | EGCL Div 1 Caerphilly Kings 2 - 3 Cardiff Castles | 0.5 | Ioan Rees | 2349 | E1 | FM | 8 | 0.22 | 8.43 | 2127 |
19 | 10/3/2019 | Merthyr | Welsh Premier League Rd4 Cardiff 4 - 2 Cardigan | 0.5 | Iolo Jones | 2238 | D1 | FM | 8.5 | 0.36 | 8.79 | 2129 |
20 | 13/3/2019 | Cardiff | EGCL Div 1 Cardiff Castles 1.5 - 3.5 North Cardiff Woodpushers | 0 | Tim Kett | 2290 | E1 | | 8.5 | 0.29 | 9.08 | 2125 |
21 | 27/3/2019 | Cardiff | EGCL Div 1 Cardiff Pawns 1.5 - 3.5 Cardiff Castles | 0.5 | David L Roberts | 2079 | E1 | | 9 | 0.58 | 9.66 | 2123 |
22 | 13/4/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 3.5 - 2.5 Sussex Martlets 2 | 1 | Matthew Forster | 2014 | ECF | | 10 | 0.66 | 10.32 | 2129 |
23 | 14/4/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 3.5 - 2.5 Check Innmates 1 | 0 | Lewis Martin | 2198 | ECF | FM | 10 | 0.41 | 10.73 | 2122 |
24 | 19/4/2019 | Cardiff | Welsh Championship Rd1 | 1 | Derek Jones | 2009 | E1 | | 11 | 0.67 | 11.4 | 2128 |
25 | 19/4/2019 | Cardiff | Welsh Championship Rd2 | 0 | Tim Kett | 2290 | E1 | | 11 | 0.29 | 11.69 | 2123 |
26 | 20/4/2019 | Cardiff | Welsh Championship Rd3 | 1 | Ifan Rathbone-Jones | 1919 | N1 | | 12 | 0.78 | 12.47 | 2126 |
27 | 20/4/2019 | Cardiff | Welsh Championship Rd4 | 0.5 | David A Sands | 2254 | ECF | | 12.5 | 0.34 | 12.81 | 2129 |
28 | 21/4/2019 | Cardiff | Welsh Championship Rd5 | 1 | John McGregor | 1914 | E1 | | 13.5 | 0.78 | 13.59 | 2133 |
29 | 22/4/2019 | Cardiff | Welsh Championship Rd6 | 0.5 | Imogen Camp | 1969 | N1 | WCM | 14 | 0.72 | 14.31 | 2129 |
30 | 22/4/2019 | Cardiff | Welsh Championship Rd7 | 0.5 | Jason Garcia | 2100 | W1 | | 14.5 | 0.55 | 14.86 | 2128 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
31 | 28/4/2019 | Neath | Welsh Premier League Rd5 Cardiff 3.5 - 2.5 White Knights | 1 | Jason Garcia | 2100 | W1 | | 1 | 0.54 | 0.54 | 2135 |
32 | 29/4/2019 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 1 - 4 Cardiff Castles | 1 | Calum Harris | 1927 | E1 | | 2 | 0.76 | 1.3 | 2139 |
33 | 4/5/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 2.5 - 3.5 King's Head | 0.5 | Feliks J Kwiatkowski | 2294 | ECF | CM | 2.5 | 0.28 | 1.58 | 2143 |
34 | 5/5/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 3.5 - 2.5 Fermented Sharks | 0 | Nicholas R Moloney | 2222 | ECF | | 2.5 | 0.37 | 1.95 | 2137 |
35 | 6/5/2019 | Daventry | 4NCL Div 3 Rhyfelwyr Essyllwg 2 - 3 Iceni 1 | 1 | D Ian W Reynolds | 1998 | ECF | | 3.5 | 0.68 | 2.63 | 2142 |
36 | 8/5/2019 | Cardiff | EGCL Div 1 Cardiff Castles 4 - 1 Bridgend A | 0 | Chris Howells | 1890 | E2 | | 3.5 | 0.8 | 3.43 | 2129 |
37 | 15/5/2019 | Cardiff | EGCL Div 1 Cardiff Castles 3.5 - 1.5 Barry Bosons | 1 | Matthew Davies | 2004 | W2 | | 4.5 | 0.67 | 4.1 | 2134 |
38 | 24/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd1 | 1 | James I Chilton | 1838 | ECF | | 5.5 | 0.85 | 4.95 | 2137 |
39 | 25/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd2 | 0.5 | David Zakarian | 2398 | ECF | FM | 6 | 0.17 | 5.12 | 2142 |
40 | 25/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd3 | 0 | David J Spence | 2254 | ECF | | 6 | 0.33 | 5.45 | 2137 |
41 | 26/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd4 | 0 | Martyn Goodger | 2110 | ECF | | 6 | 0.53 | 5.98 | 2128 |
42 | 27/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd6 | 1 | Matt Chapman | 2102 | ECF | | 7 | 0.54 | 6.52 | 2136 |
43 | 27/5/2019 | Basingstoke | 4NCL Spring Bank Holiday Open Rd7 | 0.5 | Zi Han Goh | 1912 | Fide | CM | 7.5 | 0.78 | 7.3 | 2131 |
44 | 22/6/2019 | Bristol | Steve Boniface Memorial Open Rd2 | 1 | Oliver Stubbs | 2070 | ECF | | 8.5 | 0.58 | 7.88 | 2138 |
45 | 22/6/2019 | Bristol | Steve Boniface Memorial Open Rd3 | 1 | Calum Harris | 1927 | E1 | | 9.5 | 0.76 | 8.64 | 2142 |
46 | 23/6/2019 | Bristol | Steve Boniface Memorial Open Rd4 | 0 | Alan B Merry | 2566 | ECF | IM | 9.5 | 0.1 | 8.74 | 2140 |
47 | 23/6/2019 | Bristol | Steve Boniface Memorial Open Rd5 | 1 | Chirag Hosdurga | 2038 | ECF | | 10.5 | 0.62 | 9.36 | 2146 |