No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 14/7/2017 | Wokefield | 14th 4NCL Major Rd1 | 0 | Carl S Portman | 1942 | ECF | | 0 | 0.32 | 0.32 | 1798 |
2 | 15/7/2017 | Wokefield | 14th 4NCL Major Rd2 | 0 | Chino Nwachukwu | 1958 | ECF | | 0 | 0.3 | 0.62 | 1791 |
3 | 15/7/2017 | Wokefield | 14th 4NCL Major Rd3 | 0.5 | Jenith AY Wiratunga | 1486 | ECF-Rapid | | 0.5 | 0.87 | 1.49 | 1782 |
4 | 16/7/2017 | Wokefield | 14th 4NCL Major Rd4 | 0 | Martin P Gawne | 1822 | ECF | | 0.5 | 0.48 | 1.97 | 1771 |
5 | 16/7/2017 | Wokefield | 14th 4NCL Major Rd5 | 0 | James Merriman | 1670 | ECF | | 0.5 | 0.68 | 2.65 | 1754 |
6 | 28/7/2017 | Llandudno | British Weekend U1825 Rd1 | 0 | Brendan O'Gorman | 1838 | ECF | | 0.5 | 0.45 | 3.1 | 1744 |
7 | 29/7/2017 | Llandudno | British Weekend U1825 Rd2 | 0.5 | Asaad Asaad | 1742 | Est | | 1 | 0.59 | 3.69 | 1741 |
8 | 29/7/2017 | Llandudno | British Weekend U1825 Rd3 | 1 | Mike J O'Mahony | 1846 | ECF | | 2 | 0.44 | 4.13 | 1755 |
9 | 30/7/2017 | Llandudno | British Weekend U1825 Rd4 | 1 | Andrew P Clark | 1646 | ECF | | 3 | 0.71 | 4.84 | 1762 |
10 | 30/7/2017 | Llandudno | British Weekend U1825 Rd5 | 1 | Sam Jukes | 1899 | E1 | | 4 | 0.37 | 5.21 | 1777 |
11 | 11/8/2017 | West Bromwich | Midland Major Rd1 | 1 | Chris John Evans | 1758 | ECF | | 5 | 0.57 | 5.78 | 1787 |
12 | 12/8/2017 | West Bromwich | Midland Major Rd2 | 0.5 | Ken Mycock | 1782 | ECF | | 5.5 | 0.53 | 6.31 | 1787 |
13 | 12/8/2017 | West Bromwich | Midland Major Rd3 | 0.5 | Phil Bull | 1854 | ECF | | 6 | 0.43 | 6.74 | 1788 |
14 | 13/8/2017 | West Bromwich | Midland Major Rd4 | 0 | Nathaniel Paul | 2014 | ECF | | 6 | 0.23 | 6.97 | 1783 |
15 | 13/8/2017 | West Bromwich | Midland Major Rd5 | 0 | Christopher D Lewis | 1918 | ECF | | 6 | 0.35 | 7.32 | 1774 |
16 | 25/8/2017 | Bristol | Bristol Major Rd1 | 1 | Richard P Millener | 1622 | ECF | | 7 | 0.74 | 8.06 | 1781 |
17 | 26/8/2017 | Bristol | Bristol Major Rd2 | 0.5 | Matthew D Wilson | 1766 | ECF | | 7.5 | 0.56 | 8.62 | 1779 |
18 | 26/8/2017 | Bristol | Bristol Major Rd3 | 1 | David McIntosh | 1644 | G1 | | 8.5 | 0.72 | 9.34 | 1786 |
19 | 27/8/2017 | Bristol | Bristol Major Rd4 | 0.5 | Devan Patel | 1798 | ECF | | 9 | 0.51 | 9.85 | 1786 |
20 | 28/8/2017 | Bristol | Bristol Major Rd5 | 0.5 | Stephen M Williams | 1846 | ECF | | 9.5 | 0.44 | 10.29 | 1787 |
21 | 4/9/2017 | Caerphilly | EGCA Div 1 Caerphilly Kings 3 - 2 Bridgend A | 0 | Philip French | 1913 | G1 | | 9.5 | 0.35 | 10.64 | 1779 |
22 | 12/9/2017 | Neath | WWCL Div1 | 1 | Adam Musson | 2121 | W1 | | 10.5 | 0.13 | 10.77 | 1800 |
23 | 25/9/2017 | Barry | EGCA Div 1 Barry Bosons 3 - 2 Bridgend A | 0.5 | Ken Hannah | 1716 | E1 | | 11 | 0.62 | 11.39 | 1797 |
24 | 26/9/2017 | Neath | WWCL Div1 | 0 | Moss McCarthy | 1950 | W1 | | 11 | 0.31 | 11.7 | 1789 |
25 | 30/9/2017 | Fareham | Fareham Congress U155 Rd2 | 1 | Christopher Smith | 1726 | ECF | | 12 | 0.61 | 12.31 | 1799 |
26 | 30/9/2017 | Fareham | Fareham Congress U155 Rd3 | 0 | Timothy J Crouch | 1558 | ECF | | 12 | 0.81 | 13.12 | 1779 |
27 | 30/9/2017 | Fareham | Fareham Congress U155 Rd4 | 0 | Peter L Dallas | 1846 | ECF | | 12 | 0.44 | 13.56 | 1769 |
28 | 1/10/2017 | Fareham | Fareham Congress U155 Rd5 | 0 | Peter C Wood | 1662 | ECF | | 12 | 0.69 | 14.25 | 1752 |
29 | 1/10/2017 | Fareham | Fareham Congress U155 Rd6 | 0.5 | John Belinger | 1582 | ECF | | 12.5 | 0.79 | 15.04 | 1745 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
30 | 5/10/2017 | Pontypridd | EGCA Div 1 Pontypridd Barbarians 4 - 1 Bridgend A | 0 | Roy Thomas | 1763 | E1 | | 0 | 0.47 | 0.47 | 1734 |
31 | 10/10/2017 | Bridgend | EGCA Div 3 Bridgend B 2 - 3 Pontypridd Spartans | 0.5 | Dai James | 1893 | E1 | | 0.5 | 0.3 | 0.77 | 1739 |
32 | 12/10/2017 | Llanelli | WWCL Div1 | 0 | Keith Downey | 1785 | W1 | | 0.5 | 0.44 | 1.21 | 1728 |
33 | 13/10/2017 | Pencoed | South Wales Autumn U2000 Rd1 | 0 | Peter Bevan | 1965 | W1 | | 0.5 | 0.22 | 1.43 | 1723 |
34 | 14/10/2017 | Pencoed | South Wales Autumn U2000 Rd2 | 1 | Steve Williams (Cwm) | 1740 | G2 | | 1.5 | 0.51 | 1.94 | 1734 |
35 | 14/10/2017 | Pencoed | South Wales Autumn U2000 Rd3 | 0 | Dai James | 1893 | E1 | | 1.5 | 0.3 | 2.24 | 1727 |
36 | 15/10/2017 | Pencoed | South Wales Autumn U2000 Rd4 | 1 | Liam Penny | 1716 | E1 | | 2.5 | 0.54 | 2.78 | 1738 |
37 | 15/10/2017 | Pencoed | South Wales Autumn U2000 Rd5 | 1 | Malcolm Probert | 1641 | W1 | | 3.5 | 0.64 | 3.42 | 1747 |
38 | 19/10/2017 | Llanelli | WWCL Div1 | 0 | Alan Young | 2101 | W1 | | 3.5 | 0.1 | 3.52 | 1745 |
39 | 21/10/2017 | Witney | Witney Under 1990 Rd1 | 0.5 | Graham L Cole | 1902 | ECF | | 4 | 0.29 | 3.81 | 1750 |
40 | 21/10/2017 | Witney | Witney Under 1990 Rd2 | 0 | Alistair K MacNaughton | 1918 | ECF | | 4 | 0.27 | 4.08 | 1743 |
41 | 21/10/2017 | Witney | Witney Under 1990 Rd3 | 1 | Liam Glenn | 1886 | ECF | | 5 | 0.31 | 4.39 | 1760 |
42 | 22/10/2017 | Witney | Witney Under 1990 Rd4 | 0.5 | Ian Bush | 1894 | ECF | | 5.5 | 0.3 | 4.69 | 1764 |
43 | 22/10/2017 | Witney | Witney Under 1990 Rd5 | 1 | Andrew Webb | 1742 | ECF | | 6.5 | 0.5 | 5.19 | 1776 |
44 | 31/10/2017 | Briton Ferry | WWCL Div1 | 0.5 | Keith Downey | 1785 | W1 | | 7 | 0.44 | 5.63 | 1778 |
45 | 3/11/2017 | Coventry | 4NCL U2000 Rd1 | 1 | Chino Nwachakwu | 1958 | ECF | | 8 | 0.23 | 5.86 | 1796 |
46 | 4/11/2017 | Coventry | 4NCL U2000 Rd2 | 0.5 | Peter McEwan | 1728 | Sco-Adj | | 8.5 | 0.52 | 6.38 | 1796 |
47 | 4/11/2017 | Coventry | 4NCL U2000 Rd3 | 0.5 | Douglas Hamilton | 2008 | Sco-Adj | | 9 | 0.18 | 6.56 | 1804 |
48 | 5/11/2017 | Coventry | 4NCL U2000 Rd4 | 0 | Roger D de Coverly | 2038 | ECF | | 9 | 0.15 | 6.71 | 1800 |
49 | 5/11/2017 | Coventry | 4NCL U2000 Rd5 | 0.5 | David W Fryer | 2022 | ECF | | 9.5 | 0.16 | 6.87 | 1808 |
50 | 11/11/2017 | Wokefield Park | 4NCL Div 4s West is Best 4 3-3 MK Phoenix 2 | 0.5 | Brian J Valentine | 1918 | ECF | | 10 | 0.27 | 7.14 | 1814 |
51 | 12/11/2017 | Wokefield Park | 4NCL Div 4s West is Best 4 5-1 Barnet Knights 3 | 1 | Rory McLean | 1526 | ECF | | 11 | 0.78 | 7.92 | 1819 |
52 | 14/11/2017 | Briton Ferry | WWCL Div1 | 0.5 | Adam Musson | 2121 | W1 | | 11.5 | 0.1 | 8.02 | 1829 |
53 | 17/11/2017 | Llansamlet | West Wales Open Rd1 | 0.5 | Adam May | 2036 | W1 | | 12 | 0.15 | 8.17 | 1837 |
54 | 18/11/2017 | Llansamlet | West Wales Open Rd2 | 0 | Pete Heaven | 2088 | E1 | | 12 | 0.11 | 8.28 | 1834 |
55 | 18/11/2017 | Llansamlet | West Wales Open Rd3 | 0.5 | Chris Howells | 1867 | E1 | | 12.5 | 0.33 | 8.61 | 1838 |
56 | 19/11/2017 | Llansamlet | West Wales Open Rd4 | 0 | Moss McCarthy | 1950 | W1 | | 12.5 | 0.23 | 8.84 | 1833 |
57 | 19/11/2017 | Llansamlet | West Wales Open Rd5 | 0 | Tony Haigh | 1875 | D1 | | 12.5 | 0.32 | 9.16 | 1825 |