No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/7/2017 | Cardiff | South Wales Int. Rd1 | 0 | Marian Petrov | 2466 | Fide | GM | 0 | 0.1 | 0.1 | 1979 |
2 | 8/7/2017 | Cardiff | South Wales Int. Rd2 | 1 | Kimberly Chong | 1356 | E1 | | 1 | 0.9 | 1 | 1981 |
3 | 9/7/2017 | Cardiff | South Wales Int. Rd3 | 0 | Jack Rudd | 2350 | ECF | IM | 1 | 0.1 | 1.1 | 1979 |
4 | 10/7/2017 | Cardiff | South Wales Int. Rd4 | 1 | Paul Orton | 1608 | D1 | | 2 | 0.9 | 2 | 1981 |
5 | 10/7/2017 | Cardiff | South Wales Int. Rd5 | 1 | Sam Jukes | 1899 | E1 | | 3 | 0.61 | 2.61 | 1990 |
6 | 11/7/2017 | Cardiff | South Wales Int. Rd6 | 0 | Petr Marusenko | 2162 | Fide | IM | 3 | 0.26 | 2.87 | 1984 |
7 | 12/7/2017 | Cardiff | South Wales Int. Rd7 | 0.5 | Juan Rodriguez | 2046 | E1 | | 3.5 | 0.41 | 3.28 | 1986 |
8 | 12/7/2017 | Cardiff | South Wales Int. Rd8 | 1 | Brian GE Gosling | 1862 | ECF | | 4.5 | 0.66 | 3.94 | 1994 |
9 | 13/7/2017 | Cardiff | South Wales Int. Rd9 | 0.5 | Thomas Thorpe | 2096 | G1 | | 5 | 0.34 | 4.28 | 1998 |
10 | 14/7/2017 | Cardiff | South Wales Int. Rd10 | 1 | Matthew R Wilson | 1918 | ECF | | 6 | 0.59 | 4.87 | 2008 |
11 | 29/7/2017 | Llandudno | British Championships Rd1 | 1 | Koby Kalavannan | 2334 | ECF | | 7 | 0.11 | 4.98 | 2029 |
12 | 30/7/2017 | Llandudno | British Championships Rd2 | 0 | Joseph McPhillips | 2470 | ECF | FM | 7 | 0.1 | 5.08 | 2027 |
13 | 31/7/2017 | Llandudno | British Championships Rd3 | 0.5 | Valentin Gaudeau | 2254 | ECF | | 7.5 | 0.17 | 5.25 | 2035 |
14 | 1/8/2017 | Llandudno | British Championships Rd4 | 0.5 | Lawrence Trent | 2510 | ECF | IM | 8 | 0.1 | 5.35 | 2045 |
15 | 2/8/2017 | Llandudno | British Championships Rd5 | 0 | Robert F Willmoth | 2302 | ECF | CM | 8 | 0.13 | 5.48 | 2041 |
16 | 3/8/2017 | Llandudno | British Championships Rd6 | 0.5 | Sue Y Maroroa | 2334 | ECF | WIM | 8.5 | 0.11 | 5.59 | 2051 |
17 | 4/8/2017 | Llandudno | British Championships Rd7 | 0 | Andrew P Smith | 2214 | ECF | FM | 8.5 | 0.2 | 5.79 | 2046 |
18 | 5/8/2017 | Llandudno | British Championships Rd8 | 0 | Ioannis Lentzos | 2166 | ECF | | 8.5 | 0.26 | 6.05 | 2040 |
19 | 6/8/2017 | Llandudno | British Championships Rd9 | 0.5 | Shabir Okhai | 2246 | ECF | | 9 | 0.17 | 6.22 | 2048 |
20 | 1/9/2017 | Penarth | South Wales Summer Open Rd1 | 0 | Sam Jukes | 1899 | E1 | | 9 | 0.61 | 6.83 | 2033 |
21 | 2/9/2017 | Penarth | South Wales Summer Open Rd2 | 1 | Dave Turner | 2003 | G1 | | 10 | 0.47 | 7.3 | 2046 |
22 | 2/9/2017 | Penarth | South Wales Summer Open Rd3 | 0.5 | Steve Williams (Cwm) | 1740 | G2 | | 10.5 | 0.8 | 8.1 | 2039 |
23 | 3/9/2017 | Penarth | South Wales Summer Open Rd4 | 0 | Peter Ehsandar | 2027 | E1 | | 10.5 | 0.44 | 8.54 | 2028 |
24 | 3/9/2017 | Penarth | Graded friendly | 1 | Richard Livermore | 1697 | G1 | | 11.5 | 0.84 | 9.38 | 2032 |
25 | 6/9/2017 | Cardiff | EGCA Div 1 Cardiff Castles 3.5 - 1.5 Cardiff Bishops | 0 | Alan Spice | 2057 | E1 | | 11.5 | 0.39 | 9.77 | 2023 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 19/9/2017 | Whitchurch | EGCA Div 1 North Cardiff Cheetahs 1.5 - 3.5 Cardiff Bishops | 1 | Liam Penny | 1716 | E1 | | 1 | 0.86 | 0.86 | 2026 |
27 | 20/9/2017 | Cardiff | Cardiff Club Champs | 0 | John Trevelyan | 2112 | E1 | | 1 | 0.38 | 1.24 | 2017 |
28 | 27/9/2017 | Cardiff | Cardiff Club Champs | 1 | Matt Staniforth | 2033 | E1 | | 2 | 0.49 | 1.73 | 2029 |
29 | 2/10/2017 | Caerphilly | EGCA Div 1 Caerphilly Kings 5 - 0 Cardiff Bishops | 0 | John D Thornton | 2006 | E1 | | 2 | 0.52 | 2.25 | 2017 |
30 | 13/10/2017 | Pencoed | South Wales Autumn Open Rd1 | 1 | Leon Jansen van Rensburg | 1645 | E1 | | 3 | 0.9 | 3.15 | 2019 |
31 | 14/10/2017 | Pencoed | South Wales Autumn Open Rd2 | 1 | Grzegorz Toczek | 2305 | E1 | FM | 4 | 0.16 | 3.31 | 2040 |
32 | 14/10/2017 | Pencoed | South Wales Autumn Open Rd3 | 0 | Tom Brown | 2092 | E2 | | 4 | 0.4 | 3.71 | 2030 |
33 | 15/10/2017 | Pencoed | South Wales Autumn Open Rd4 | 0.5 | Jason Garcia | 2078 | W1 | | 4.5 | 0.42 | 4.13 | 2032 |
34 | 15/10/2017 | Pencoed | South Wales Autumn Open Rd5 | 1 | Nigel Ralphs | 2118 | E1 | | 5.5 | 0.37 | 4.5 | 2047 |
35 | 16/10/2017 | Barry | EGCA Div 1 Barry Bosons 3 - 2 Cardiff Bishops | 0.5 | Matthew Davies | 2006 | W1 | | 6 | 0.52 | 5.02 | 2047 |
36 | 22/10/2017 | Cardiff | WCPL Cardiff 2.5 - 3.5 The Vale | 0.5 | Lee Davis | 2025 | E2 | | 6.5 | 0.5 | 5.52 | 2047 |
37 | 1/11/2017 | Cardiff | EGCA Div 1 Cardiff Bishops 4 - 1 Pontypridd Barbarians | 1 | John Waterfield | 2005 | G2 | | 7.5 | 0.53 | 6.05 | 2058 |
38 | 5/11/2017 | Briton Ferry | WCPL Nidum 3.5 - 2.5 Cardiff | 0.5 | Andrew Gibbons | 2010 | W1 | | 8 | 0.52 | 6.57 | 2057 |
39 | 8/11/2017 | Cardiff | Cardiff Club Champs | 0 | Alex Bullen | 2112 | E2 | | 8 | 0.38 | 6.95 | 2048 |
40 | 15/11/2017 | Cardiff | EGCA Div 1 Cardiff Pawns 3 - 2 Cardiff Bishops | 0 | Steve Curtis | 2041 | E1 | | 8 | 0.47 | 7.42 | 2037 |
41 | 17/11/2017 | Llansamlet | West Wales Open Rd1 | 0 | Sven Zeidler | 2230 | G1 | FM | 8 | 0.23 | 7.65 | 2031 |
42 | 18/11/2017 | Llansamlet | West Wales Open Rd2 | 1 | Colin Denham | 1643 | D1 | | 9 | 0.9 | 8.55 | 2034 |
43 | 18/11/2017 | Llansamlet | West Wales Open Rd3 | 0.5 | Allan Pleasants | 2198 | W2 | | 9.5 | 0.27 | 8.82 | 2039 |
44 | 19/11/2017 | Llansamlet | West Wales Open Rd4 | 0 | Alan Young | 2101 | W1 | | 9.5 | 0.39 | 9.21 | 2030 |
45 | 19/11/2017 | Llansamlet | West Wales Open Rd5 | 0 | Lynda Smith | 1967 | G1 | | 9.5 | 0.58 | 9.79 | 2016 |
46 | 22/11/2017 | Cardiff | EGCA Div 1 Cardiff Bishops 4 - 1 Cardiff Monarchs | 1 | Mark Maddock | 1106 | E1 | | 10.5 | 0.9 | 10.69 | 2018 |
47 | 5/12/2017 | Bridgend | EGCA Div 1 Bridgend A 1.5 - 3.5 Cardiff Bishops | 1 | David Robinson | 1979 | E1 | | 11.5 | 0.56 | 11.25 | 2029 |
48 | 20/12/2017 | Cardiff | EGCA Div 1 Cardiff Bishops 2 - 3 North Cardiff Woodpushers | 0 | Pete Heaven | 2111 | E2 | | 11.5 | 0.38 | 11.63 | 2020 |