No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2019 | Bridgend | South Wales International Challengers Rd1 | 0.5 | Bence Szakmany | 1415 | E1 | | 0.5 | 0.9 | 0.9 | 1875 |
2 | 7/7/2019 | Bridgend | South Wales International Challengers Rd2 | 1 | Richard Livermore | 1601 | E1 | | 1.5 | 0.84 | 1.74 | 1879 |
3 | 8/7/2019 | Bridgend | South Wales International Challengers Rd3 | 0.5 | Jeremy Jones | 1456 | E1 | | 2 | 0.9 | 2.64 | 1870 |
4 | 9/7/2019 | Bridgend | South Wales International Challengers Rd4 | 1 | Gareth Davies | 1410 | E1 | | 3 | 0.9 | 3.54 | 1872 |
5 | 10/7/2019 | Bridgend | South Wales International Challengers Rd5 | 1 | Gareth Harding | 1564 | E1 | | 4 | 0.87 | 4.41 | 1875 |
6 | 11/7/2019 | Bridgend | South Wales International Challengers Rd6 | 1 | Ken Curry | 1035 | E1 | | 5 | 0.9 | 5.31 | 1878 |
7 | 26/7/2019 | Torquay | British Champs Weekend Soanes Rd1 | 1 | Craig Reyes | 1254 | ECF | | 6 | 0.9 | 6.21 | 1880 |
8 | 27/7/2019 | Torquay | British Champs Weekend Soanes Rd2 | 0 | Carl Gartside | 1854 | ECF | | 6 | 0.54 | 6.75 | 1867 |
9 | 27/7/2019 | Torquay | British Champs Weekend Soanes Rd3 | 1 | Peter L Ferrie | 1510 | ECF | | 7 | 0.9 | 7.65 | 1869 |
10 | 28/7/2019 | Torquay | British Champs Weekend Soanes Rd4 | 1 | Andrew Price | 1766 | ECF | | 8 | 0.66 | 8.31 | 1878 |
11 | 28/7/2019 | Torquay | British Champs Weekend Soanes Rd5 | 1 | Ben Sadler | 1830 | ECF | | 9 | 0.58 | 8.89 | 1888 |
12 | 2/8/2019 | Dublin | Iirish Major Rd1 | 0 | Romans Kremerts | 1537 | Fide | | 9 | 0.89 | 9.78 | 1866 |
13 | 3/8/2019 | Dublin | Iirish Major Rd2 | 1 | James Kavanaugh | 1523 | Fide | | 10 | 0.9 | 10.68 | 1869 |
14 | 3/8/2019 | Dublin | Iirish Major Rd3 | 0 | Conor Spackman | 1470 | Fide | | 10 | 0.9 | 11.58 | 1847 |
15 | 4/8/2019 | Dublin | Iirish Major Rd4 | 1 | Luke Hayden | 1527 | Fide | | 11 | 0.9 | 12.48 | 1849 |
16 | 4/8/2019 | Dublin | Iirish Major Rd5 | 1 | Colin Hawkins | 1336 | Fide | | 12 | 0.9 | 13.38 | 1852 |
17 | 16/8/2019 | Manchester | Manchester Summer Congress Major Rd1 | 0 | Glenn Trueman | 1910 | ECF | | 12 | 0.46 | 13.84 | 1841 |
18 | 17/8/2019 | Manchester | Manchester Summer Congress Major Rd2 | 1 | Francis E Moan | 1750 | ECF | | 13 | 0.68 | 14.52 | 1849 |
19 | 17/8/2019 | Manchester | Manchester Summer Congress Major Rd3 | 0.5 | Tashika Arora | 1686 | ECF | | 13.5 | 0.76 | 15.28 | 1842 |
20 | 18/8/2019 | Manchester | Manchester Summer Congress Major Rd4 | 1 | Andrew Beswick | 1518 | ECF | | 14.5 | 0.9 | 16.18 | 1845 |
21 | 18/8/2019 | Manchester | Manchester Summer Congress Major Rd5 | 0.5 | David G Hall | 1862 | ECF | | 15 | 0.53 | 16.71 | 1844 |
22 | 23/8/2019 | Newcastle | Northumbria Major Rd 1 | 1 | Steve Robinson | 1358 | ECF | | 16 | 0.9 | 17.61 | 1846 |
23 | 24/8/2019 | Newcastle | Northumbria Major Rd 2 | 1 | Philip Walters | 1782 | ECF | | 17 | 0.64 | 18.25 | 1855 |
24 | 24/8/2019 | Newcastle | Northumbria Major Rd 3 | 0.5 | Alexander Brodie | 1598 | ECF | | 17.5 | 0.84 | 19.09 | 1847 |
25 | 25/8/2019 | Newcastle | Northumbria Major Rd 4 | 0 | Kyle Pelling | 1750 | ECF | | 17.5 | 0.68 | 19.77 | 1831 |
26 | 25/8/2019 | Newcastle | Northumbria Major Rd 5 | 1 | John Harris | 1702 | ECF | | 18.5 | 0.74 | 20.51 | 1837 |
27 | 26/8/2019 | Newcastle | Northumbria Major Rd 6 | 1 | Ian W Mackay | 1718 | ECF | | 19.5 | 0.72 | 21.23 | 1843 |
28 | 26/8/2019 | Newcastle | Northumbria Major Rd 7 | 0 | James R Shore | 1750 | ECF | | 19.5 | 0.68 | 21.91 | 1827 |
29 | 27/8/2019 | Newcastle | Northumbria Major Rd 8 | 1 | Neal Fisher | 1670 | ECF | | 20.5 | 0.78 | 22.69 | 1832 |
30 | 27/8/2019 | Newcastle | Northumbria Major Rd 9 | 0 | Sief Al Din Holi | 1745 | Fide | | 20.5 | 0.69 | 23.38 | 1816 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
31 | 10/9/2019 | Cardiff | EGCL Div2 Cardiff Cavaliers 2 - 3 Cardiff AJ's | 1 | Bill Hunt | 1846 | E1 | | 1 | 0.46 | 0.46 | 1829 |
32 | 16/9/2019 | Caerphilly | EGCL Div 1 Caerphilly Kings 3 - 2 Cardiff Crowns | 0.5 | John D Thornton | 2055 | E1 | | 1.5 | 0.2 | 0.66 | 1836 |
33 | 18/9/2019 | Cardiff | EGCL Div 1 Cardiff Bishops 1 - 4 N Cardiff Cheetahs | 0 | Susanna Fraser | 1753 | E1 | | 1.5 | 0.59 | 1.25 | 1822 |
34 | 23/9/2019 | Cardiff | EGCL Div 3 N Cardiff Ravens 1 - 4 Cardiff Dragons | 1 | Kam Choo Yin | 1653 | E1 | | 2.5 | 0.72 | 1.97 | 1829 |
35 | 4/10/2019 | Fareham | Fareham Major Rd2 | 1 | Melissa Hamilton | 1622 | ECF | | 3.5 | 0.75 | 2.72 | 1835 |
36 | 5/10/2019 | Fareham | Fareham Major Rd3 | 1 | Paul W O'Brien | 1654 | ECF | | 4.5 | 0.72 | 3.44 | 1841 |
37 | 5/10/2019 | Fareham | Fareham Major Rd4 | 0.5 | Stephen Williams (Cwm) | 1762 | G1 | | 5 | 0.58 | 4.02 | 1840 |
38 | 6/10/2019 | Fareham | Fareham Major Rd5 | 1 | Tom Howeson | 1782 | ECF | | 6 | 0.55 | 4.57 | 1850 |
39 | 6/10/2019 | Fareham | Fareham Major Rd6 | 1 | John Belinger | 1702 | ECF | | 7 | 0.66 | 5.23 | 1858 |
40 | 8/10/2019 | Cardiff | EGCL Div 2 Cardiff Cavaliers 1 - 4 Pontypridd Barbarians | 0 | Daniel Kozusek | 2425 | E1 | FM | 7 | 0.1 | 5.33 | 1856 |
41 | 11/10/2019 | Swansea | 2019 West Wales Open Rd 1 | 1 | Sam Jukes | 1939 | E1 | | 8 | 0.33 | 5.66 | 1872 |
42 | 12/10/2019 | Swansea | 2019 West Wales Open Rd 2 | 1 | Alan Young | 2097 | W1 | | 9 | 0.16 | 5.82 | 1892 |
43 | 12/10/2019 | Swansea | 2019 West Wales Open Rd 3 | 0 | Jason Garcia | 2126 | W1 | | 9 | 0.14 | 5.96 | 1889 |
44 | 13/10/2019 | Swansea | 2019 West Wales Open Rd 4 | 0.5 | Ian Jones | 2035 | W1 | | 9.5 | 0.22 | 6.18 | 1896 |
45 | 13/10/2019 | Swansea | 2019 West Wales Open Rd 5 | 0 | David B Graham | 2294 | ECF | | 9.5 | 0.1 | 6.28 | 1893 |
46 | 14/10/2019 | Caerphilly | EGCL Div 2 Caerphilly Knights 1.5 - 3.5 Cardiff AJ's | 1 | Leon Jansen van Rensburg | 1574 | E1 | | 10.5 | 0.8 | 7.08 | 1898 |
47 | 30/10/2019 | Cardiff | Cardiff Club Championship Rd 1 | 1 | Edward Mason | 1469 | E1 | | 11.5 | 0.89 | 7.97 | 1901 |
48 | 4/11/2019 | Bridgend | EGCL Div 1 Bridgend A 3 - 2 Cardiff Monarchs | 0.5 | Chris Howells | 1910 | E1 | | 12 | 0.37 | 8.34 | 1904 |
49 | 13/11/2019 | Cardiff | EGCL Div 1 Cardiff Monarchs 2.5 - 2.5 Cardiff Crowns | 1 | Peter Quinn | 1796 | E1 | | 13 | 0.53 | 8.87 | 1915 |
50 | 20/11/2019 | Cardiff | EGCL Div 1 Cardiff Crowns 2 - 3 Cardiff Bishops | 1 | Juan Carlos Payan | 1900 | E1 | | 14 | 0.38 | 9.25 | 1930 |
51 | 26/11/2019 | Cardiff | EGCL Div 1 N Cardiff Cheetahs 3 - 2 Cardiff Pawns | 0 | David Llewellyn | 2016 | E1 | | 14 | 0.24 | 9.49 | 1924 |
52 | 18/12/2019 | Cardiff | EGCL Div 1 Cardiff Monarchs 4.5 - 0.5 N Cardiff Cheetahs | 1 | Rob Dineen | 1815 | E1 | | 15 | 0.5 | 9.99 | 1936 |