No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 9/7/2019 | Saint -Lo | Youth Open 2000 Rd6 | 1 | Arthur De Champs | 1010 | Fra | 1 | 0.87 | 0.87 | 1326 |
2 | 10/7/2019 | Saint -Lo | Youth Open 2000 Rd7 | 0 | Emma Angot | 1028 | Fide | 1 | 0.85 | 1.72 | 1299 |
3 | 11/7/2019 | Saint -Lo | Youth Open 2000 Rd8 | 1 | Victor Perrier | 1041 | Fide | 2 | 0.84 | 2.56 | 1304 |
4 | 12/7/2019 | Saint -Lo | Youth Open 2000 Rd9 | 1 | Mathieu Casanovas | 1044 | Fide | 3 | 0.84 | 3.4 | 1309 |
5 | 22/7/2019 | Dundalk, Ireland | Glorney - Stokes v Netherlands Rd1 | 0 | Valentin van Warmerdam | 1450 | Est | 3 | 0.33 | 3.73 | 1299 |
6 | 22/7/2019 | Dundalk, Ireland | Glorney - Stokes v France Rd2 | 1 | Chloe Stephan | 1464 | Fide | 4 | 0.31 | 4.04 | 1321 |
7 | 23/7/2019 | Dundalk, Ireland | Glorney - Stokes v Scotland Rd3 | 1 | Ishan Kumar | 1344 | Sco-adj | 5 | 0.47 | 4.51 | 1338 |
8 | 23/7/2019 | Dundalk, Ireland | Glorney - Stokes v Ireland Rd4 | 1 | Andrew He | 1213 | Fide | 6 | 0.65 | 5.16 | 1349 |
9 | 24/7/2019 | Dundalk, Ireland | Glorney - Stokes v England Rd5 | 0 | Daniel Xingyu Chen | 1694 | ECF | 6 | 0.1 | 5.26 | 1346 |
10 | 9/9/2019 | North Cardiff | EGCL Div 4 N Cardiff Penguins 0 - 5 Cardiff Eagles | 0 | Phil Buttle | 1518 | E1 | 6 | 0.24 | 5.5 | 1338 |
11 | 24/9/2019 | Nelson | EGCL Div 4 Nelson 5 - 0 N Cardiff Penguins | 0 | Paul Bridges | 1807 | E1 | 6 | 0.1 | 5.6 | 1335 |
12 | 30/9/2019 | Cardiff | EGCL Div 4 N Cardiff Penguins 4.5 - 0.5 Pentyrch Cardinals | 0.5 | Cian Grattidge | 1062 | E1 | 6.5 | 0.82 | 6.42 | 1325 |
13 | 5/10/2019 | Basingstoke | Junior 4NCL 2019/20 Div 2 Rd 1 Welsh Dragons Blue 3 - 1 Watford B | 1 | Sai Bharadwaj | 950 | Est | 7.5 | 0.9 | 7.32 | 1328 |
14 | 5/10/2019 | Basingstoke | Junior 4NCL 2019/20 Div 2 Rd 2 Welsh Dragons Blue 2.5 - 1.5 Sleepless Knights 2 | 0 | Csilla Rajeev-Lazar | 1374 | ECF | 7.5 | 0.43 | 7.75 | 1314 |
15 | 5/10/2019 | Basingstoke | Junior 4NCL 2019/20 Div 2 Rd 3 Welsh Dragons Blue 2 - 2 Berkshire Bishops 2 | 1 | Jai Kothari | 1334 | ECFR | 8.5 | 0.48 | 8.23 | 1331 |
16 | 6/10/2019 | Basingstoke | Junior 4NCL 2019/20 Div 2 Rd 4 Welsh Dragons Blue 3 - 1 Ojays C | 1 | Harris Byrom | 1398 | ECFR | 9.5 | 0.39 | 8.62 | 1350 |
17 | 6/10/2019 | Basingstoke | Junior 4NCL 2019/20 Div 2 Rd 5 Welsh Dragons Blue 2 - 2 Petts Wood & Orpington | 0 | Rohan Pasari | 1454 | ECFR | 9.5 | 0.32 | 8.94 | 1340 |
18 | 24/10/2019 | Pontypridd | EGCL Div 4 Pontypridd Carpathians 1 - 4 N Cardiff Penguins | 0 | Alex Lawrence | 1285 | E1 | 9.5 | 0.55 | 9.49 | 1322 |
19 | 26/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd1 | 0 | Pierre Maziarz | 1465 | Fide | 9.5 | 0.31 | 9.8 | 1312 |
20 | 27/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 2 | 1 | Gabriel Morel Carrot | 1009 | Est | 10.5 | 0.87 | 10.67 | 1317 |
21 | 28/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 3 | 0 | Nathan Grousset | 1430 | Fide | 10.5 | 0.35 | 11.02 | 1305 |
22 | 29/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 4 | 1 | Antoine Pace | 1590 | Fide | 11.5 | 0.17 | 11.19 | 1332 |
23 | 30/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 5 | 0 | Lilian Bruneau | 1436 | Fide | 11.5 | 0.34 | 11.53 | 1321 |
24 | 31/10/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 6 | 0 | Christine Rochange | 1326 | Fide | 11.5 | 0.49 | 12.02 | 1305 |
25 | 1/11/2019 | Cap d'Agde | Cap d'Agde 2019 - Open de l'Avenir Rd 7 | 1 | Emmanuel Delhoume | 1085 | Fide | 12.5 | 0.8 | 12.82 | 1312 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 4/11/2019 | North Cardiff | EGCL Div 4 N Cardiff Penguins 3 - 2 Brigad Pentyrch | 0.5 | Cyril Ley | 1643 | E1 | 0.5 | 0.12 | 0.12 | 1324 |
27 | 15/11/2019 | Newport | South Wales Autumn Premier Rd1 | 0.5 | Ron Williams | 1653 | G1 | 1 | 0.11 | 0.23 | 1337 |
28 | 16/11/2019 | Newport | South Wales Autumn Premier Rd2 | 0.5 | Malcolm Probert | 1541 | W1 | 1.5 | 0.21 | 0.44 | 1346 |
29 | 16/11/2019 | Newport | South Wales Autumn Premier Rd3 | 1 | Duncan Macarthur | 1702 | ECF | 2.5 | 0.1 | 0.54 | 1375 |
30 | 17/11/2019 | Newport | South Wales Autumn Premier Rd5 | 0 | Peter Quinn | 1796 | E1 | 2.5 | 0.1 | 0.64 | 1372 |
31 | 7/12/2019 | Liverpool | Liverpool Quadrangular U14 Wales 4.5 - 5.5 North | 1 | Kevin Zheng | 81 | ECFR | 3.5 | 0.9 | 1.54 | 1375 |
32 | 8/12/2019 | Liverpool | Liverpool Quadrangular Wales U14 3 - 7 Scotland | 0 | Finlay Gibb | 1334 | Sco-adj | 3.5 | 0.47 | 2.01 | 1360 |
33 | 8/12/2019 | Liverpool | Liverpool Quadrangular Wales U14 10 - 0 Ireland | 1 | Diana Bueckert | 1157 | Ire-adj | 4.5 | 0.71 | 2.72 | 1369 |
34 | 9/12/2019 | Cardiff | EGCL Div 4 N Cardiff Penguins 3 - 2 Barry Stauntons | 0 | Dave Mahoney | 1144 | E1 | 4.5 | 0.72 | 3.44 | 1346 |
35 | 26/12/2019 | Le Mans | Open du Mans - Open A Rd2 | 0 | Thibaud Pellegrini | 1857 | FIDE | 4.5 | 0.1 | 3.54 | 1343 |
36 | 27/12/2019 | Le Mans | Open du Mans - Open A Rd3 | 0 | Daniel Wuhrmann | 1600 | FIDE | 4.5 | 0.15 | 3.69 | 1338 |
37 | 27/12/2019 | Le Mans | Open du Mans - Open A Rd4 | 0 | Wilfrid Delpit | 1625 | FIDE | 4.5 | 0.13 | 3.82 | 1334 |
38 | 28/12/2019 | Le Mans | Open du Mans - Open A Rd5 | 1 | Miguel Gil | 1636 | FIDE | 5.5 | 0.13 | 3.95 | 1362 |
39 | 28/12/2019 | Le Mans | Open du Mans - Open A Rd6 | 0 | Thomas Castilla | 1688 | FIDE | 5.5 | 0.1 | 4.05 | 1358 |
40 | 29/12/2019 | Le Mans | Open du Mans - Open A Rd7 | 1 | Margot Catherinot | 1413 | FIDE | 6.5 | 0.36 | 4.41 | 1379 |
41 | 29/12/2019 | Le Mans | Open du Mans - Open A Rd8 | 0 | Daniel Equey | 1485 | FIDE | 6.5 | 0.27 | 4.68 | 1370 |
42 | 30/12/2019 | Le Mans | Open du Mans - Open A Rd9 | 1 | Kais Touat | 1423 | FIDE | 7.5 | 0.35 | 5.03 | 1391 |