No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 27/7/2019 | Torquay | British Champs Major Open Rd1 | 0.5 | Anum Sheikh | 1942 | ECF | WCM | 0.5 | 0.65 | 0.65 | 2051 |
2 | 28/7/2019 | Torquay | British Champs Major Open Rd2 | 1 | Armaan Gogia | 1966 | ECF | | 1.5 | 0.62 | 1.27 | 2057 |
3 | 29/7/2019 | Torquay | British Champs AM Open Rd1 | 0 | Brandon Gi Clarke | 2496 | Aus | IM | 1.5 | 0.1 | 1.37 | 2055 |
4 | 29/7/2019 | Torquay | British Champs Major Open Rd3 | 0 | Robert S Eames | 2278 | ECF | FM | 1.5 | 0.21 | 1.58 | 2052 |
5 | 30/7/2019 | Torquay | British Champs AM Open Rd2 | 1 | S Wyn Howells | 1558 | E1 | | 2.5 | 0.9 | 2.48 | 2053 |
6 | 30/7/2019 | Torquay | British Champs Major Open Rd4 | 0.5 | Jack Liu | 1830 | ECF | | 3 | 0.78 | 3.26 | 2049 |
7 | 31/7/2019 | Torquay | British Champs AM Open Rd3 | 0.5 | Mitchell R Burke | 2118 | ECF | | 3.5 | 0.41 | 3.67 | 2050 |
8 | 31/7/2019 | Torquay | British Champs Major Open Rd5 | 0.5 | Oliver Howell | 1998 | ECF | | 4 | 0.58 | 4.25 | 2049 |
9 | 1/8/2019 | Torquay | British Champs AM Open Rd4 | 0.5 | Matt Chapman | 2126 | ECF | | 4.5 | 0.4 | 4.65 | 2051 |
10 | 1/8/2019 | Torquay | British Champs Major Open Rd6 | 0 | Ifan Rathbone-Jones | 1993 | N1 | | 4.5 | 0.58 | 5.23 | 2041 |
11 | 2/8/2019 | Torquay | British Champs AM Open Rd5 | 1 | Samuel J Woolacott | 2038 | ECF | | 5.5 | 0.52 | 5.75 | 2049 |
12 | 2/8/2019 | Torquay | British Champs Major Open Rd7 | 0 | Matthew R Wilson | 1902 | ECF | | 5.5 | 0.7 | 6.45 | 2038 |
13 | 3/8/2019 | Torquay | British Champs Major Open Rd8 | 1 | Jamie Morgan | 1902 | ECF | | 6.5 | 0.7 | 7.15 | 2043 |
14 | 4/8/2019 | Torquay | British Champs Major Open Rd9 | 0.5 | Edward Gray | 2022 | ECF | | 7 | 0.54 | 7.69 | 2042 |
15 | 24/8/2019 | Maidenhead | Berks & Bucks Championship Rd 1 | 0 | Dave G Hackett | 2158 | ECF | | 7 | 0.36 | 8.05 | 2036 |
16 | 24/8/2019 | Maidenhead | Berks & Bucks Championship Rd 2 | 0.5 | John D Wager | 2110 | ECF | | 7.5 | 0.42 | 8.47 | 2037 |
17 | 25/8/2019 | Maidenhead | Berks & Bucks Championship Rd 3 | 0.5 | Stephen G Peters | 2198 | ECF | | 8 | 0.3 | 8.77 | 2041 |
18 | 25/8/2019 | Maidenhead | Berks & Bucks Championship Rd 4 | 0.5 | Gwilym T Price | 2214 | ECF | | 8.5 | 0.28 | 9.05 | 2044 |
19 | 26/8/2019 | Maidenhead | Berks & Bucks Championship Rd 6 | 0 | Charles Chakanyuka | 2054 | ECF | | 8.5 | 0.5 | 9.55 | 2036 |
20 | 11/9/2019 | Cardiff | EGCL Div 1 Cardiff Castles 4.5 - 0.5 Bishops | 0.5 | Derek Jones | 2044 | E1 | | 9 | 0.51 | 10.06 | 2036 |
21 | 18/9/2019 | Cardiff | EGCL Div 1 Cardiff Bishops 1 - 4 N Cardiff Cheetahs | 0.5 | John McGregor | 1940 | E1 | | 9.5 | 0.66 | 10.72 | 2033 |
22 | 21/9/2019 | London | 75th Hampstead U2200 Rd1 | 1 | Kian Dharmasena | 1758 | ECF | | 10.5 | 0.85 | 11.57 | 2036 |
23 | 21/9/2019 | London | 75th Hampstead U2200 Rd2 | 0.5 | Julian D Llewellyn | 1670 | ECF | | 11 | 0.9 | 12.47 | 2029 |
24 | 21/9/2019 | London | 75th Hampstead U2200 Rd3 | 0.5 | Adithya P Paleri | 1835 | Fide | | 11.5 | 0.78 | 13.25 | 2025 |
25 | 22/9/2019 | London | 75th Hampstead U2200 Rd4 | 1 | Jason Covey | 2062 | ECF | | 12.5 | 0.49 | 13.74 | 2033 |
26 | 22/9/2019 | London | 75th Hampstead U2200 Rd5 | 0 | Remy Rushbrooke | 2094 | ECF | | 12.5 | 0.44 | 14.18 | 2026 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
27 | 9/10/2019 | Cardiff | EGCL Div 1 Cardiff Pawns 1.5 - 3.5 Cardiff Bishops | 1 | Celso Bettencourt Pinto | 1986 | E1 | | 1 | 0.56 | 0.56 | 2033 |
28 | 11/10/2019 | Swansea | 2019 West Wales Open Rd 1 | 1 | Justin Morgans | 1698 | E1 | | 2 | 0.88 | 1.44 | 2035 |
29 | 12/10/2019 | Swansea | 2019 West Wales Open Rd 2 | 0 | Grzegorz Toczek | 2300 | E1 | FM | 2 | 0.17 | 1.61 | 2032 |
30 | 12/10/2019 | Swansea | 2019 West Wales Open Rd 3 | 1 | Joel Chung | 1475 | W1 | | 3 | 0.9 | 2.51 | 2034 |
31 | 13/10/2019 | Swansea | 2019 West Wales Open Rd 4 | 0 | David B Graham | 2294 | ECF | | 3 | 0.17 | 2.68 | 2031 |
32 | 13/10/2019 | Swansea | 2019 West Wales Open Rd 5 | 1 | Francisco Javier Marin Marin | 1767 | W1 | | 4 | 0.82 | 3.5 | 2034 |
33 | 16/10/2019 | Cardiff | EGCL Div 1 Cardiff Bishops 2 - 3 Pontypridd Phoenix | 0 | Daniel Wilmot | 1925 | E1 | | 4 | 0.64 | 4.14 | 2024 |
34 | 20/10/2019 | Neath | Welsh Chess Premier League 2019-20 - Rd 1 Tiny Rex 2 - 4 Cardiff | 1 | Rachel McIntosh | 1652 | G1 | | 5 | 0.9 | 5.04 | 2025 |
35 | 23/10/2019 | Cardiff | Cardiff Club Championship Rd 1 | 1 | Chris Fox | 1782 | E1 | | 6 | 0.81 | 5.85 | 2028 |
36 | 6/11/2019 | Cardiff | EGCL Div 1 N Cardiff Bishops 1 - 4 Caerphilly Kings | 0 | Jonathan Gilbert | 2058 | G1 | | 6 | 0.45 | 6.3 | 2021 |
37 | 15/11/2019 | Newport | South Wales Autumn Open Rd1 | 0.5 | Roy Thomas | 1801 | E1 | | 6.5 | 0.79 | 7.09 | 2017 |
38 | 16/11/2019 | Newport | South Wales Autumn Open Rd2 | 1 | Colin Denham-Kennedy | 1637 | D1 | | 7.5 | 0.9 | 7.99 | 2018 |
39 | 16/11/2019 | Newport | South Wales Autumn Open Rd3 | 1 | Sam Jukes | 2005 | E2 | | 8.5 | 0.53 | 8.52 | 2026 |
40 | 17/11/2019 | Newport | South Wales Autumn Open Rd4 | 0 | Peter Varley | 2211 | G1 | FM | 8.5 | 0.26 | 8.78 | 2022 |
41 | 17/11/2019 | Newport | South Wales Autumn Open Rd5 | 0.5 | Jonathan Gilbert | 2058 | G1 | | 9 | 0.45 | 9.23 | 2022 |
42 | 20/11/2019 | Cardiff | EGCL Div 1 Cardiff Crowns 2 - 3 Cardiff Bishops | 0 | Sam Jukes | 2005 | E2 | | 9 | 0.53 | 9.76 | 2014 |