John Waterfield K=24
Rating (G1) = 1986 Current Rating = 2047 Games = 33
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 10/7/2010 | Trefforest | SWI | 0 | Tim Kett | 2244 | E1 | 0 | 0.18 | 0.18 | 1982 |
2 | 11/7/2010 | Trefforest | SWI | 1 | Ashley Davis | 1834 | E1 | 1 | 0.7 | 0.88 | 1989 |
3 | 11/7/2010 | Trefforest | SWI | 1 | Hugh Price | 1698 | E1 | 2 | 0.85 | 1.73 | 1992 |
4 | 12/7/2010 | Trefforest | SWI | 0 | Jack Rudd | 2330 | ECF | 2 | 0.11 | 1.84 | 1990 |
5 | 13/7/2010 | Trefforest | SWI | 1 | Jeremy Jones | 1610 | E1 | 3 | 0.91 | 2.75 | 1992 |
6 | 13/7/2010 | Trefforest | SWI | 0.5 | Ernest M White | 1874 | ECF | 3.5 | 0.65 | 3.4 | 1988 |
7 | 15/7/2010 | Trefforest | SWI | 0 | Yang-Fan Zhou | 2450 | ECF | 3.5 | 0.05 | 3.45 | 1987 |
8 | 15/7/2010 | Trefforest | SWI | 0 | Lee Davis | 2000 | E1 | 3.5 | 0.48 | 3.93 | 1976 |
9 | 15/9/2010 | Clifton | BDL1 | 1 | Greig Sweetland | 1842 | ECF | 4.5 | 0.69 | 4.62 | 1983 |
10 | 6/10/2010 | Downend | BDL1 | 0.5 | Andrew Sherman | 1858 | ECF | 5 | 0.67 | 5.29 | 1979 |
11 | 13/10/2010 | Bristol | BDL1 | 1 | Andrew Munn | 1850 | ECF | 6 | 0.68 | 5.97 | 1987 |
12 | 16/10/2010 | Pontlliw | Open | 0.5 | Yao Yao Zhu | 1994 | ECF | 6.5 | 0.49 | 6.46 | 1987 |
13 | 16/10/2010 | Pontlliw | Open | 1 | Rudy van Kemenade | 2031 | D1 | 7.5 | 0.44 | 6.9 | 2000 |
14 | 17/10/2010 | Pontlliw | Open | 0.5 | Julie van Kemenade | 1709 | D1 | 8 | 0.84 | 7.74 | 1992 |
15 | 17/10/2010 | Pontlliw | Open | 0.5 | Alan Young | 2116 | W1 | 8.5 | 0.32 | 8.06 | 1997 |
16 | 20/10/2010 | Bristol | BDL1 | 0 | James Sherwin | 2338 | ECF | 8.5 | 0.11 | 8.17 | 1994 |
17 | 3/11/2010 | Clifton | BDL1 | 0.5 | David I Tipper | 1898 | ECF | 9 | 0.62 | 8.79 | 1991 |
18 | 6/11/2010 | Staverton Park | 4NCL - 3 | 0.5 | Nathan L Gittens | 1850 | ECF | 9.5 | 0.68 | 9.47 | 1987 |
19 | 6/11/2010 | Staverton Park | 4NCL - 3 | 0 | Pablo Padilla Cabero | 2146 | ECF | 9.5 | 0.29 | 9.76 | 1980 |
20 | 9/11/2010 | Thornbury | BDL1 | 0 | J Andrew Borkowski | 1898 | ECF | 9.5 | 0.62 | 10.38 | 1965 |
21 | 19/11/2010 | Torbay | Under 170 | 0.5 | Ivor Annetts | 1890 | ECF | 10 | 0.63 | 11.01 | 1962 |
22 | 20/11/2010 | Torbay | Under 170 | 1 | Philip Kennedy | 1858 | ECF | 11 | 0.67 | 11.68 | 1970 |
23 | 20/11/2010 | Torbay | Under 170 | 1 | Raymond Gamble | 1946 | ECF | 12 | 0.56 | 12.24 | 1980 |
24 | 21/11/2010 | Torbay | Under 170 | 1 | Martyn J Harris | 1986 | ECF | 13 | 0.5 | 12.74 | 1992 |
25 | 21/11/2010 | Torbay | Under 170 | 1 | Jeff Leung | 1810 | ECF | 14 | 0.73 | 13.47 | 1999 |
Rating (G2) = 1999
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 24/11/2010 | Clifton | BDL1 | 0 | David O Collier | 2138 | ECF | 0 | 0.31 | 0.31 | 1992 |
27 | 3/12/2010 | Bristol Winter | Open | 1 | Chris Timmins | 2194 | ECF | 1 | 0.25 | 0.56 | 2010 |
28 | 4/12/2010 | Bristol Winter | Open | 0.5 | Megan Owens | 1877 | G3 | 1.5 | 0.67 | 1.23 | 2005 |
29 | 4/12/2010 | Bristol Winter | Open | 1 | Gareth Morris | 2106 | ECF | 2.5 | 0.35 | 1.58 | 2021 |
30 | 5/12/2010 | Bristol Winter | Open | 0 | Chris Beaumont | 2322 | ECF | 2.5 | 0.13 | 1.71 | 2018 |
31 | 5/12/2010 | Bristol Winter | Open | 1 | Simon Greely | 2002 | ECF | 3.5 | 0.5 | 2.21 | 2030 |
32 | 12/12/2010 | Pontardawe | WCPL | 1 | Tony Haigh | 1871 | D1 | 4.5 | 0.67 | 2.88 | 2038 |
33 | 13/12/2010 | Clevedon | BDL1 | 1 | Stuart Iles | 1898 | ECF | 5.5 | 0.64 | 3.52 | 2047 |