Estimated Rating
Lynda Roberts K=24
Rating (G1) = 1897 Current Rating = 1923 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 17/7/2010 | Chepstow | Under 2050 | 0.5 | Lee Davis | 2000 | E1 | 0.5 | 0.36 | 0.36 | 1900 |
2 | 17/7/2010 | Chepstow | Under 2050 | 1 | Nigel Beveridge | 1962 | ECF | 1.5 | 0.41 | 0.77 | 1915 |
3 | 18/7/2010 | Chepstow | Under 2050 | 0 | Peter Ehsandsar | 2022 | E1 | 1.5 | 0.33 | 1.1 | 1907 |
4 | 18/7/2010 | Chepstow | Under 2050 | 0.5 | David Buttell | 1703 | W1 | 2 | 0.75 | 1.85 | 1901 |
5 | 21/7/2010 | Caerphilly | EGSL | 1 | Mike Servini | 1657 | E1 | 3 | 0.8 | 2.65 | 1905 |
6 | 21/8/2010 | Filton - SBM | Under 1930 | 1 | Neil Derrick | 1794 | ECF | 4 | 0.64 | 3.29 | 1914 |
7 | 21/8/2010 | Filton - SBM | Under 1930 | 1 | Robert Killeen | 1858 | ECF | 5 | 0.55 | 3.84 | 1925 |
8 | 22/8/2010 | Filton - SBM | Under 1930 | 1 | Richard Desmedt | 1842 | ECF | 6 | 0.58 | 4.42 | 1935 |
9 | 22/8/2010 | Filton - SBM | Under 1930 | 0 | Nigel Dicker | 1898 | ECF | 6 | 0.5 | 4.92 | 1923 |
10 | 14/9/2010 | Thornbury | BDL1 | 0 | Andrew Munn | 1850 | ECF | 6 | 0.57 | 5.49 | 1909 |
11 | 21/9/2010 | Siberia | Women's Olympiad | 0 | Silvia Collas | 2320 | FIDE | 6 | 0.07 | 5.56 | 1908 |
12 | 22/9/2010 | Siberia | Women's Olympiad | 0 | Tesora Ooft | 1800 | Est | 6 | 0.63 | 6.19 | 1892 |
13 | 24/9/2010 | Siberia | Women's Olympiad | 0.5 | Lougain Dahdal | 1885 | FIDE | 6.5 | 0.52 | 6.71 | 1892 |
14 | 25/9/2010 | Siberia | Women's Olympiad | 1 | Yu-Tong Elaine Lin | 1800 | Est | 7.5 | 0.63 | 7.34 | 1901 |
15 | 28/9/2010 | Siberia | Women's Olympiad | 0.5 | Amani Matoussi | 1800 | Est | 8 | 0.63 | 7.97 | 1898 |
16 | 29/9/2010 | Siberia | Women's Olympiad | 0 | Bojana Bejatovic | 1891 | FIDE | 8 | 0.51 | 8.48 | 1885 |
17 | 1/10/2010 | Siberia | Women's Olympiad | 0.5 | Rosemary A Giulian | 1964 | Sco-Adj | 8.5 | 0.41 | 8.89 | 1888 |
18 | 3/10/2010 | Siberia | Women's Olympiad | 0.5 | Fatemah Al-Jelda | 1822 | FIDE | 9 | 0.6 | 9.49 | 1885 |
19 | 11/10/2010 | Penarth | EGL1 | 0 | James Thomas | 2005 | E2 | 9 | 0.35 | 9.84 | 1877 |
20 | 20/10/2010 | Newport | NDL1 | 0.5 | Nigel Granville | 1809 | G1 | 9.5 | 0.62 | 10.46 | 1874 |
21 | 3/11/2010 | Bath | BDL1 | 0.5 | Anthony Husband | 1802 | ECF | 10 | 0.63 | 11.09 | 1871 |
22 | 6/11/2010 | Staverton Park | 4NCL - 3 | 1 | Jon A Asbury | 1794 | ECF | 11 | 0.64 | 11.73 | 1879 |
23 | 6/11/2010 | Staverton Park | 4NCL - 3 | 0.5 | Amy B Hoare | 1906 | ECF | 11.5 | 0.49 | 12.22 | 1880 |
24 | 9/11/2010 | Thornbury | BDL1 | 1 | Alan Papier | 1826 | ECF | 12.5 | 0.6 | 12.82 | 1889 |
25 | 15/11/2010 | Caerphilly | EGL1 | 1 | Paul Bridges | 1834 | E1 | 13.5 | 0.59 | 13.41 | 1899 |
Rating (G2) = 1899
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 23/11/2010 | Downend | BDL1 | 0.5 | Neil Adams | 1746 | ECF | 0.5 | 0.71 | 0.71 | 1894 |
27 | 24/11/2010 | Caerphilly | EGL1 | 1 | Jason Evans | 1650 | E1 | 1.5 | 0.81 | 1.52 | 1899 |
28 | 30/11/2010 | Horfield | BDL1 | 1 | John E Richards | 1962 | ECF | 2.5 | 0.41 | 1.93 | 1913 |
29 | 9/12/2010 | Bristol | BDL1 | 1 | Ben Radford | 1834 | ECF | 3.5 | 0.59 | 2.52 | 1923 |