Ron Williams K=24
Rating (G1) = 1724 Current Rating = 1712 Games = 28
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 10/7/2010 | Trefforest | SWI | 1 | Kevin O'Rourke | 1329 | E1 | 1 | 0.92 | 0.92 | 1726 |
2 | 11/7/2010 | Trefforest | SWI | 0 | Tom Brown | 2074 | E1 | 1 | 0.11 | 1.03 | 1723 |
3 | 11/7/2010 | Trefforest | SWI | 0 | Ali Jaunooby | 2242 | E1 | 1 | 0.03 | 1.06 | 1723 |
4 | 12/7/2010 | Trefforest | SWI | 0 | Ashley Davis | 1834 | E1 | 1 | 0.35 | 1.41 | 1714 |
5 | 13/7/2010 | Trefforest | SWI | 0 | Hugh Price | 1698 | E1 | 1 | 0.54 | 1.95 | 1701 |
6 | 13/7/2010 | Trefforest | SWI | 0 | Ben Thomas | 1476 | E1 | 1 | 0.81 | 2.76 | 1682 |
7 | 14/7/2010 | Trefforest | SWI | 1 | Yang-Jian Zhou | 1458 | ECF | 2 | 0.83 | 3.59 | 1686 |
8 | 15/7/2010 | Trefforest | SWI | 0 | Frank Trombley | 1412 | E1 | 2 | 0.87 | 4.46 | 1665 |
9 | 15/7/2010 | Trefforest | SWI | 1 | Steve Vickery | 1666 | G1 | 3 | 0.58 | 5.04 | 1675 |
10 | 16/7/2010 | Chepstow | Under 2050 | 0.5 | Richard Hanscombe | 2021 | E1 | 3.5 | 0.15 | 5.19 | 1683 |
11 | 17/7/2010 | Chepstow | Under 2050 | 1 | Chris Purry | 2002 | ECF | 4.5 | 0.16 | 5.35 | 1704 |
12 | 17/7/2010 | Chepstow | Under 2050 | 0.5 | Megan Owens | 1978 | G1 | 5 | 0.18 | 5.53 | 1711 |
13 | 18/7/2010 | Chepstow | Under 2050 | 1 | Brendan O'Gorman | 1906 | ECF | 6 | 0.26 | 5.79 | 1729 |
14 | 18/7/2010 | Chepstow | Under 2050 | 0 | Peter Ehsandsar | 2022 | E1 | 6 | 0.15 | 5.94 | 1725 |
15 | 27/7/2010 | Malpas | Malpas CC | 1 | Steve Williams (Mal) | 1792 | G1 | 7 | 0.4 | 6.34 | 1740 |
16 | 3/8/2010 | Malpas | Malpas CC | 0.5 | Dave Williams | 1633 | G1 | 7.5 | 0.63 | 6.97 | 1737 |
17 | 31/8/2010 | Malpas | Malpas CC | 0 | Farhan Shataly | 1674 | G1 | 7.5 | 0.57 | 7.54 | 1723 |
18 | 7/9/2010 | Malpas | Malpas CC | 0.5 | Gary Thomas | 1885 | G1 | 8 | 0.28 | 7.82 | 1728 |
19 | 8/9/2010 | Bettws | Jamboree | 0.5 | Dave Turner | 2055 | G1 | 8.5 | 0.12 | 7.94 | 1737 |
20 | 28/9/2010 | Malpas | NDL1 | 0 | Philip French | 1888 | E1 | 8.5 | 0.28 | 8.22 | 1731 |
21 | 20/10/2010 | Newport | NDL1 | 0.5 | Beryl Hughes | 1544 | E1 | 9 | 0.74 | 8.96 | 1725 |
22 | 3/11/2010 | Pontypool | NDL2 | 0.5 | Dennis O. Jones | 1680 | G1 | 9.5 | 0.56 | 9.52 | 1724 |
23 | 9/11/2010 | Cwmbran | NDL1 | 0 | John Thornton | 2087 | E1 | 9.5 | 0.1 | 9.62 | 1721 |
24 | 17/11/2010 | Ebbw Vale | NDL2 | 0 | Jane Pennock | 1289 | G1 | 9.5 | 0.94 | 10.56 | 1699 |
25 | 23/11/2010 | Malpas | NDL1 | 0.5 | Douglas Spencer | 1965 | G1 | 10 | 0.2 | 10.76 | 1706 |
Rating (G2) = 1706
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 30/11/2010 | Malpas | NDL2 | 0.5 | Gordon Cadden | 1842 | G1 | 0.5 | 0.32 | 0.32 | 1710 |
27 | 14/12/2010 | Malpas | NDL1 | 0 | Brian Heath | 1699 | G1 | 0.5 | 0.51 | 0.83 | 1698 |
28 | 15/12/2010 | Newport | NDL2 | 1 | Luke Kostanjsek | 1777 | G2 | 1.5 | 0.4 | 1.23 | 1712 |