No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 16/8/2019 | Broadstairs | Thanet Challengers Rd1 | 0 | Paul G Jackson | 1910 | ECF | | 0 | 0.54 | 0.54 | 1922 |
2 | 17/8/2019 | Broadstairs | Thanet Challengers Rd2 | 1 | David J Horton | 1926 | ECF | | 1 | 0.51 | 1.05 | 1934 |
3 | 17/8/2019 | Broadstairs | Thanet Challengers Rd3 | 1 | Martyn J Harris | 1910 | ECF | | 2 | 0.54 | 1.59 | 1945 |
4 | 18/8/2019 | Broadstairs | Thanet Challengers Rd4 | 0 | Z Zia Mohammed Quader | 1918 | ECF | | 2 | 0.52 | 2.11 | 1932 |
5 | 18/8/2019 | Broadstairs | Thanet Challengers Rd5 | 1 | Zia Mehmet | 1878 | ECF | | 3 | 0.58 | 2.69 | 1942 |
6 | 22/8/2019 | Pontypridd | EG KO Cup Final | 1 | Peter Quinn | 1796 | E1 | | 4 | 0.69 | 3.38 | 1950 |
7 | 3/9/2019 | Cardiff | EGCL Div 1 N Cardiff Crowns 4 - 1 Pontypridd Phoenix | 0 | Juan Carlos Payan | 1900 | E1 | | 4 | 0.55 | 3.93 | 1937 |
8 | 4/9/2019 | Abergavenny | Gwent League Div 1 Abergavenny A 3 - 1 Abergavenny B | 0 | David Llewellyn | 2016 | E1 | | 4 | 0.39 | 4.32 | 1927 |
9 | 16/9/2019 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 1.5 - 3.5 N Cardiff Woodpushers | 0 | Tim Kett | 2269 | E2 | | 4 | 0.12 | 4.44 | 1924 |
10 | 18/9/2019 | Abergavenny | Gwent League Div 1 Abergavenny B 2 - 2 Newport A | 1 | Neil Carter | 1766 | G1 | | 5 | 0.72 | 5.16 | 1931 |
11 | 25/9/2019 | Bristol | Bristol League - Clifton B v Bath A | 1 | Andrew Gregory | 1966 | ECF | | 6 | 0.46 | 5.62 | 1944 |
12 | 26/9/2019 | Pontypridd | EGCL Div 2 Pontypridd Barbarians 3 - 2 N Cardiff Titans | 1 | Rob Dineen | 1815 | E1 | | 7 | 0.66 | 6.28 | 1952 |
13 | 2/10/2019 | Pontypool | Gwent League Div 1 Pontypool A 2 - 2 Abergavenny B | 0.5 | Richard Batey | 1848 | G1 | | 7.5 | 0.62 | 6.9 | 1949 |
14 | 7/10/2019 | North Cardiff | EGCL Div 1 North Cardiff Cheetahs 2 - 3 Pontypridd Phoenix | 0.5 | Pete Heaven | 2104 | E1 | | 8 | 0.28 | 7.18 | 1955 |
15 | 8/10/2019 | Cardiff | EGCL Div 2 Cardiff Cavaliers 1 - 4 Pontypridd Barbarians | 0 | Dennis Stokes-Carter | 1757 | E1 | | 8 | 0.74 | 7.92 | 1937 |
16 | 15/10/2019 | Bristol | Bristol League Div 1 Clifton B - Downend A | 0.5 | Oliver Stubbs | 2046 | ECF | | 8.5 | 0.35 | 8.27 | 1941 |
17 | 16/10/2019 | Cardiff | EGCL Div 1 Cardiff Bishops 2 - 3 Pontypridd Phoenix | 0 | Alex Bullen | 2216 | E2 | CM | 8.5 | 0.16 | 8.43 | 1937 |
18 | 18/10/2019 | Pontypool | Gwent Closed 2019 - Rd1 | 1 | Ron Williams | 1653 | G1 | | 9.5 | 0.84 | 9.27 | 1941 |
19 | 19/10/2019 | Pontypool | Gwent Closed 2019 - Rd2 | 0 | Peter Varley | 2211 | G1 | | 9.5 | 0.16 | 9.43 | 1937 |
20 | 19/10/2019 | Pontypool | Gwent Closed 2019 - Rd3 | 1 | Robert Taylor | 1935 | G1 | | 10.5 | 0.5 | 9.93 | 1949 |
21 | 20/10/2019 | Pontypool | Gwent Closed 2019 - Rd4 | 0 | Jonathan Gilbert | 2058 | G1 | | 10.5 | 0.33 | 10.26 | 1941 |
22 | 20/10/2019 | Pontypool | Gwent Closed 2019 - Rd5 | 1 | Dave Williams | 1744 | G1 | | 11.5 | 0.75 | 11.01 | 1947 |
23 | 24/10/2019 | Pontypridd | EGCL Div 2 Pontypridd Barbarians 2.5 - 2.5 Caerphilly Castles | 1 | Alun Howell | 1653 | E1 | | 12.5 | 0.84 | 11.85 | 1951 |
24 | 29/10/2019 | Bristol | Bristol League - Clifton v Clevedon | 0.5 | Paul Spiller | 1934 | ECF | | 13 | 0.5 | 12.35 | 1951 |
25 | 30/10/2019 | Abergavenny | Gwent League Div 1 Abergavenny B 2 - 2 Cwmbran Crows | 1 | Jonathan Gilbert | 2058 | G1 | | 14 | 0.33 | 12.68 | 1967 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 4/11/2019 | Caerphilly | EGCL Div 2 Caerphilly Knights 2 - 3 Pontypridd Barbarians | 0 | Neil Owen | 1784 | E1 | | 0 | 0.74 | 0.74 | 1949 |
27 | 7/11/2019 | Bristol | Bristol League - Clifton B 3.5 - 2.5 North Bristol | 1 | Richard Millener | 1734 | ECF | | 1 | 0.8 | 1.54 | 1954 |
28 | 13/11/2019 | Newport | Gwent League Div 1 Newport A 2.5 - 1.5 Abergavenny B | 0 | Ernest Gibiec | 2185 | G1 | | 1 | 0.22 | 1.76 | 1949 |
29 | 15/11/2019 | Newport | South Wales Autumn Open Rd1 | 1 | Juan Carlos Payan | 1900 | E1 | | 2 | 0.59 | 2.35 | 1959 |
30 | 16/11/2019 | Newport | South Wales Autumn Open Rd2 | 0 | Daniel Kozusek | 2425 | E1 | FM | 2 | 0.1 | 2.45 | 1956 |
31 | 16/11/2019 | Newport | South Wales Autumn Open Rd3 | 1 | Calum Harris | 1890 | E1 | | 3 | 0.61 | 3.06 | 1966 |
32 | 17/11/2019 | Newport | South Wales Autumn Open Rd4 | 0.5 | Nigel Saunders | 1943 | G1 | | 3.5 | 0.53 | 3.59 | 1965 |
33 | 17/11/2019 | Newport | South Wales Autumn Open Rd5 | 0 | Peter Varley | 2211 | G1 | | 3.5 | 0.19 | 3.78 | 1960 |
34 | 18/11/2019 | Bridgend | EGCL Div 1 Bridgend A 1.5 - 3.5 Pontypridd Phoenix | 1 | Jonathan Kell | 1938 | E1 | | 4.5 | 0.54 | 4.32 | 1971 |
35 | 20/11/2019 | Abergavenny | Gwent League Div 1 Abergavenny B 2 - 2 Abergavenny A | 1 | Zane Allford | 1835 | G1 | | 5.5 | 0.68 | 5 | 1979 |
36 | 27/11/2019 | Bristol | Bristol League Div 1 Downend B 3 - 3 Clifton B | 0 | Michael E Brigden | 2014 | ECF | | 5.5 | 0.43 | 5.43 | 1969 |
37 | 28/11/2019 | Malpas | Gwent League Div 1 Malpas A 1.5 - 2.5 Abergavenny B | 0 | Dave Turner | 1931 | G1 | | 5.5 | 0.55 | 5.98 | 1955 |
38 | 1/12/2019 | Merthyr | Welsh Chess Premier League Rd2 White Knights v The Full Ponty | 0.5 | Jason Garcia | 2112 | W2 | | 6 | 0.3 | 6.28 | 1960 |
39 | 2/12/2019 | North Cardiff | EGCL Div 2 N Cardiff Panthers 1 - 4 Pontypridd Barbarians | 1 | Alun Smith | 1696 | E1 | | 7 | 0.83 | 7.11 | 1964 |
40 | 10/12/2019 | Bristol | Bristol League - Clifton B v Horfield A | 0 | Stephen P Dilleigh | 2086 | ECF | | 7 | 0.34 | 7.45 | 1956 |
41 | 11/12/2019 | Cardiff | EGCL Div 1 Cardiff Pawns 2.5 - 2.5 Pontypridd Phoenix | 1 | Nigel Ralphs | 2047 | E1 | | 8 | 0.39 | 7.84 | 1971 |
42 | 16/12/2019 | Barry | EGCL Div 2 Barry Camelots 1.5 - 3.5 Pontypridd Barbarians | 1 | Steve Cunliffe | 2010 | E1 | | 9 | 0.44 | 8.28 | 1984 |