No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 20/7/2019 | Telford | 22nd 4NCL Congress Major Rd 2 | 0.5 | Philip Zabrocki | 1974 | ECF | 0.5 | 0.23 | 0.23 | 1768 |
2 | 20/7/2019 | Telford | 22nd 4NCL Congress Major Rd 3 | 0 | Richard BE Bryant | 1998 | ECF | 0.5 | 0.2 | 0.43 | 1764 |
3 | 21/7/2019 | Telford | 22nd 4NCL Congress Major Rd 4 | 0.5 | Sanjit S Kumar | 1630 | ECF | 1 | 0.68 | 1.11 | 1759 |
4 | 21/7/2019 | Telford | 22nd 4NCL Congress Major Rd 5 | 0 | Jude Shearsby | 1750 | ECF | 1 | 0.52 | 1.63 | 1747 |
5 | 26/7/2019 | Torquay | British Champs Soanes Rd1 | 0 | Daniel Xingyu Chen | 1694 | ECF | 1 | 0.6 | 2.23 | 1732 |
6 | 27/7/2019 | Torquay | British Champs Soanes Rd2 | 1 | Helen I Evans | 1550 | ECF | 2 | 0.77 | 3 | 1738 |
7 | 27/7/2019 | Torquay | British Champs Soanes Rd3 | 0 | Paul Bloom | 1662 | ECF | 2 | 0.64 | 3.64 | 1723 |
8 | 28/7/2019 | Torquay | British Champs Soanes Rd4 | 1 | Peter L Ferrie | 1510 | ECF | 3 | 0.81 | 4.45 | 1727 |
9 | 28/7/2019 | Torquay | British Champs Soanes Rd5 | 0.5 | Andrew Price | 1766 | ECF | 3.5 | 0.49 | 4.94 | 1727 |
10 | 10/8/2019 | Hampstead | Hampstead U1900 Rd1 | 1 | Eric F Eedle | 1654 | ECF | 4.5 | 0.65 | 5.59 | 1736 |
11 | 10/8/2019 | Hampstead | Hampstead U1900 Rd2 | 0 | Roxolana Chaban | 1566 | ECF | 4.5 | 0.76 | 6.35 | 1718 |
12 | 10/8/2019 | Hampstead | Hampstead U1900 Rd3 | 0 | Eugenia Karas | 1694 | ECF | 4.5 | 0.6 | 6.95 | 1703 |
13 | 11/8/2019 | Hampstead | Hampstead U1900 Rd4 | 0 | Eduard St Negrus | 1774 | ECF | 4.5 | 0.48 | 7.43 | 1692 |
14 | 11/8/2019 | Hampstead | Hampstead U1900 Rd5 | 1 | Stephen W Berkley | 1550 | ECF | 5.5 | 0.77 | 8.2 | 1697 |
15 | 17/8/2019 | Manchester | Manchester Summer Congress Major Rd2 | 1 | Sam Davies | 1942 | ECF | 6.5 | 0.26 | 8.46 | 1715 |
16 | 17/8/2019 | Manchester | Manchester Summer Congress Major Rd3 | 0 | Robert Taylor | 1935 | G1 | 6.5 | 0.27 | 8.73 | 1708 |
17 | 18/8/2019 | Manchester | Manchester Summer Congress Major Rd4 | 0 | Mark Taylor | 1870 | ECF | 6.5 | 0.35 | 9.08 | 1700 |
18 | 18/8/2019 | Manchester | Manchester Summer Congress Major Rd5 | 1 | Neil A Oddie | 1630 | ECF | 7.5 | 0.68 | 9.76 | 1708 |
19 | 7/9/2019 | Coulsdon | Late Summer Congress 2019 Rd 2 | 1 | Theo Khoury | 1510 | ECF | 8.5 | 0.81 | 10.57 | 1712 |
20 | 7/9/2019 | Coulsdon | Late Summer Congress 2019 Rd 3 | 0 | Matthew J Hortin | 1950 | ECF | 8.5 | 0.25 | 10.82 | 1706 |
21 | 8/9/2019 | Coulsdon | Late Summer Congress 2019 Rd 4 | 0 | Nilomi Desai | 1846 | ECF | 8.5 | 0.38 | 11.2 | 1697 |
22 | 8/9/2019 | Coulsdon | Late Summer Congress 2019 Rd 5 | 0.5 | David J Cork | 1902 | ECF | 9 | 0.31 | 11.51 | 1702 |
23 | 12/9/2019 | Newport | Gwent League Div 1 Malpas A 2.5 - 1.5 Cwmbran Crows | 0 | Dave Turner | 1931 | G1 | 9 | 0.28 | 11.79 | 1695 |
24 | 2/10/2019 | Newport | Gwent League Div 1 Newport A 1.5 - 2.5 Cwmbran Crows | 0.5 | Neil Carter | 1766 | G1 | 9.5 | 0.49 | 12.28 | 1695 |
25 | 4/10/2019 | Fareham | Fareham Major Rd2 | 1 | Christopher Smith | 1638 | ECF | 10.5 | 0.67 | 12.95 | 1703 |
26 | 5/10/2019 | Fareham | Fareham Major Rd3 | 0.5 | Tim F Woodward | 1854 | ECF | 11 | 0.37 | 13.32 | 1706 |
27 | 5/10/2019 | Fareham | Fareham Major Rd4 | 0.5 | Ryan Cheung | 1816 | E2 | 11.5 | 0.42 | 13.74 | 1708 |
28 | 6/10/2019 | Fareham | Fareham Major Rd5 | 1 | Paul W O'Brien | 1654 | ECF | 12.5 | 0.65 | 14.39 | 1717 |
29 | 6/10/2019 | Fareham | Fareham Major Rd6 | 0 | Brendan O'Gorman | 1862 | ECF | 12.5 | 0.36 | 14.75 | 1708 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
30 | 12/10/2019 | Swansea | 2019 West Wales Major Rd 2 | 1 | Bence Szakmany | 1415 | E1 | 1 | 0.85 | 0.85 | 1712 |
31 | 12/10/2019 | Swansea | 2019 West Wales Major Rd 3 | 0.5 | David Pinch | 1842 | D1 | 1.5 | 0.32 | 1.17 | 1716 |
32 | 13/10/2019 | Swansea | 2019 West Wales Major Rd 4 | 1 | Andrew Di-Vetta | 1812 | E1 | 2.5 | 0.36 | 1.53 | 1731 |
33 | 13/10/2019 | Swansea | 2019 West Wales Major Rd 5 | 0 | Philip Pe | 1789 | W1 | 2.5 | 0.39 | 1.92 | 1722 |
34 | 15/10/2019 | Cwmbran | Gwent League Div 1 Cwmbran Crows 1.5 - 2.5 Pontypool A | 0 | Ian White | 1841 | G1 | 2.5 | 0.32 | 2.24 | 1714 |
35 | 19/10/2019 | Hampstead | 76th Hampstead U1900 Rd1 | 1 | Teymour Harandi | 1494 | ECF | 3.5 | 0.78 | 3.02 | 1720 |
36 | 19/10/2019 | Hampstead | 76th Hampstead U1900 Rd2 | 0 | M John Cawston | 1870 | ECF | 3.5 | 0.28 | 3.3 | 1713 |
37 | 19/10/2019 | Hampstead | 76th Hampstead U1900 Rd3 | 1 | Clemence Pham | 1470 | ECF | 4.5 | 0.8 | 4.1 | 1718 |
38 | 20/10/2019 | Hampstead | 76th Hampstead U1900 Rd4 | 0 | Einora Juciute | 1830 | ECF | 4.5 | 0.33 | 4.43 | 1710 |
39 | 20/10/2019 | Hampstead | 76th Hampstead U1900 Rd5 | 0 | Yad Rahman | 1582 | ECF | 4.5 | 0.67 | 5.1 | 1694 |
40 | 25/10/2019 | Scarborough | Scarborough Intermediate Rd1 | 1 | Douglas M Forbes | 1558 | ECF | 5.5 | 0.7 | 5.8 | 1701 |
41 | 26/10/2019 | Scarborough | Scarborough Intermediate Rd2 | 1 | Marcus PA Connolly | 1806 | ECF | 6.5 | 0.36 | 6.16 | 1716 |
42 | 26/10/2019 | Scarborough | Scarborough Intermediate Rd3 | 0 | David Boulden | 1822 | ECF | 6.5 | 0.34 | 6.5 | 1708 |
43 | 27/10/2019 | Scarborough | Scarborough Intermediate Rd4 | 1 | Siefaldin A Holi | 1806 | ECF | 7.5 | 0.36 | 6.86 | 1723 |
44 | 27/10/2019 | Scarborough | Scarborough Intermediate Rd5 | 1 | Farhad Amir-Afshari | 1598 | ECF | 8.5 | 0.65 | 7.51 | 1732 |
45 | 30/10/2019 | Abergavenny | Gwent League Div 1 Abergavenny B 2 - 2 Cwmbran Crows | 0.5 | Andrew Owen | 1795 | G1 | 9 | 0.38 | 7.89 | 1735 |
46 | 2/11/2019 | Witney | Witney Intermediate Rd1 | 1 | Hugo Rayner | 1638 | ECF | 10 | 0.6 | 8.49 | 1744 |
47 | 2/11/2019 | Witney | Witney Intermediate Rd2 | 0.5 | Duncan M Macarthur | 1702 | ECF | 10.5 | 0.51 | 9 | 1744 |
48 | 3/11/2019 | Witney | Witney Intermediate Rd3 | 0 | Joel Francis | 1590 | ECF | 10.5 | 0.66 | 9.66 | 1728 |
49 | 3/11/2019 | Witney | Witney Intermediate Rd4 | 0.5 | Ville Uski | 1718 | ECF | 11 | 0.49 | 10.15 | 1728 |
50 | 13/11/2019 | Abergavenny | Gwent League Div 1 Abergavenny A 2.5 - 1.5 Cwmbran Crows | 0 | Richard Miles | 2002 | G1 | 11 | 0.15 | 10.3 | 1725 |
51 | 15/11/2019 | Preston | Preston Congress Minor Rd1 | 0 | Tony Seddon | 1630 | ECF | 11 | 0.61 | 10.91 | 1710 |
52 | 16/11/2019 | Preston | Preston Congress Minor Rd2 | 1 | John J Grady | 1590 | ECF | 12 | 0.66 | 11.57 | 1718 |
53 | 16/11/2019 | Preston | Preston Congress Minor Rd3 | 1 | William J Moffatt | 1678 | ECF | 13 | 0.54 | 12.11 | 1729 |
54 | 17/11/2019 | Preston | Preston Congress Minor Rd4 | 1 | Kim A Andrews | 1258 | Est | 14 | 0.9 | 13.01 | 1732 |
55 | 17/11/2019 | Preston | Preston Congress Minor Rd5 | 0.5 | Sanjoy K Banerjee | 1662 | ECF | 14.5 | 0.56 | 13.57 | 1730 |