David Jameson K=16
Rating (N1) = 2093 Current Rating = 2159 Games = 61
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 10/1/2012 | Colwyn Bay | CDL Div 1 | 1 | Brendan Shields | 1745 | N1 | 1 | 0.89 | 0.89 | 2095 |
2 | 5/1/2012 | Wolfratshausen | Masterclass 1 | 1 | Gerhard Strecker | 2034 | FIDE | 2 | 0.58 | 1.47 | 2101 |
3 | 5/1/2012 | Wolfratshausen | Masterclass 1 | 1 | Martin Hock | 2162 | FIDE | 3 | 0.4 | 1.87 | 2111 |
4 | 6/1/2012 | Wolfratshausen | Masterclass 1 | 0.5 | Sven Szalewa | 2028 | FIDE | 3.5 | 0.59 | 2.46 | 2110 |
5 | 6/1/2012 | Wolfratshausen | Masterclass 1 | 0 | Eric Deues | 2065 | FIDE | 3.5 | 0.54 | 3 | 2101 |
6 | 7/1/2012 | Wolfratshausen | Masterclass 1 | 0.5 | Thomas Lochte | 2157 | FIDE | 4 | 0.41 | 3.41 | 2102 |
7 | 7/1/2012 | Wolfratshausen | Masterclass 1 | 0 | Rainer Pappenheim | 2067 | FIDE | 4 | 0.54 | 3.95 | 2094 |
8 | 8/1/2012 | Wolfratshausen | Masterclass 1 | 1 | Reiner Ungnad | 2086 | Ger-Adj | 5 | 0.51 | 4.46 | 2102 |
9 | 14/1/2012 | Hinckley Island | 4NCL Div 2b | 0.5 | Lewis Martin | 2042 | ECF | 5.5 | 0.57 | 5.03 | 2101 |
10 | 15/1/2012 | Hinckley Island | 4NCL Div 2b | 0.5 | Andrew JD Baruch | 21114 | ECF | 6 | 0.1 | 5.13 | 2107 |
11 | 23/1/2012 | Gibraltar | Challengers A Rd1 | 0 | Lovinia Sylvia Chidi | 1821 | FIDE | 6 | 0.83 | 5.96 | 2094 |
12 | 24/1/2012 | Gibraltar | Challengers A Rd2 | 1 | Ivor S Annetts | 1898 | ECF | 7 | 0.75 | 6.71 | 2098 |
13 | 24/1/2012 | Gibraltar | Masters Rd1 | 0.5 | Samuel Riiser | 1827 | FIDE | 7.5 | 0.83 | 7.54 | 2092 |
14 | 25/1/2012 | Gibraltar | Challengers A Rd3 | 0.5 | Kjell Magne Johnsen | 1950 | FIDE | 8 | 0.69 | 8.23 | 2089 |
15 | 25/1/2012 | Gibraltar | Masters Rd2 | 1 | Monika Neumanova | 1696 | FIDE | 9 | 0.9 | 9.13 | 2091 |
16 | 26/1/2012 | Gibraltar | Challengers A Rd4 | 1 | Malcolm Gordon Bucknell | 2058 | ECF | 10 | 0.55 | 9.68 | 2098 |
17 | 26/1/2012 | Gibraltar | Masters Rd3 | 0 | Stefan Kuipers | 2391 | FIDE | 10 | 0.15 | 9.83 | 2096 |
18 | 27/1/2012 | Gibraltar | Challengers A Rd5 | 1 | WIM Natacha Benmesbah | 2228 | FIDE | 11 | 0.32 | 10.15 | 2107 |
19 | 27/1/2012 | Gibraltar | Masters Rd4 | 0.5 | Rakesh Kulkarni | 2252 | FIDE | 11.5 | 0.29 | 10.44 | 2110 |
20 | 28/1/2012 | Gibraltar | Masters Rd5 | 0 | Johann Marquez Alvarez | 2398 | FIDE | 11.5 | 0.14 | 10.58 | 2108 |
21 | 29/1/2012 | Gibraltar | Masters Rd6 | 1 | Klaus Kuenitz | 1686 | FIDE | 12.5 | 0.9 | 11.48 | 2109 |
22 | 30/1/2012 | Gibraltar | Masters Rd7 | 0 | Alvaro Z Aranha Filho | 1807 | N1 | 12.5 | 0.84 | 12.32 | 2096 |
23 | 7/2/2012 | Colwyn Bay | CDL Div 1 | 0 | Robert Clark | 2042 | N1 | 12.5 | 0.57 | 12.89 | 2087 |
24 | 11/2/2012 | Sunningdale | 4NCL Div 2b | 1 | Andrew P Smith | 2250 | ECF | 13.5 | 0.29 | 13.18 | 2098 |
25 | 12/2/2012 | Sunningdale | 4NCL Div 2b | 0.5 | John Trevelyan | 2071 | E1 | 14 | 0.53 | 13.71 | 2098 |
Rating (N2) = 2098
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 21/2/2012 | Chester | CDL Div 1 | 0.5 | John Carleton | 2306 | ECF | 0.5 | 0.23 | 0.23 | 2102 |
27 | 26/2/2012 | Starnberg | Div 1 | 0.5 | Holger Seidenschwarz | 2020 | FIDE | 1 | 0.61 | 0.84 | 2101 |
28 | 2/3/2012 | Bad Worishofen | Open | 1 | Fillipo Mircoli | 1735 | FIDE | 2 | 0.9 | 1.74 | 2102 |
29 | 3/3/2012 | Bad Worishofen | Open | 0 | Cliff Wickman | 2361 | FIDE | 2 | 0.18 | 1.92 | 2099 |
30 | 4/3/2012 | Bad Worishofen | Open | 1 | Marc Moors | 1879 | FIDE | 3 | 0.78 | 2.7 | 2103 |
31 | 5/3/2012 | Bad Worishofen | Open | 0.5 | Gunther Jan Ballon | 2183 | FIDE | 3.5 | 0.38 | 3.08 | 2105 |
32 | 6/3/2012 | Bad Worishofen | Open | 0.5 | Michael Schaefer | 2231 | FIDE | 4 | 0.32 | 3.4 | 2108 |
33 | 7/3/2012 | Bad Worishofen | Open | 0.5 | Roland Pfretzschner | 2235 | FIDE | 4.5 | 0.31 | 3.71 | 2111 |
34 | 8/3/2012 | Bad Worishofen | Open | 1 | Alois Tichacek | 1773 | FIDE | 5.5 | 0.87 | 4.58 | 2113 |
35 | 9/3/2012 | Bad Worishofen | Open | 0 | Artur Schelle | 2216 | FIDE | 5.5 | 0.34 | 4.92 | 2107 |
36 | 10/3/2012 | Bad Worishofen | Open | 0.5 | Markus Kauch | 2224 | FIDE | 6 | 0.33 | 5.25 | 2110 |
37 | 14/3/2012 | Penyffordd | Wirral Div 1 | 0.5 | Steve Lee | 1978 | ECF | 6.5 | 0.66 | 5.91 | 2107 |
38 | 20/3/2012 | Colwyn Bay | CDL Div 1 | 1 | Richard Bryant | 2018 | ECF | 7.5 | 0.61 | 6.52 | 2114 |
39 | 27/3/2012 | Colwyn Bay | CDL Cup | 0 | Richard Dineley | 2281 | N1 | 7.5 | 0.26 | 6.78 | 2110 |
40 | 28/3/2012 | Penyffordd | Wirral Cup | 1 | Steve Connor | 2162 | ECF | 8.5 | 0.41 | 7.19 | 2119 |
41 | 31/3/2012 | Hinckley Island | 4NCL Div 2B | 0.5 | Kenneth G Coates | 2178 | ECF | 9 | 0.39 | 7.58 | 2121 |
42 | 1/4/2012 | Hinckley Island | 4NCL Div 2C | 0.5 | Richard Archer | 2042 | ECF | 9.5 | 0.58 | 8.16 | 2119 |
43 | 3/4/2012 | Wrexham | CDL Div 1 | 0.5 | Richard Dineley | 2281 | N1 | 10 | 0.26 | 8.42 | 2123 |
44 | 6/4/2012 | Cardiff | Welsh Championship Rd1 | 1 | Paul J Kelly | 1978 | G1 | 11 | 0.66 | 9.08 | 2129 |
45 | 7/4/2012 | Cardiff | Welsh Championship Rd2 | 1 | Ioan Rees | 2308 | E1 | 12 | 0.23 | 9.31 | 2141 |
46 | 7/4/2012 | Cardiff | Welsh Championship Rd3 | 0.5 | Tim Kett | 2314 | E2 | 12.5 | 0.22 | 9.53 | 2146 |
47 | 8/4/2012 | Cardiff | Welsh Championship Rd4 | 0 | Tom Brown | 2146 | E1 | 12.5 | 0.43 | 9.96 | 2139 |
48 | 8/4/2012 | Cardiff | Welsh Championship Rd5 | 1 | Alan Spice | 2065 | E1 | 13.5 | 0.55 | 10.51 | 2146 |
49 | 9/4/2012 | Cardiff | Welsh Championship Rd6 | 0.5 | FM Sven Zeidler | 2302 | G1 | 14 | 0.24 | 10.75 | 2150 |
50 | 9/4/2012 | Cardiff | Welsh Championship Rd7 | 0.5 | David A Sands | 2362 | ECF | 14.5 | 0.18 | 10.93 | 2155 |
Rating (N3) = 2155
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
51 | 5/5/2012 | Hinckley Island | 4NCL Div2 | 0.5 | Peter J Batchelor | 2170 | ECF | 0.5 | 0.48 | 0.48 | 2155 |
52 | 6/5/2012 | Hinckley Island | 4NCL Div2 | 1 | Colin Mackenzie | 2114 | ECF | 1.5 | 0.56 | 1.04 | 2162 |
53 | 7/5/2012 | Hinckley Island | 4NCL Div2 | 1 | David J Redman | 2050 | ECF | 2.5 | 0.64 | 1.68 | 2168 |
54 | 18/5/2012 | Rhyl | Open Rd1 | 1 | Ben Roberts | 1890 | ECF | 3.5 | 0.83 | 2.51 | 2171 |
55 | 19/5/2012 | Rhyl | Open Rd2 | 0.5 | Glen L Charleshouse | 2314 | ECF | 4 | 0.29 | 2.8 | 2174 |
56 | 19/5/2012 | Rhyl | Open Rd3 | 1 | John Shakespeare | 2049 | N2 | 5 | 0.65 | 3.45 | 2180 |
57 | 20/5/2012 | Rhyl | Open Rd4 | 0 | Mike J Surtees | 2234 | ECF | 5 | 0.39 | 3.84 | 2174 |
58 | 20/5/2012 | Rhyl | Open Rd5 | 1 | AJ (Tony) Slinger | 2018 | ECF | 6 | 0.69 | 4.53 | 2179 |
59 | 23/6/2012 | Heywood | Open Rd1 | 0 | GM Keith Arkell | 2450 | ECF | 6 | 0.15 | 4.68 | 2176 |
60 | 23/6/2012 | Heywood | Open Rd2 | 0 | Raymond Pearson | 2000 | N1 | 6 | 0.71 | 5.39 | 2165 |
61 | 23/6/2012 | Heywood | Open Rd3 | 0 | Ali R Jaunooby | 2258 | ECF | 6 | 0.36 | 5.75 | 2159 |