Colwyn Bay Knights
Match Cards
16/10/2018 |
Colwyn Bay Bishops | Colwyn Bay Knights |
Barrie Wells | 1 | 0 | Timothy J Soar |
Garet Crossman | 1 | 0 | John A Simmons |
Stephen Paterson | 0 | 1 | Wayne McFadden |
Denis Pithon | 0 | 1 | Maximos Pento |
| 2 | 2 | |
|
20/11/2018 |
Colwyn Bay Knights | Caernarfon |
Michael Vidler | 1 | 0 | Cliff Rice |
Timothy J Soar | 0 | 1 | John Bowers |
Danny Heath | 0 | 1 | Deio Parri |
Wayne McFadden | ½ | ½ | Mike Blake |
| 1½ | 2½ | |
|
18/12/2018 |
Colwyn Bay Knights | Bangor |
Timothy J Soar | 1 | 0 | Huw Davies |
John A Simmons | 0 | 1 | Filip Molnar |
Wayne McFadden | 0 | 1 | Catriona Coutts |
Nestor Pento | 1 | 0 | Jonathan Rutherford |
| 2 | 2 | |
|
4/3/2019 |
Bangor | Colwyn Bay Knights |
Anton Petkov | 0 | 1 | Timothy J Soar |
Huw Davies | 1 | 0 | Danny Heath |
Peter Coutts | ½ | ½ | John A Simmons |
Lloyd Dalby | 1 | 0 | Wayne McFadden |
| 2½ | 1½ | |
|
27/5/2019 |
Caernarfon | Colwyn Bay Knights |
Cliff Rice | 1 | 0 | Mike Vidler |
John Bowers | ½ | ½ | Timothy J Soar |
Deio Parri | 0 | 1 | Danny Heath |
Mike Blake | 1 | 0 | John A Simmons |
| 2½ | 1½ | |
|
30/12/1899 |
Colwyn Bay Knights | Colwyn Bay Bishops |
Agreed Drawn | ½ | ½ | Agreed Drawn |
Agreed Drawn | ½ | ½ | Agreed Drawn |
Agreed Drawn | ½ | ½ | Agreed Drawn |
Agreed Drawn | ½ | ½ | Agreed Drawn |
| 2 | 2 | |
|