No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 7/1/2019 | Treffynnon | CDL Division 2 | 1 | Patrick A Ridley | 1470 | ECF | 1 | 0.48 | 0.48 | 1472 |
2 | 14/1/2019 | Treffynnon | Club Championship | 0 | Haydn Parry | 1746 | N1 | 1 | 0.15 | 0.63 | 1467 |
3 | 28/1/2019 | Treffynnon | Club Championship | 0 | Dewi Jones | 1672 | N1 | 1 | 0.22 | 0.85 | 1460 |
4 | 1/2/2019 | Frodsham | Frodsham Congress - U120, R1 | 0 | Julian N Hawthorne | 1606 | ECF | 1 | 0.3 | 1.15 | 1450 |
5 | 2/2/2019 | Frodsham | Frodsham Congress - U120, R2 | 0.5 | Les Hall | 1270 | ECF | 1.5 | 0.74 | 1.89 | 1443 |
6 | 2/2/2019 | Frodsham | Frodsham Congress - U120, R3 | 1 | Stuart Hamilton | 1300 | N1 | 2.5 | 0.71 | 2.6 | 1452 |
7 | 3/2/2019 | Frodsham | Frodsham Congress - U120, R4 | 0.5 | Jeff Wilson | 1406 | ECF | 3 | 0.57 | 3.17 | 1450 |
8 | 3/2/2019 | Frodsham | Frodsham Congress - U120, R5 | 0.5 | David M Scorer | 1494 | ECF | 3.5 | 0.45 | 3.62 | 1451 |
9 | 5/2/2019 | Caer | CDL Division 2 | 1 | Milan Kustos | 1046 | ECF | 4.5 | 0.9 | 4.52 | 1454 |
10 | 18/2/2019 | Treffynnon | CDL Division 2 | 0.5 | Jonathan Hughes | 1518 | ECF | 5 | 0.41 | 4.93 | 1457 |
11 | 26/2/2019 | Caer | CDL Division 3 | 0.5 | Dave W Littlemore | 1350 | ECF | 5.5 | 0.64 | 5.57 | 1453 |
12 | 4/3/2019 | Treffynnon | CDL Division 4 | 1 | Klaus Tekniepe | 1214 | ECF | 6.5 | 0.8 | 6.37 | 1459 |
13 | 8/3/2019 | Blackpool | Blackpool - Standard, R1 | 0.5 | Malcolm Green | 1118 | ECF | 7 | 0.88 | 7.25 | 1447 |
14 | 9/3/2019 | Blackpool | Blackpool - Standard, R2 | 1 | Jonathan Verden | 1350 | ECF | 8 | 0.64 | 7.89 | 1459 |
15 | 9/3/2019 | Blackpool | Blackpool - Standard, R3 | 0.5 | Martin K Cockerill | 1414 | ECF | 8.5 | 0.56 | 8.45 | 1457 |
16 | 10/3/2019 | Blackpool | Blackpool - Standard, R4 | 1 | David Charles Lovegrove | 1462 | ECF | 9.5 | 0.49 | 8.94 | 1473 |
17 | 11/3/2019 | Treffynnon | CDL Division 4 | 1 | John Bourne | 1326 | ECF | 10.5 | 0.68 | 9.62 | 1483 |
18 | 18/3/2019 | Treffynnon | CDL Division 3 | 1 | Dimitar Kirachen | 1454 | ECF | 11.5 | 0.5 | 10.12 | 1499 |
19 | 26/3/2019 | Treffynnon | CDL Division 2 | 1 | James Babington | 1502 | ECF | 12.5 | 0.43 | 10.55 | 1517 |
20 | 1/4/2019 | Treffynnon | Club Championship | 0 | Stephen Williams (Tre) | 1705 | N1 | 12.5 | 0.19 | 10.74 | 1511 |
21 | 8/4/2019 | Treffynnon | Club Championship | 0 | Max Coventry | 1732 | N1 | 12.5 | 0.16 | 10.9 | 1506 |
22 | 9/4/2019 | Caer | CDL Division 3 | 1 | Mario Scarpa | 1358 | ECF | 13.5 | 0.63 | 11.53 | 1518 |
23 | 15/4/2019 | Treffynnon | CDL Division 2 | 1 | John A Simmons | 1512 | N1 | 14.5 | 0.42 | 11.95 | 1537 |
24 | 11/5/2019 | Rhyl | Rhyl Congress - Minor, R2 | 1 | Thomas F Hynes | 1238 | ECF | 15.5 | 0.78 | 12.73 | 1544 |
25 | 11/5/2019 | Rhyl | Rhyl Congress - Minor, R3 | 0.5 | Daniel Hilditch-Love | 1310 | ECF | 16 | 0.7 | 13.43 | 1537 |
26 | 12/5/2019 | Rhyl | Rhyl Congress - Minor, R4 | 1 | Chris A Fraser | 1582 | ECF | 17 | 0.33 | 13.76 | 1559 |
27 | 12/5/2019 | Rhyl | Rhyl Congress - Minor, R5 | 0.5 | Andrew Hughes | 1582 | ECF | 17.5 | 0.33 | 14.09 | 1564 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 7/6/2019 | Kendal | South Lkes Congress - Minor, R1 | 0.5 | Chris A Fraser | 1582 | ECF | 0.5 | 0.47 | 0.47 | 1565 |
29 | 8/6/2019 | Kendal | South Lkes Congress - Minor, R2 | 0.5 | Sophie Atkinson | 1534 | ECF | 1 | 0.54 | 1.01 | 1564 |
30 | 8/6/2019 | Kendal | South Lkes Congress - Minor, R3 | 0.5 | Paul Robert Jackson | 1558 | ECF | 1.5 | 0.51 | 1.52 | 1563 |
31 | 9/6/2019 | Kendal | South Lkes Congress - Minor, R4 | 0 | Andrew Duffell | 1574 | ECF | 1.5 | 0.49 | 2.01 | 1548 |
32 | 9/6/2019 | Kendal | South Lkes Congress - Minor, R5 | 1 | Peter Hanks | 1134 | ECF | 2.5 | 0.9 | 2.91 | 1551 |
33 | 21/6/2019 | Llandudno | North Wales FIDE Minor, R1 | 1 | Wayne McFadden | 1362 | N1 | 3.5 | 0.76 | 3.67 | 1559 |
34 | 22/6/2019 | Llandudno | North Wales FIDE Minor, R2 | 0.5 | Kate Walker | 1582 | ECF | 4 | 0.47 | 4.14 | 1560 |
35 | 22/6/2019 | Llandudno | North Wales FIDE Minor, R3 | 0 | Paul Leonard | 1650 | Est | 4 | 0.38 | 4.52 | 1547 |
36 | 23/6/2019 | Llandudno | North Wales FIDE Minor, R4 | 0.5 | Catriona Coutts | 1539 | N1 | 4.5 | 0.54 | 5.06 | 1546 |