Gwynedd Championship 2018-2019
David Jameson has won the Championship for the sixth time
He finished with 4/5, equal with John Shakespeare,
after the standard play phase.
The play-off match, at rapid rates, was held at Bangor on
May 30th and David won 3-0.
Pairings for the fifth and final round.
A postponed game, Michael Whale vs Hai Tran,
was treated as drawn for pairing purposes.
Later won by Hai Tran.
Points | White | Res | Res | Black | Points | Venue | Date |
3 | Anton Petkov | 0 | 1 | David Jameson | 3 | Bangor | 25/3/2019 |
3 | Michael Vidler | 0 | 1 | Cliff Rice | 2.5 | Bangor | 29/4/2019 |
3 | Hai Tran | 0 | 1 | John Shakespeare | 3 | Bangor | 3/4/2019 |
2 | Timothy J Soar | 0 | 1 | Michael Whale | 2 | Colwyn Bay | 30/5/2019 |
1.5 | Catriona Coutts | 0 | 1 | John Bowers | 2+0.5 | Bangor | 25/3/2019 |
1 | Barrie Wells | 1 | 0 | Wayne McFadden | 1.5 | Colwyn Bay | 2/7/2019 |
1.5 | Filip Molnar | 0 | 1 | Huw Davies | 1 | Bangor | 8/4/2019 |
1.5 | John A Simmons | 0 | 1 | Peter Coutts | 1 | Bangor | 25/3/2019 |
Championship Table
Player | Pld | Pts | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
David Jameson | 5 | 4 |
1 |
1 |
0 |
1 |
1 |
John Shakespeare | 5 | 4 |
1 |
0 |
1 |
1 |
1 |
Cliff Rice | 5 | 3.5 |
0 |
1 |
0.5 |
1 |
1 |
Michael Vidler | 5 | 3 |
1 |
1 |
1 |
0 |
0 |
Hai Tran | 5 | 3 |
0 |
1 |
1 |
1 |
0 |
Michael Whale | 5 | 3 |
0 |
1 |
1 |
0 |
1 |
John Bowers | 5 | 3 |
0 |
0.5 |
0.5 |
1 |
1 |
Anton Petkov | 5 | 3 |
1 |
0 |
1 |
1 |
0 |
Barrie Wells | 5 | 2.5 |
0.5 |
1 |
0 |
0 |
1 |
Huw Davies | 5 | 2 |
0 |
0 |
0 |
1 |
1 |
Timothy J Soar | 5 | 2 |
1 |
0 |
1 |
0 |
0 |
Peter Coutts | 5 | 2 |
0 |
0 |
1 |
0 |
1 |
Catriona Coutts | 5 | 1.5 |
1 |
0 |
0 |
0.5 |
0 |
Wayne McFadden | 5 | 1.5 |
0 |
1 |
0 |
0.5 |
0 |
Filip Molnar | 5 | 1 |
1 |
0 |
0 |
0 |
0 |
John A Simmons | 5 | 1 |
0.5 |
0.5 |
0 |
0 |
0 |
Round One Pairings and Results
White | Res | Res | Black | Venue | Date |
Hai Tran | 0 | 1 | David Jameson | Bangor | 29/10/2018 |
Michael Vidler | 1 | 0 | Michael Whale | Colwyn Bay | 25/10/2018 |
John Bowers | 0 | 1 | John Shakespeare | Bangor | 5/11/2018 |
Cliff Rice | 0 | 1 | Anton Petkov | Bangor | 19/11/2018 |
John A Simmons | 0.5 | 0.5 | Barrie Wells | Colwyn Bay | 25/10/2018 |
Huw Davies | 0 | 1 | Catriona Coutts | Bangor | 5/11/2018 |
Peter Coutts | 0 | 1 | Timothy J Soar | Bangor | 5/11/2018 |
Filip Molnar | 1 | 0 | Wayne McFadden | Bangor | 29/10/2018 |
Round Two Pairings and Results
Pts | White | Res | Res | Black | Pts | Venue | Date |
1 | David Jameson | 1 | 0 | John Shakespeare | 1 | Colwyn Bay | 29/11/2018 |
1 | Anton Petkov | 0 | 1 | Michael Vidler | 1 | Colwyn Bay | 29/11/2018 |
1 | Timothy J Soar | 0 | 1 | Cliff Rice | 0 | Bangor | 7/1/2018 |
1 | Catriona Coutts | 0 | 1 | Hai Tran | 0 | Bangor | 26/11/2018 |
0 | Michael Whale | 1 | 0 | Filip Molnar | 1 | Bangor | 26/11/2018 |
0.5 | Barrie Wells | 1 | 0 | Huw Davies | 0 | Colwyn Bay | 29/11/2018 |
0.5 | John A Simmons | 0.5 | 0.5 | John Bowers | 0 | Colwyn Bay | 29/11/2018 |
0 | Wayne McFadden | 1 | 0 | Peter Coutts | 0 | Bangor | 26/11/2018 |
Round Three Pairings and Results
Pts | White | Res | Res | Black | Pts | Venue | Date |
2 | Michael Vidler | 1 | 0 | David Jameson | 2 | Colwyn Bay | 11/12/2018 |
1 | Timothy J Soar | 1 | 0 | Barrie Wells | 1.5 | Colwyn Bay | 28/12/2018 |
1 | John Shakespeare | 1 | 0 | John A Simmons | 1 | Bangor | 14/1/2019 |
1 | Hai Tran | 1 | 0 | Wayne McFadden | 1 | Bangor | 28/1/2019 |
1 | Catriona Coutts | 0 | 1 | Michael Whale | 1 | Bangor | 14/1/2019 |
1 | Filip Molnar | 0 | 1 | Anton Petkov | 1 | Bangor | 28/1/2019 |
0.5 | John Bowers | 0.5 | 0.5 | Cliff Rice | 1 | Rhosgadfan | 15/1/2019 |
0 | Peter Coutts | 1 | 0 | Huw Davies | 0 | Bangor | 28/1/2019 |
Round Four Pairings and Results
Points | White | Res | Res | Black | Points | Venue | Date |
2 | John Shakespeare | 1 | 0 | Michael Vidler | 2 | Colwyn Bay | 19/2/2019 |
2 | David Jameson | 1 | 0 | Timothy J Soar | 2 | Colwyn Bay | 5/3/2019 |
2 | Michael Whale | 0 | 1 | Hai Tran | 2 | Bangor | 1/4/2019 |
2 | Anton Petkov | 1 | 0 | Barrie Wells | 2 | Bangor | 18/2/2019 |
1.5 | Cliff Rice | 1 | 0 | Filip Molnar | 1 | Bangor | 4/3/2019 |
1 | John Bowers | 1 | 0 | Peter Coutts | 1 | Bangor | 25/2/2019 |
1 | Wayne McFadden | 0.5 | 0.5 | Catriona Coutts | 1 | Colwyn Bay | 19/2/2019 |
1 | Huw Davies | 1 | 0 | John A Simmons | 1 | Colwyn Bay | 19/2/2019 |
Round Five Pairings and Results
Points | White | Res | Res | Black | Points | Venue | Date |
3 | Anton Petkov | 0 | 1 | David Jameson | 3 | Bangor | 25/3/2019 |
3 | Michael Vidler | 0 | 1 | Cliff Rice | 2.5 | Bangor | 29/4/2019 |
3 | Hai Tran | 0 | 1 | John Shakespeare | 3 | Bangor | 3/4/2019 |
2 | Timothy J Soar | 0 | 1 | Michael Whale | 2 | Colwyn Bay | 30/5/2019 |
1.5 | Catriona Coutts | 0 | 1 | John Bowers | 2+0.5 | Bangor | 25/3/2019 |
1 | Barrie Wells | 1 | 0 | Wayne McFadden | 1.5 | Colwyn Bay | 2/7/2019 |
1.5 | Filip Molnar | 0 | 1 | Huw Davies | 1 | Bangor | 8/4/2019 |
1.5 | John A Simmons | 0 | 1 | Peter Coutts | 1 | Bangor | 25/3/2019 |