Richard S. Jones K=16
Rating (W1) = 2314 Current Rating = 2340 Games = 50
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2009 | Chepstow | Open | 1 | Dave Turner | 1994 | G1 | 1 | 0.87 | 0.87 | 2316 |
2 | 3/1/2009 | Chepstow | Open | 1 | Jane Richmond | 2106 | ECF | 2 | 0.77 | 1.64 | 2320 |
3 | 3/1/2009 | Chepstow | Open | 1 | James Cobb | 2429 | E1 | 3 | 0.34 | 1.98 | 2330 |
4 | 4/1/2009 | Chepstow | Open | 1 | Sven Zeidler | 2202 | ECF | 4 | 0.65 | 2.63 | 2336 |
5 | 4/1/2009 | Chepstow | Open | 0.5 | James Thomas | 1975 | E1 | 4.5 | 0.88 | 3.51 | 2330 |
6 | 6/1/2009 | Swansea V. | WWL1 | 1 | Mike Cleaves | 1816 | E1 | 5.5 | 0.96 | 4.47 | 2330 |
7 | 17/1/2009 | Neath | WCPL | 1 | Gwynfor Rees | 2096 | E1 | 6.5 | 0.78 | 5.25 | 2334 |
8 | 26/1/2009 | Neath | WWL1 | 1 | Carl Davies | 1904 | W1 | 7.5 | 0.93 | 6.18 | 2335 |
9 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0.5 | Ioan Rees | 2333 | E1 | 8 | 0.47 | 6.65 | 2336 |
10 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0.5 | Charles F Morris | 2178 | N1 | 8.5 | 0.68 | 7.33 | 2333 |
11 | 10/2/2009 | Nidum | WWL1 | 1 | Bob Moore | 1901 | W1 | 9.5 | 0.93 | 8.26 | 2334 |
12 | 14/2/2009 | Solihull | Open | 0.5 | Akash Jain | 2138 | ECF | 10 | 0.73 | 8.99 | 2330 |
13 | 14/2/2009 | Solihull | Open | 1 | Njgel Beveridge | 1946 | ECF | 11 | 0.9 | 9.89 | 2332 |
14 | 15/2/2009 | Solihull | Open | 0 | Mark Hebden | 2538 | ECF | 11 | 0.21 | 10.1 | 2328 |
15 | 15/2/2009 | Solihull | Open | 0.5 | Dani Malik | 2170 | ECF | 11.5 | 0.69 | 10.79 | 2325 |
16 | 17/2/2009 | Nidum | WWL1 | 1 | Jason Garcia | 1999 | W1 | 12.5 | 0.87 | 11.66 | 2327 |
17 | 21/2/2009 | Neath | WCPL | 1 | Tim Kett | 2226 | E1 | 13.5 | 0.62 | 12.28 | 2334 |
18 | 27/2/2009 | Fishguard | Open | 1 | Alan St Clair | 1941 | E1 | 14.5 | 0.91 | 13.19 | 2335 |
19 | 28/2/2009 | Fishguard | Open | 1 | Robert Taylor | 2050 | G1 | 15.5 | 0.82 | 14.01 | 2338 |
20 | 28/2/2009 | Fishguard | Open | 0 | R Bezinsh | 2420 | FIDE | 15.5 | 0.35 | 14.36 | 2332 |
21 | 1/3/2009 | Fishguard | Open | 1 | Chris Dixon | 1895 | G1 | 16.5 | 0.93 | 15.29 | 2333 |
22 | 1/3/2009 | Fishguard | Open | 0.5 | Stewart Haslinger | 2474 | ECF | 17 | 0.29 | 15.58 | 2337 |
23 | 7/3/2009 | Budapest | IM A | 0.5 | Endre Vegh | 2285 | FIDE | 17.5 | 0.54 | 16.12 | 2336 |
24 | 9/3/2009 | Budapest | IM A | 0 | Bela Lengyel | 2268 | FIDE | 17.5 | 0.56 | 16.68 | 2327 |
25 | 10/3/2009 | Budapest | IM A | 1 | Nicolas Arsenault | 2229 | FIDE | 18.5 | 0.62 | 17.3 | 2333 |
26 | 12/3/2009 | Budapest | IM A | 1 | Matthias Bach | 2276 | FIDE | 19.5 | 0.55 | 17.85 | 2340 |
27 | 13/3/2009 | Budapest | IM A | 0 | Anya Corke | 2260 | FIDE | 19.5 | 0.58 | 18.43 | 2331 |
28 | 14/3/2009 | Budapest | IM A | 0 | Balazs Sebestyen | 2283 | FIDE | 19.5 | 0.54 | 18.97 | 2322 |
29 | 15/3/2009 | Budapest | IM A | 1 | Csaba Tesik | 2144 | FIDE | 20.5 | 0.73 | 19.7 | 2327 |
30 | 16/3/2009 | Budapest | IM A | 0.5 | Oliver Mihok | 2354 | FIDE | 21 | 0.44 | 20.14 | 2328 |
31 | 17/3/2009 | Budapest | IM A | 1 | Gabor Bacso | 2123 | FIDE | 22 | 0.75 | 20.89 | 2332 |
32 | 18/3/2009 | Budapest | IM A | 0.5 | Csaba Berczes | 2382 | FIDE | 22.5 | 0.4 | 21.29 | 2333 |
Rating (W2) = 2333
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
33 | 23/3/2009 | Caerphilly | WKO Open | 1 | Gwynfor Rees | 2096 | E1 | 1 | 0.8 | 0.8 | 2336 |
34 | 29/3/2009 | Abergavenny | WCPL | 1 | Frank May | 2121 | G1 | 2 | 0.77 | 1.57 | 2340 |
35 | 31/3/2009 | Neath | WWL1 | 1 | Chris Howells | 1820 | E1 | 3 | 0.97 | 2.54 | 2340 |
36 | 6/4/2009 | Briton Ferry | WWL1 | 0 | Matthew Davies | 1957 | W1 | 3 | 0.91 | 3.45 | 2326 |
37 | 7/4/2009 | Neath | WWL1 | 0 | Mark Thomas | 2015 | W1 | 3 | 0.87 | 4.32 | 2312 |
38 | 10/4/2009 | Cardiff | Welsh Ch. | 1 | Joe Fathallah | 2015 | W1 | 4 | 0.87 | 5.19 | 2314 |
39 | 11/4/2009 | Cardiff | Welsh Ch. | 1 | Gwynfor Rees | 2096 | E1 | 5 | 0.8 | 5.99 | 2317 |
40 | 11/4/2009 | Cardiff | Welsh Ch. | 1 | Mark Thomas | 2015 | W1 | 6 | 0.87 | 6.86 | 2319 |
41 | 12/4/2009 | Cardiff | Welsh Ch. | 0 | Ioan Rees | 2333 | E1 | 6 | 0.5 | 7.36 | 2311 |
42 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Olivia Smith | 2087 | E1 | 7 | 0.81 | 8.17 | 2314 |
43 | 13/4/2009 | Cardiff | Welsh Ch. | 1 | Dave Turner | 1994 | G1 | 8 | 0.88 | 9.05 | 2316 |
44 | 13/4/2009 | Cardiff | Welsh Ch. | 1 | Tim Kett | 2250 | FIDE | 9 | 0.62 | 9.67 | 2322 |
45 | 18/4/2009 | Neath | WCPL | 0.5 | Howard Williams | 2303 | D1 | 9.5 | 0.54 | 10.21 | 2322 |
46 | 21/4/2009 | Pontardawe | WWL1 | 1 | John Trevelyan | 2133 | E1 | 10.5 | 0.76 | 10.97 | 2325 |
47 | 22/4/2009 | Llanelli | WWL1 | 1 | Mark Thomas | 2058 | W2 | 11.5 | 0.83 | 11.8 | 2328 |
48 | 28/4/2009 | Briton Ferry | WWKO Open | 1 | Mark Thomas | 2058 | W2 | 12.5 | 0.83 | 12.63 | 2331 |
49 | 10/5/2009 | Llandrindod | WCPL | 1 | Charles Morris | 2178 | N1 | 13.5 | 0.71 | 13.34 | 2336 |
50 | 31/5/2009 | Llandrindod | WKO Cup | 1 | Charles Morris | 2178 | N1 | 14.5 | 0.71 | 14.05 | 2340 |