Dave Buttell K=24
Rating (W1) = 1714 Current Rating = 1761 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/1/2009 | Llanelli | WWL1 | 0.5 | Alan Williams | 1650 | E1 | 0.5 | 0.59 | 0.59 | 1712 |
2 | 7/1/2009 | Llanelli | WWL2 | 0.5 | Andrew Smith | 1622 | W1 | 1 | 0.63 | 1.22 | 1709 |
3 | 25/1/2009 | Morriston | U1700 Jamb. | 0.5 | Ron Williams | 1687 | G1 | 1.5 | 0.54 | 1.76 | 1708 |
4 | 25/1/2009 | Morriston | U1700 Jamb. | 1 | Gary Wakeham | 1660 | E1 | 2.5 | 0.58 | 2.34 | 1718 |
5 | 28/1/2009 | Morriston | EGC Open | 0.5 | Brian Tonks | 1573 | W1 | 3 | 0.69 | 3.03 | 1713 |
6 | 7/2/2009 | Staverton | 4NCL | 0 | Peter Kitchen | 1858 | ECF | 3 | 0.31 | 3.34 | 1706 |
7 | 8/2/2009 | Staverton | 4NCL | 0 | Paul Kendall | 2063 | FIDE | 3 | 0.11 | 3.45 | 1703 |
8 | 11/2/2009 | Lanelli | WWL1 | 0 | Adam May | 1941 | W1 | 3 | 0.21 | 3.66 | 1698 |
9 | 16/2/2009 | Llanelli | WWL1 | 1 | Steve Smith | 1638 | W1 | 4 | 0.61 | 4.27 | 1708 |
10 | 23/2/2009 | White Knights | EJC Major | 1 | Sam Pritchard | 1465 | W1 | 5 | 0.81 | 5.08 | 1712 |
11 | 25/2/2009 | Upper Killay | WWL2 | 0.5 | Steve Edwards | 1657 | W1 | 5.5 | 0.58 | 5.66 | 1710 |
12 | 26/2/2009 | Rhyddings | WWL3 | 1 | Peter Thomas | 1589 | W1 | 6.5 | 0.67 | 6.33 | 1718 |
13 | 27/2/2009 | Fishguard | Major | 1 | Peter Watkins | 1536 | E1 | 7.5 | 0.74 | 7.07 | 1724 |
14 | 28/2/2009 | Fishguard | Major | 1 | Malcolm Roberts | 1802 | ECF | 8.5 | 0.38 | 7.45 | 1739 |
15 | 28/2/2009 | Fishguard | Major | 0.5 | Jonathan Ayres | 1850 | ECF | 9 | 0.32 | 7.77 | 1744 |
16 | 1/3/2009 | Fishguard | Major | 0 | Edward Keogh | 1882 | ECF | 9 | 0.28 | 8.05 | 1737 |
17 | 1/3/2009 | Fishguard | Major | 1 | Roshan Daniel | 1535 | W1 | 10 | 0.74 | 8.79 | 1743 |
18 | 11/3/2009 | Llanelli | WWL2 | 1 | Gary Harber | 1522 | W1 | 11 | 0.75 | 9.54 | 1749 |
19 | 13/3/2009 | Blackpool | Major | 0 | Gareth Haslinger | 1938 | ECF | 11 | 0.21 | 9.75 | 1744 |
20 | 14/3/2009 | Blackpool | Major | 0 | Nathan Talbot | 1898 | ECF | 11 | 0.26 | 10.01 | 1738 |
21 | 14/3/2009 | Blackpool | Major | 1 | Dave Cork | 1882 | ECF | 12 | 0.28 | 10.29 | 1755 |
22 | 15/3/2009 | Blackpool | Major | 0 | Paul Jackson | 1930 | ECF | 12 | 0.22 | 10.51 | 1750 |
23 | 15/3/2009 | Blackpool | Major | 1 | Philip Brine | 1890 | ECF | 13 | 0.27 | 10.78 | 1767 |
24 | 18/3/2009 | White Knights | WWL2 | 1 | Andrew Fraser Cole | 1431 | W1 | 14 | 0.84 | 11.62 | 1771 |
25 | 19/3/2009 | Briton Ferry | EJC Major | 1 | Sietse Los | 1442 | W1 | 15 | 0.83 | 12.45 | 1775 |
Rating (W2) = 1775
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 21/3/2009 | Hinckley Is. | 4NCL | 0.5 | Matthew Ward | 1760 | 4NCL | 0.5 | 0.52 | 0.52 | 1775 |
27 | 22/3/2009 | Hinckley Is. | 4NCL | 0.5 | Robert Willoughby | 1810 | 4NCL | 1 | 0.45 | 0.97 | 1776 |
28 | 24/3/2009 | Pontardawe | WWL1 | 1 | Mike Kearn | 1703 | E1 | 2 | 0.6 | 1.57 | 1785 |
29 | 25/3/2009 | Llanelli | WWL2 | 1 | Tony Goodchild | 1450 | W1 | 3 | 0.87 | 2.44 | 1788 |
30 | 1/4/2009 | Llanelli | WWL3 | 1 | Paul Bevan | 1375 | W1 | 4 | 0.92 | 3.36 | 1790 |
31 | 8/4/2009 | Upper Killay | WWL2 | 0 | Alan Xiao | 1555 | W1 | 4 | 0.78 | 4.14 | 1772 |
32 | 10/4/2009 | Cardiff | Major | 1 | Roshan Daniel | 1682 | W2 | 5 | 0.63 | 4.77 | 1781 |
33 | 11/4/2009 | Cardiff | Major | 0 | John Waterfield | 1989 | G3 | 5 | 0.22 | 4.99 | 1775 |
34 | 11/4/2009 | Cardiff | Major | 0.5 | Matthew Francis | 1602 | D1 | 5.5 | 0.73 | 5.72 | 1770 |
35 | 12/4/2009 | Cardiff | Major | 0.5 | Sean Day | 1575 | E1 | 6 | 0.76 | 6.48 | 1763 |
36 | 12/4/2009 | Cardiff | Major | 1 | Jeremy Jones | 1635 | E1 | 7 | 0.69 | 7.17 | 1771 |
37 | 13/4/2009 | Cardiff | Major | 1 | John Bowers | 1648 | ECF | 8 | 0.67 | 7.84 | 1779 |
38 | 13/4/2009 | Cardiff | Major | 0.5 | Richard Hanscombe | 1999 | E1 | 8.5 | 0.21 | 8.05 | 1786 |
39 | 20/4/2009 | Llanelli | WWKO U1700 | 0.5 | Steve Edwards | 1657 | W1 | 9 | 0.66 | 8.71 | 1782 |
40 | 22/4/2009 | Upper Killay | WWL3 | 1 | Eva Los | 1100 | W1 | 10 | 0.99 | 9.7 | 1782 |
41 | 23/4/2009 | Llanelli | WWL2 | 0.5 | Alan Xiao | 1555 | W1 | 10.5 | 0.78 | 10.48 | 1775 |
42 | 28/4/2009 | Briton Ferry | WWKO U1700 | 0.5 | Adrian Davies | 1677 | W1 | 11 | 0.64 | 11.12 | 1772 |
43 | 3/5/2009 | Daventry | 4NCL | 0 | Neville Twitchell | 1976 | FIDE | 11 | 0.24 | 11.36 | 1766 |
44 | 4/5/2009 | Daventry | 4NCL | 0 | Joey Stewart | 1995 | 4NCL | 11 | 0.22 | 11.58 | 1761 |