Daniel Wilmot K=32
Rating (W1) = 1272 Current Rating = 1332 Games = 26
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 7/1/2009 | Upper Killay | WWL3 | 1 | Alan Welch | 1295 | W1 | 1 | 0.47 | 0.47 | 1289 |
2 | 8/1/2009 | Briton Ferry | WWL3 | 1 | Meurig Jones | 1234 | W1 | 2 | 0.55 | 1.02 | 1303 |
3 | 13/1/2009 | Bishop V | WWL3 | 0 | Ken James | 1231 | W1 | 2 | 0.56 | 1.58 | 1285 |
4 | 21/1/2009 | Upper Killay | WWL3 | 0 | Roshan Daniel | 1535 | W1 | 2 | 0.18 | 1.76 | 1280 |
5 | 27/1/2009 | Bishop V | WWL3 | 0 | Steve Smith | 1638 | W1 | 2 | 0.1 | 1.86 | 1276 |
6 | 28/1/2009 | Morriston | EGC Minor | 1 | June Evans | 1164 | W1 | 3 | 0.65 | 2.51 | 1288 |
7 | 9/2/2009 | Llanelli | WWL3 | 0.5 | Adam Jones | 1492 | W1 | 3.5 | 0.22 | 2.73 | 1297 |
8 | 23/2/2009 | White Knights | EJC Minor | 1 | Daniel Anantharaj | 1254 | W1 | 4.5 | 0.53 | 3.26 | 1312 |
9 | 25/2/2009 | Upper Killay | WWL3 | 0 | Joram Los | 1206 | W1 | 4.5 | 0.59 | 3.85 | 1293 |
10 | 3/3/2009 | Bishop V | WWL3 | 0 | Derek Bellamy | 1302 | W1 | 4.5 | 0.46 | 4.31 | 1278 |
11 | 9/3/2009 | Castell Nedd | WWL3 | 0 | Steve Smith | 1638 | W1 | 4.5 | 0.1 | 4.41 | 1275 |
12 | 14/3/2009 | Monmouth | Welsh U-13 | 1 | Tamera Herbert | 1050 | Est | 5.5 | 0.78 | 5.19 | 1282 |
13 | 14/3/2009 | Monmouth | Welsh U-13 | 1 | Eva Los | 1100 | W1 | 6.5 | 0.73 | 5.92 | 1291 |
14 | 14/3/2009 | Monmouth | Welsh U-13 | 1 | Jerry Zhou | 1072 | W1 | 7.5 | 0.76 | 6.68 | 1298 |
15 | 15/3/2009 | Monmouth | Welsh U-13 | 0 | Luke Kostanjsek | 1340 | G1 | 7.5 | 0.4 | 7.08 | 1285 |
16 | 15/3/2009 | Monmouth | Welsh U-13 | 0 | Jonathan Bold | 1500 | E1 | 7.5 | 0.21 | 7.29 | 1279 |
17 | 17/3/2009 | Bishop V | WWL3 | 0 | David Merryweather | 1546 | W1 | 7.5 | 0.17 | 7.46 | 1273 |
18 | 19/3/2009 | Briton Ferry | EJC Minor | 1 | Ken James | 1231 | W1 | 8.5 | 0.56 | 8.02 | 1287 |
19 | 25/3/2009 | Upper Killay | WWKO U1400 | 1 | Jerry Zhou | 1072 | W1 | 9.5 | 0.76 | 8.78 | 1295 |
20 | 15/4/2009 | Upper Killay | WWL3 | 0 | Ken James | 1231 | W1 | 9.5 | 0.56 | 9.34 | 1277 |
21 | 22/4/2009 | Upper Killay | WWL3 | 0 | Roshan Daniel | 1682 | W2 | 9.5 | 0.07 | 9.41 | 1275 |
22 | 28/4/2009 | Briton Ferry | WWKO U1400 | 0.5 | Dave Conway | 1330 | W1 | 10 | 0.42 | 9.83 | 1277 |
23 | 30/5/2009 | Monmouth | Jun. Int U-14 | 1 | Darius Faiz - Mahdavi | 1722 | ECF | 11 | 0.06 | 9.89 | 1308 |
24 | 30/5/2009 | Monmouth | Jun. Int U-14 | 0 | Raunak Rao | 1666 | ECF | 11 | 0.08 | 9.97 | 1305 |
25 | 31/5/2009 | Monmouth | Jun. Int U-14 | 1 | Louis Payne | 1674 | ECF | 12 | 0.08 | 10.05 | 1334 |
26 | 31/5/2009 | Monmouth | Jun. Int U-14 | 0 | Chantelle Foster | 1682 | ECF | 12 | 0.07 | 10.12 | 1332 |
Rating (W2) = 1332
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |