Jason Garcia K=24
Rating (W1) = 1999 Current Rating = 2024 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/1/2009 | Llanelli | WWL1 | 0.5 | Ian Jones | 2017 | W1 | 0.5 | 0.47 | 0.47 | 2000 |
2 | 15/1/2009 | Llanelli | WKO Open | 0.5 | Femi Adebajo | 1999 | E1 | 1 | 0.5 | 0.97 | 2000 |
3 | 17/1/2009 | Neath | WCPL | 0.5 | David Perrett | 1960 | E1 | 1.5 | 0.55 | 1.52 | 1999 |
4 | 21/1/2009 | Llanelli | WWL1 | 1 | Chris Howells | 1820 | E1 | 2.5 | 0.74 | 2.26 | 2005 |
5 | 26/1/2009 | Morriston | WWL1 | 0.5 | Ian Eustis | 1781 | W1 | 3 | 0.78 | 3.04 | 1998 |
6 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0.5 | Ray J Holland | 1885 | N1 | 3.5 | 0.66 | 3.7 | 1994 |
7 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0 | John Thornton | 2058 | E1 | 3.5 | 0.42 | 4.12 | 1984 |
8 | 17/2/2009 | Nidum | WWL1 | 0 | Richard S. Jones | 2314 | W1 | 3.5 | 0.13 | 4.25 | 1981 |
9 | 21/2/2009 | Neath | WCPL | 0.5 | Tom Brown | 2063 | E2 | 4 | 0.41 | 4.66 | 1983 |
10 | 23/2/2009 | Castell Nedd | WWKO Open | 1 | Steve Smith | 1638 | W1 | 5 | 0.9 | 5.56 | 1986 |
11 | 4/3/2009 | Llanelli | WWL1 | 1 | Mike Cleaves | 1816 | E1 | 6 | 0.74 | 6.3 | 1992 |
12 | 9/3/2009 | Llanelli | WWL1 | 0 | Alan Bennett | 2100 | W1 | 6 | 0.36 | 6.66 | 1983 |
13 | 11/3/2009 | Llanelli | WWL1 | 0.5 | Martyn Griffiths | 1799 | W1 | 6.5 | 0.76 | 7.42 | 1977 |
14 | 23/3/2009 | Morriston | WWL1 | 1 | Peter Bevan | 1907 | W1 | 7.5 | 0.63 | 8.05 | 1986 |
15 | 29/3/2009 | Abergavenny | WCPL | 1 | David Llewellyn | 1981 | E1 | 8.5 | 0.53 | 8.58 | 1997 |
16 | 1/4/2009 | Llanelli | WKO Cup | 0.5 | Lee Davis | 1957 | E1 | 9 | 0.56 | 9.14 | 1996 |
17 | 7/4/2009 | Neath | WWL1 | 1 | Glyn Sinnett | 1918 | W1 | 10 | 0.61 | 9.75 | 2005 |
18 | 10/4/2009 | Cardiff | Welsh Ch. | 1 | David Bennion | 2030 | FIDE | 11 | 0.46 | 10.21 | 2018 |
19 | 11/4/2009 | Cardiff | Welsh Ch. | 0.5 | David J James | 2130 | FIDE | 11.5 | 0.32 | 10.53 | 2022 |
20 | 11/4/2009 | Cardiff | Welsh Ch. | 0 | Tim Kett | 2250 | FIDE | 11.5 | 0.19 | 10.72 | 2018 |
21 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Tom Brown | 2054 | E1 | 12.5 | 0.42 | 11.14 | 2032 |
22 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Lee Davis | 1957 | E1 | 13.5 | 0.56 | 11.7 | 2042 |
23 | 13/4/2009 | Cardiff | Welsh Ch. | 0 | Sven Zeidler | 2227 | G2 | 13.5 | 0.21 | 11.91 | 2037 |
24 | 13/4/2009 | Cardiff | Welsh Ch. | 0.5 | Suzy Blackburn | 1978 | ECF | 14 | 0.53 | 12.44 | 2036 |
25 | 14/4/2009 | Pontardawe | WWL1 | 0.5 | Neil Stuart | 1734 | E1 | 14.5 | 0.83 | 13.27 | 2029 |
Rating (W2) = 2029
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 18/4/2009 | Neath | WCPL | 1 | Julie van Kemenade | 1696 | D1 | 1 | 0.88 | 0.88 | 2032 |
27 | 28/4/2009 | Briton Ferry | WWKO Open | 0 | Leighton Williams | 2439 | W1 | 1 | 0.07 | 0.95 | 2030 |
28 | 10/5/2009 | Llandrindod | WCPL | 1 | G Brian Davies | 1833 | N1 | 2 | 0.76 | 1.71 | 2036 |
29 | 13/5/2009 | Llanelli | WKO Cup | 0 | Rudy van Kemenade | 2030 | D2 | 2 | 0.5 | 2.21 | 2024 |