June Evans K=32
Rating (W1) = 1164 Current Rating = 1062 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 15/12/2008 | Llanelli | WWL3 | 0.5 | Guto Llywelyn | 1258 | W1 | 0.5 | 0.37 | 0.37 | 1168 |
2 | 5/1/2009 | Morriston | WWL3 | 0 | Jonathan Jones | 1150 | W1 | 0.5 | 0.52 | 0.89 | 1152 |
3 | 15/1/2009 | Briton Ferry | WWKO U1400 | 0 | Alwyn Morris | 1086 | W1 | 0.5 | 0.61 | 1.5 | 1132 |
4 | 21/1/2009 | Upper Killay | WWL3 | 0 | Sam Lockley | 950 | W1 | 0.5 | 0.78 | 2.28 | 1107 |
5 | 22/1/2009 | Rhyddings | WWL3 | 0.5 | Mike Osborne | 1085 | W1 | 1 | 0.61 | 2.89 | 1104 |
6 | 28/1/2009 | Morriston | EGC Minor | 0 | Daniel Wilmot | 1272 | W1 | 1 | 0.35 | 3.24 | 1092 |
7 | 29/1/2009 | Rhyddings | WWL3 | 0 | Peter Thomas | 1589 | W1 | 1 | 0.07 | 3.31 | 1090 |
8 | 11/2/2009 | Upper Killay | WWL3 | 1 | Gwyn Rhys Jones | 1007 | W1 | 2 | 0.71 | 4.02 | 1099 |
9 | 12/2/2009 | Rhyddings | WWL3 | 1 | Derek Bellamy | 1302 | W1 | 3 | 0.31 | 4.33 | 1121 |
10 | 15/2/2009 | Morriston | WWKO U1400 | 0 | Steve Duffy | 1039 | W1 | 3 | 0.67 | 5 | 1100 |
11 | 18/2/2009 | Upper Killay | WWL3 | 0 | Steve Smith | 1638 | W1 | 3 | 0.05 | 5.05 | 1098 |
12 | 23/2/2009 | White Knights | EJC Minor | 1 | Mark Pritchard | 850 | W1 | 4 | 0.87 | 5.92 | 1103 |
13 | 27/2/2009 | Fishguard | Minor | 0 | Sam White | 1413 | E1 | 4 | 0.19 | 6.11 | 1096 |
14 | 28/2/2009 | Fishguard | Minor | 0 | Jan Sendall | 1436 | D1 | 4 | 0.17 | 6.28 | 1091 |
15 | 28/2/2009 | Fishguard | Minor | 1 | Emyr Llewelyn | 893 | D1 | 5 | 0.83 | 7.11 | 1096 |
16 | 1/3/2009 | Fishguard | Minor | 0 | Joe Spooner | 1271 | W1 | 5 | 0.35 | 7.46 | 1085 |
17 | 1/3/2009 | Fishguard | Minor | 0.5 | Georgina Gray | 1204 | D1 | 5.5 | 0.44 | 7.9 | 1087 |
18 | 2/3/2009 | Morriston | WWL2 | 1 | Mark Pritchard | 850 | W1 | 6.5 | 0.87 | 8.77 | 1091 |
19 | 4/3/2009 | Upper Killay | WWL3 | 1 | Richard Salkilld | 1200 | W1 | 7.5 | 0.45 | 9.22 | 1109 |
20 | 5/3/2009 | Briton Ferry | WWL3 | 0 | Colin Chambers | 1197 | W1 | 7.5 | 0.45 | 9.67 | 1095 |
21 | 11/3/2009 | Upper Killay | WWL3 | 0 | Ken James | 1231 | W1 | 7.5 | 0.41 | 10.08 | 1081 |
22 | 18/3/2009 | Briton Ferry | EJC Minor | 0.5 | Alan Welch | 1295 | W1 | 8 | 0.32 | 10.4 | 1087 |
23 | 19/3/2009 | Briton Ferry | WWMinor | 0 | Meurig Jones | 1234 | W1 | 8 | 0.4 | 10.8 | 1074 |
24 | 23/3/2009 | Llanelli | WWL3 | 0 | Adam Jones | 1492 | W1 | 8 | 0.12 | 10.92 | 1071 |
25 | 26/3/2009 | Briton Ferry | WWL3 | 0 | Uthandi Jambulingham | 1174 | W1 | 8 | 0.49 | 11.41 | 1055 |
Rating (W2) = 1055
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 8/4/2009 | Upper Killay | WWL3 | 0.5 | Roy Morgan | 1327 | W1 | 0.5 | 0.17 | 0.17 | 1066 |
27 | 14/1/1900 | Upper Killay | WWL3 | 0 | Martin Watt | 1122 | W1 | 0.5 | 0.41 | 0.58 | 1052 |
28 | 22/4/2009 | Upper Killay | WWL3 | 0 | Jack Brenton | 1100 | W1 | 0.5 | 0.44 | 1.02 | 1038 |
29 | 30/4/2009 | Briton Ferry | WWL3 | 1 | Meurig Jones | 1234 | W1 | 1.5 | 0.26 | 1.28 | 1062 |