Adam May K=24
Rating (W1) = 1949 Current Rating = 1940 Games = 26
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 13/1/2010 | Llanelli | WW1 | 1 | Hugh James | 1465 | D1 | 1 | 0.96 | 0.96 | 1950 |
2 | 19/1/2010 | Upper Killay | EJCOpen2 | 0.5 | Peter Bevan | 1921 | W1 | 1.5 | 0.54 | 1.5 | 1949 |
3 | 20/1/2010 | Llanelli | WW1 | 1 | Hugh James | 1465 | D1 | 2.5 | 0.96 | 2.46 | 1950 |
4 | 25/1/2010 | Morriston | EJCMinor3 | 0.5 | Mike Cleaves | 1808 | E1 | 3 | 0.69 | 3.15 | 1945 |
5 | 3/2/2010 | Upper Killay | WW1 | 1 | Daniel Anantharaj | 1419 | W1 | 4 | 0.97 | 4.12 | 1946 |
6 | 10/2/2010 | Llanelli | WW1 | 0 | Alan Williams | 1594 | E1 | 4 | 0.9 | 5.02 | 1925 |
7 | 17/2/2010 | Llanelli | WW1 | 1 | Eric Blackwell | 1214 | W1 | 5 | 1 | 6.02 | 1925 |
8 | 22/2/2010 | Morriston | EJC Open4 | 1 | Ralph Cook | 1725 | W1 | 6 | 0.79 | 6.81 | 1930 |
9 | 26/2/2010 | Fishguard | Open | 0 | Howard Williams | 2293 | D1 | 6 | 0.11 | 6.92 | 1927 |
10 | 27/2/2010 | Fishguard | Open | 0.5 | Paul Bridges | 1873 | E1 | 6.5 | 0.61 | 7.53 | 1924 |
11 | 27/2/2010 | Fishguard | Open | 1 | Andrew Owen | 1824 | G1 | 7.5 | 0.67 | 8.2 | 1932 |
12 | 28/2/2010 | Fishguard | Open | 0.5 | David Vaughan | 1939 | G1 | 8 | 0.51 | 8.71 | 1932 |
13 | 28/2/2010 | Fishguard | Open | 0 | Andrew Gibbons | 2048 | W1 | 8 | 0.36 | 9.07 | 1923 |
14 | 3/3/2010 | Upper Killay | WW1 | 1 | Nick Hale | 1199 | W1 | 9 | 1 | 10.07 | 1923 |
15 | 10/3/2010 | Llanelli | WW1 | 1 | Albert Easton | 1535 | W1 | 10 | 0.93 | 11 | 1925 |
16 | 18/3/2010 | Briton Ferry | EJCOpen5 | 1 | Roshan Daniel | 1735 | W1 | 11 | 0.78 | 11.78 | 1930 |
17 | 24/3/2010 | Upper Killay | WW1 | 0 | Phillipe Rodgers | 1747 | W1 | 11 | 0.76 | 12.54 | 1912 |
18 | 30/3/2010 | Nidum | WW1 | 1 | Glyn Sinnett | 1890 | W1 | 12 | 0.58 | 13.12 | 1922 |
19 | 31/3/2010 | Upper Killay | WW1 | 0.5 | Roshan Daniel | 1831 | W2 | 12.5 | 0.66 | 13.78 | 1918 |
20 | 13/4/2010 | Morriston | WW1 | 1 | Chris Howells | 1803 | E1 | 13.5 | 0.7 | 14.48 | 1925 |
21 | 20/4/2010 | Nidum | WW1 | 1 | Mark Evans | 1954 | W1 | 14.5 | 0.49 | 14.97 | 1938 |
22 | 27/4/2010 | Nidum | WW1 | 1 | Steve Woodrow | 1766 | E1 | 15.5 | 0.74 | 15.71 | 1944 |
23 | 4/5/2010 | Nidum | WW1 | 0.5 | Bob Moore | 1862 | W1 | 16 | 0.62 | 16.33 | 1941 |
24 | 12/5/2010 | Llanelli | WW1 | 1 | Sam Pritchard | 1516 | W1 | 17 | 0.94 | 17.27 | 1943 |
25 | 2/6/2010 | Newport | WKO Open Plate | 1 | Luke Kostanjsek | 1646 | G1 | 18 | 0.86 | 18.13 | 1946 |
Rating (W2) = 1946
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 27/6/2010 | Briton Ferry | WKO Open Plate | 0.5 | Alun Howell | 1756 | E1 | 0.5 | 0.75 | 0.75 | 1940 |