No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 3/1/2018 | Wimbourne | B&DCL | 1 | Mark Littleton | 2038 | ECF | | 1 | 0.67 | 0.67 | 2171 |
2 | 5/1/2018 | Bridgend | South Wales New Year Open Rd1 | 0 | John Waterfield | 2027 | G1 | | 1 | 0.69 | 1.36 | 2160 |
3 | 6/1/2018 | Bridgend | South Wales New Year Open Rd2 | 1 | Dave Turner | 2005 | G1 | | 2 | 0.72 | 2.08 | 2165 |
4 | 6/1/2018 | Bridgend | South Wales New Year Open Rd3 | 0.5 | Nigel Ralphs | 2092 | E1 | | 2.5 | 0.6 | 2.68 | 2163 |
5 | 7/1/2018 | Bridgend | South Wales New Year Open Rd4 | 1 | Colin Denham | 1659 | D1 | | 3.5 | 0.9 | 3.58 | 2165 |
6 | 7/1/2018 | Bridgend | South Wales New Year Open Rd5 | 1 | Rudy Van Kemenade | 2015 | D1 | AGM | 4.5 | 0.7 | 4.28 | 2170 |
7 | 13/1/2018 | Wokefield | 4NCL Div 3a Rd3 | 0 | Silas Peck | 2150 | ECF | | 4.5 | 0.52 | 4.8 | 2161 |
8 | 14/1/2018 | Wokefield | 4NCL Div 3a Rd4 | 1 | Nevil Chan | 2062 | ECF | | 5.5 | 0.64 | 5.44 | 2167 |
9 | 21/1/2018 | Neath | WCPL Rd3 White Knights 2-4 Cardiff | 0 | Grzegorz Toczek | 2298 | E1 | | 5.5 | 0.32 | 5.76 | 2162 |
10 | 22/1/2018 | Weymouth | Dorset League Div 1 | 0.5 | Martin Simons | 2110 | ECF | | 6 | 0.58 | 6.34 | 2161 |
11 | 26/1/2018 | Torquay | Simon Bartlett Memorial Open | 0.5 | Walter Braun | 2206 | ECF | FM | 6.5 | 0.44 | 6.78 | 2162 |
12 | 27/1/2018 | Torquay | Simon Bartlett Memorial Open | 1 | Derek Simpson | 1758 | ECF | | 7.5 | 0.9 | 7.68 | 2163 |
13 | 27/1/2018 | Torquay | Simon Bartlett Memorial Open | 0.5 | Dominic Mackle | 2198 | ECF | | 8 | 0.45 | 8.13 | 2164 |
14 | 28/1/2018 | Torquay | Simon Bartlett Memorial Open | 0 | Lorenz Hartmann | 2126 | ECF | | 8 | 0.56 | 8.69 | 2155 |
15 | 28/1/2018 | Torquay | Simon Bartlett Memorial Open | 0 | Chris Lowe | 2062 | ECF | | 8 | 0.64 | 9.33 | 2145 |
16 | 1/2/2018 | Poole | Dorset League Div 1 | 0.5 | Oscar Garcia | 2182 | ECF | | 8.5 | 0.48 | 9.81 | 2145 |
17 | 7/2/2018 | Wimbourne | Dorset League Div 2 | 1 | Mark J Littleton | 2038 | ECF | | 9.5 | 0.67 | 10.48 | 2150 |
18 | 10/2/2018 | Wokefield | 4NCL Div 3a Rd5 | 0.5 | John Trevelyan | 2084 | E1 | | 10 | 0.61 | 11.09 | 2149 |
19 | 11/2/2018 | Wokefield | 4NCL Div 3a Rd6 | 0.5 | Thomas Villiers | 2262 | ECF | | 10.5 | 0.37 | 11.46 | 2151 |
20 | 19/2/2018 | Weymouth | Dorset League Div 1 | 1 | Oscar Garcia | 2182 | ECF | | 11.5 | 0.48 | 11.94 | 2159 |
21 | 24/3/2018 | Wokefield | 4NCL Div 3a Rd7 | 1 | Mark Adams | 1981 | G1 | | 12.5 | 0.74 | 12.68 | 2163 |
22 | 25/3/2018 | Wokefield | 4NCL Div 3c Rd8 | 0.5 | Graham Smith | 2166 | ECF | | 13 | 0.5 | 13.18 | 2163 |
23 | 30/3/2018 | Llanedeyrn | Welsh Championship Rd1 | 1 | Rudy Van Kemenade | 2015 | D1 | | 14 | 0.7 | 13.88 | 2168 |
24 | 30/3/2018 | Llanedeyrn | Welsh Championship Rd2 | 0.5 | David Jameson | 2070 | N1 | | 14.5 | 0.63 | 14.51 | 2166 |
25 | 31/3/2018 | Llanedeyrn | Welsh Championship Rd3 | 0.5 | Patrick Bennett | 2045 | G1 | | 15 | 0.67 | 15.18 | 2163 |
26 | 31/3/2018 | Llanedeyrn | Welsh Championship Rd4 | 0.5 | Matt Staniforth | 2041 | E1 | | 15.5 | 0.67 | 15.85 | 2160 |
27 | 1/4/2018 | Llanedeyrn | Welsh Championship Rd5 | 0.5 | Gerry Heap | 2168 | D1 | | 16 | 0.5 | 16.35 | 2160 |
28 | 2/4/2018 | Llanedeyrn | Welsh Championship Rd6 | 0.5 | Pete Heaven | 2111 | E1 | | 16.5 | 0.58 | 16.93 | 2159 |
29 | 2/4/2018 | Llanedeyrn | Welsh Championship Rd7 | 0.5 | Alex Bullen | 2130 | E1 | | 17 | 0.55 | 17.48 | 2158 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
30 | 22/4/2018 | Neath | WCPL Rd4 White Knights 0.5-5.5 The Vale | 0 | Tim Kett | 2292 | E2 | | 0 | 0.32 | 0.32 | 2153 |
31 | 5/5/2018 | Wokefield | 4NCL Div 3c Rd9 | 0.5 | Sean Terry | 1982 | ECF | | 0.5 | 0.73 | 1.05 | 2149 |
32 | 6/5/2018 | Wokefield | 4NCL Div 3c Rd10 | 1 | Clive Frostick | 2110 | ECF | | 1.5 | 0.57 | 1.62 | 2156 |
33 | 7/5/2018 | Wokefield | 4NCL Div 3c Rd11 | 0 | Agoston Mihalik | 2230 | ECF | | 1.5 | 0.4 | 2.02 | 2150 |
34 | 19/5/2018 | Salento | 7th Salento International Open A | 0 | Guiseppe Letteri | 2426 | FIDE | FM | 1.5 | 0.17 | 2.19 | 2147 |
35 | 20/5/2018 | Salento | 7th Salento International Open A | 0.5 | Ervin Moses | 2171 | FIDE | IM | 2 | 0.48 | 2.67 | 2147 |
36 | 20/5/2018 | Salento | 7th Salento International Open A | 0 | Carsten Wollenweber | 2116 | FIDE | | 2 | 0.56 | 3.23 | 2138 |
37 | 21/5/2018 | Salento | 7th Salento International Open A | 0.5 | Daniele Caruso | 2111 | FIDE | | 2.5 | 0.57 | 3.8 | 2137 |
38 | 22/5/2018 | Salento | 7th Salento International Open A | 0.5 | Samuele Tull Pizzuto | 2086 | FIDE | | 3 | 0.6 | 4.4 | 2136 |
39 | 23/5/2018 | Salento | 7th Salento International Open A | 0.5 | Gianni Sirena | 2063 | FIDE | | 3.5 | 0.63 | 5.03 | 2134 |
40 | 25/5/2018 | Salento | 7th Salento International Open A | 0.5 | Alessandr Poggiolini | 2111 | FIDE | | 4 | 0.57 | 5.6 | 2132 |
41 | 26/5/2018 | Salento | 7th Salento International Open A | 0.5 | Kevin P Goater | 2206 | ECF | | 4.5 | 0.43 | 6.03 | 2134 |