Roshan Daniel K=24
Rating (W1) = 1713 Current Rating = 1735 Games = 30
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/7/2009 | Briton Ferry | WKO Jun | 0 | Luke Kostanjsek | 1541 | G1 | 0 | 0.73 | 0.73 | 1695 |
2 | 15/8/2009 | Bristol | Major | 0.5 | Megan Owens | 1851 | G2 | 0.5 | 0.31 | 1.04 | 1700 |
3 | 15/8/2009 | Bristol | Major | 0 | Conor Murphy | 1786 | ECF | 0.5 | 0.4 | 1.44 | 1690 |
4 | 16/8/2009 | Bristol | Major | 0.5 | Andrew Wiggins | 1842 | ECF | 1 | 0.32 | 1.76 | 1695 |
5 | 16/8/2009 | Bristol | Major | 0.5 | Piotr Hoffman | 1842 | ECF | 1.5 | 0.32 | 2.08 | 1699 |
6 | 6/9/2009 | Cardiff | Jun Zonal U15 | 0.5 | Megan Owens | 1851 | G2 | 2 | 0.31 | 2.39 | 1704 |
7 | 6/9/2009 | Cardiff | Jun Zonal U15 | 1 | Alex Wills | 1711 | E1 | 3 | 0.5 | 2.89 | 1716 |
8 | 16/9/2009 | Upper Killay | WWL1 | 0.5 | Daniel Anantharaj | 1401 | W1 | 3.5 | 0.87 | 3.76 | 1707 |
9 | 22/9/2009 | Morriston | WWL1 | 0 | Brian Tonks | 1624 | W1 | 3.5 | 0.62 | 4.38 | 1692 |
10 | 23/9/2009 | Upper Killay | WWL1 | 0 | Richard S Jones | 2340 | W1 | 3.5 | 0.01 | 4.39 | 1692 |
11 | 28/9/2009 | White Knights | WWL1 | 0.5 | Keith Downey | 1809 | D1 | 4 | 0.37 | 4.76 | 1695 |
12 | 7/10/2009 | Upper Killay | WWL1 | 1 | Martyn Griffiths | 1814 | W1 | 5 | 0.36 | 5.12 | 1710 |
13 | 10/10/2009 | Cardiff | Welsh U-18 | 0 | Jac Thomas | 2025 | G1 | 5 | 0.13 | 5.25 | 1707 |
14 | 10/10/2009 | Cardiff | Welsh U-18 | 1 | Mathew Bold | 1423 | E1 | 6 | 0.85 | 6.1 | 1711 |
15 | 10/10/2009 | Cardiff | Welsh U-18 | 0 | Alex Bullen | 1798 | E1 | 6 | 0.38 | 6.48 | 1701 |
16 | 11/10/2009 | Cardiff | Welsh U-18 | 1 | Tom Lam | 1148 | G1 | 7 | 0.98 | 7.46 | 1702 |
17 | 11/10/2009 | Cardiff | Welsh U-18 | 0.5 | Megan Owens | 1851 | G2 | 7.5 | 0.31 | 7.77 | 1707 |
18 | 14/10/2009 | Upper Killay | WWL1 | 0.5 | David Buttell | 1761 | W1 | 8 | 0.43 | 8.2 | 1708 |
19 | 16/10/2009 | Pontlliw | Major | 1 | Simon Blackmore | 1573 | E1 | 9 | 0.69 | 8.89 | 1716 |
20 | 17/10/2009 | Pontlliw | Major | 0 | Dean Hartley | 1802 | ECF | 9 | 0.38 | 9.27 | 1707 |
21 | 17/10/2009 | Pontlliw | Major | 1 | Beryl Hughes | 1539 | E1 | 10 | 0.73 | 10 | 1713 |
22 | 18/10/2009 | Pontlliw | Major | 0.5 | Phillipe Rodgers | 1674 | W2 | 10.5 | 0.55 | 10.55 | 1712 |
23 | 18/10/2009 | Pontlliw | Major | 1 | Brian Tonks | 1624 | W1 | 11.5 | 0.62 | 11.17 | 1721 |
24 | 21/10/2009 | White Knights | WWL1 | 0 | Jason Garcia | 2024 | W1 | 11.5 | 0.14 | 11.31 | 1718 |
25 | 3/11/2009 | Upper Killay | WWL1 | 1 | Femi Adebajo | 2028 | E2 | 12.5 | 0.13 | 11.44 | 1738 |
Rating (W2) = 1738
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 11/11/2009 | Upper Killay | WWL1 | 0.5 | Glyn Sinnett | 1875 | W1 | 0.5 | 0.31 | 0.31 | 1743 |
27 | 25/11/2009 | Upper Killay | WWL1 | 0 | Peter Bevan | 1902 | W1 | 0.5 | 0.28 | 0.59 | 1736 |
28 | 12/12/2009 | Liverpool | U16 Wales v Sco | 0 | Shiven Murdochy | 1800 | Est | 0.5 | 0.41 | 1 | 1726 |
29 | 12/12/2009 | Liverpool | U16 Wales v Sco+Ire | 1 | Aaron Lewis | 1800 | Est | 1.5 | 0.41 | 1.41 | 1740 |
30 | 13/12/2009 | Liverpool | U16 Wales v Eng N+Mid | 0 | Tom Clements | 1962 | ECF | 1.5 | 0.21 | 1.62 | 1735 |