Malcolm Probert K=24
Rating (W1) = 1647 Current Rating = 1639 Games = 28
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 18/7/2009 | Chepstow | Major | 1 | Dean Hartley | 1802 | ECF | 1 | 0.29 | 0.29 | 1664 |
2 | 18/7/2009 | Chepstow | Major | 0 | Duncan Macarthur | 1658 | ECF | 1 | 0.48 | 0.77 | 1653 |
3 | 19/7/2009 | Chepstow | Major | 0 | Keith Jewsbury | 1794 | ECF | 1 | 0.3 | 1.07 | 1645 |
4 | 19/7/2009 | Chepstow | Major | 0.5 | Nigel Dicker | 1778 | ECF | 1.5 | 0.32 | 1.39 | 1650 |
5 | 16/9/2009 | White Knights | WWL1 | 0 | Adam May | 1929 | W1 | 1.5 | 0.16 | 1.55 | 1646 |
6 | 21/9/2009 | White Knights | WWL1 | 0 | Huw Morcom | 1872 | D1 | 1.5 | 0.21 | 1.76 | 1641 |
7 | 22/9/2009 | Swansea Valley | WWL1 | 1 | Mike Cleaves | 1781 | E1 | 2.5 | 0.32 | 2.08 | 1657 |
8 | 5/10/2009 | White Knights | WWL1 | 0 | Huw Morcom | 1872 | D1 | 2.5 | 0.21 | 2.29 | 1652 |
9 | 14/10/2009 | Upper Killay | WWL1 | 0.5 | Steve Edwards | 1673 | W1 | 3 | 0.46 | 2.75 | 1653 |
10 | 16/10/2009 | Pontlliw | Major | 1 | Deio Parri | 1811 | N1 | 4 | 0.28 | 3.03 | 1670 |
11 | 17/10/2009 | Pontlliw | Major | 0 | Craig Woolcock | 1801 | E1 | 4 | 0.29 | 3.32 | 1663 |
12 | 17/10/2009 | Pontlliw | Major | 0 | Fred Clough | 1772 | W1 | 4 | 0.33 | 3.65 | 1655 |
13 | 18/10/2009 | Pontlliw | Major | 1 | Ben Thomas | 1653 | E2 | 5 | 0.49 | 4.14 | 1668 |
14 | 18/10/2009 | Pontlliw | Major | 0.5 | Sietse Los | 1474 | W1 | 5.5 | 0.73 | 4.87 | 1662 |
15 | 20/10/2009 | Swansea Valley | WWL1 | 1 | Richard E Jones | 1548 | W1 | 6.5 | 0.64 | 5.51 | 1671 |
16 | 21/10/2009 | White Knights | WWL1 | 0 | Andrew Gibbons | 2049 | W1 | 6.5 | 0.08 | 5.59 | 1669 |
17 | 26/10/2009 | Morriston | WWL1 | 0.5 | Andrew Smith | 1610 | W1 | 7 | 0.55 | 6.14 | 1668 |
18 | 11/11/2009 | White Knights | WWL1 | 0 | Andrew Smith | 1610 | W1 | 7 | 0.55 | 6.69 | 1654 |
19 | 16/11/2009 | Llanelli | EJCMajor | 0 | Phillipe Rodgers | 1674 | W2 | 7 | 0.46 | 7.15 | 1643 |
20 | 20/11/2009 | Torbay | Intermediate | 0 | Stephen Billett | 1546 | ECF | 7 | 0.64 | 7.79 | 1628 |
21 | 21/11/2009 | Torbay | Intermediate | 1 | John Britten | 1610 | ECF | 8 | 0.55 | 8.34 | 1639 |
22 | 21/11/2009 | Torbay | Intermediate | 0 | Alex Billings | 1626 | ECF | 8 | 0.53 | 8.87 | 1626 |
23 | 22/11/2009 | Torbay | Intermediate | 1 | Clifford Peach | 1610 | est | 9 | 0.55 | 9.42 | 1637 |
24 | 22/11/2009 | Torbay | Intermediate | 0 | Andrew Wiggins | 1842 | ECF | 9 | 0.25 | 9.67 | 1631 |
25 | 24/11/2009 | Nidum | WWL1 | 0.5 | Steve Woodrow | 1729 | E1 | 9.5 | 0.39 | 10.06 | 1634 |
Rating (W2) = 1634
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 7/12/2009 | Llanelli | WWL2 | 1 | Bill Flew | 1521 | W1 | 1 | 0.66 | 0.66 | 1642 |
27 | 14/12/2009 | Llanelli | WWL2 | 1 | Peter Thomas | 1573 | W1 | 2 | 0.59 | 1.25 | 1652 |
28 | 16/12/2009 | Upper Killay | EJCMajor2 | 0 | David Merryweather | 1601 | W1 | 2 | 0.55 | 1.8 | 1639 |