No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 13/7/2012 | Leeds | Leeds Major u165 Rd 1 | 0.5 | Brendan O'Gorman | 1938 | ECF | 0.5 | 0.37 | 0.37 | 1850 |
2 | 14/7/2012 | Leeds | Leeds Major u165 Rd 2 | 1 | Michael Connor | 1834 | ECF | 1.5 | 0.52 | 0.89 | 1862 |
3 | 14/7/2012 | Leeds | Leeds Major u165 Rd 3 | 0.5 | Jim Lobley | 1906 | ECF | 2 | 0.42 | 1.31 | 1864 |
4 | 15/7/2012 | Leeds | Leeds Major u165 Rd 4 | 0.5 | Paul Clarke | 1882 | ECF | 2.5 | 0.45 | 1.76 | 1865 |
5 | 15/7/2012 | Leeds | Leeds Major u165 Rd 5 | 0.5 | Raymond Gamble | 2026 | ECF | 3 | 0.26 | 2.02 | 1871 |
6 | 12/9/2012 | Upper Killay | Div 1 Falcons 3-2 White Kts C | 0.5 | Daniel Wilmot | 1721 | W1 | 3.5 | 0.67 | 2.69 | 1866 |
7 | 14/9/2012 | Llanilleth | South Wales Autumn - Open | 1 | Dave Turner | 1995 | G1 | 4.5 | 0.3 | 2.99 | 1883 |
8 | 15/9/2012 | Llanilleth | South Wales Autumn - Open | 0 | Rudy Van Kemenade | 2049 | D1 | 4.5 | 0.24 | 3.23 | 1877 |
9 | 15/9/2012 | Llanilleth | South Wales Autumn - Open | 0.5 | James Thomas | 1892 | E1 | 5 | 0.44 | 3.67 | 1879 |
10 | 16/9/2012 | Llanilleth | South Wales Autumn - Open | 0.5 | Keith Downey | 1827 | D1 | 5.5 | 0.53 | 4.2 | 1878 |
11 | 16/9/2012 | Llanilleth | South Wales Autumn - Open | 0.5 | Thomas Thorpe | 1938 | G1 | 6 | 0.37 | 4.57 | 1881 |
12 | 19/9/2012 | White Knights | Div 1 White Kts A 4.5-0.5 White Kts B | 1 | Mike Richards | 1235 | W1 | 7 | 0.9 | 5.47 | 1884 |
13 | 1/10/2012 | White Knights | Div 1 White Kts B 4.5-0.5 Falcons | 0.5 | Ralph Cook | 1656 | W1 | 7.5 | 0.75 | 6.22 | 1878 |
14 | 3/10/2012 | White Knights | Div 1 White Kts C 0.5-4.5 Nidum A | 0 | Richard S Jones | 2400 | W1 | 7.5 | 0.1 | 6.32 | 1875 |
15 | 8/10/2012 | White Knights | Div 2 White Kts D 2.5-2.5 Merlins | 0.5 | Daniel Wilmot | 1721 | W1 | 8 | 0.67 | 6.99 | 1871 |
16 | 9/10/2012 | Nidum | Div 1 Nidum B 2-3 White Knights C | 1 | Bob Moore | 2005 | W1 | 9 | 0.29 | 7.28 | 1888 |
17 | 12/10/2012 | Pontlliw | West Wales Congress Open Rd 1 | 0 | Alex Bullen | 2025 | E2 | 9 | 0.26 | 7.54 | 1882 |
18 | 13/10/2012 | Pontlliw | West Wales Congress Open Rd 2 | 0.5 | Lee Davis | 2027 | E2 | 9.5 | 0.26 | 7.8 | 1888 |
19 | 13/10/2012 | Pontlliw | West Wales Congress Open Rd 3 | 0 | Craig Woolcock | 1928 | E1 | 9.5 | 0.39 | 8.19 | 1878 |
20 | 14/10/2012 | Pontlliw | West Wales Congress Open Rd 5 | 0.5 | Malcolm Probert | 1734 | W1 | 10 | 0.66 | 8.85 | 1875 |
21 | 16/10/2012 | Morriston | Div 1 Morriston B 1-4 White Kts B | 1 | Les Philpin | 1601 | W1 | 11 | 0.81 | 9.66 | 1879 |
22 | 17/10/2012 | White Knights | Div 1 White Kts A 2.5-2.5 Morriston A | 0 | Ian Eustis | 1748 | W1 | 11 | 0.64 | 10.3 | 1864 |
23 | 22/10/2012 | White Knights | Div 1 White Kts B 3.5-1.5 Nidum A | 0.5 | Matthew Davies | 1907 | W1 | 11.5 | 0.42 | 10.72 | 1866 |
24 | 24/10/2012 | White Knights | Div 1 White Kts C 1.5-3.5 Morriston A | 0.5 | Chris Howells | 1919 | E1 | 12 | 0.4 | 11.12 | 1868 |
25 | 27/10/2012 | Basingstoke | e2e4 International - Intermediate/Major Rd 1 | 1 | Kuhan Chellappah | 1598 | ECF | 13 | 0.81 | 11.93 | 1873 |
26 | 28/10/2012 | Basingstoke | e2e4 International - Intermediate/Major Rd 2 | 1 | Graham Banda | 1610 | ECF | 14 | 0.8 | 12.73 | 1877 |
27 | 28/10/2012 | Basingstoke | e2e4 International - Intermediate/Major Rd 3 | 0.5 | Alexander Vanlint | 1726 | ECF | 14.5 | 0.67 | 13.4 | 1873 |
28 | 29/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 4 | 0 | Peter K Tart | 1986 | ECF | 14.5 | 0.31 | 13.71 | 1866 |
29 | 29/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 5 ( Filler ) | 1 | Sean Hewitt | 1962 | ECF | 15.5 | 0.34 | 14.05 | 1882 |
30 | 30/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 6 | 0 | Anantha P Anilkumar | 1778 | ECF | 15.5 | 0.6 | 14.65 | 1867 |
31 | 30/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 7 | 0.5 | James Everson | 1786 | ECF | 16 | 0.59 | 15.24 | 1865 |
32 | 31/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 8 | 1 | David J Ireland | 2114 | ECF | 17 | 0.17 | 15.41 | 1885 |
33 | 31/10/2012 | Basingstoke | e2e4 International - Intermediate Rd 9 | 0.5 | Girinath Haridas | 1802 | ECF | 17.5 | 0.56 | 15.97 | 1884 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
34 | 3/11/2012 | Wokefield Park | 4NCL Div 3 South Rd 1 | 1 | Anantha PP Anilkumar | 1298 | ECF | 1 | 0.9 | 0.9 | 1886 |
35 | 4/11/2012 | Wokefield Park | 4NCL Div 3 South Rd 2 | 1 | Julie Kourtseva | 1778 | ECF | 2 | 0.65 | 1.55 | 1895 |
36 | 9/11/2012 | Brighton | e2e4 Major Rd 1 | 0.5 | Maurice E Lawson | 1910 | ECF | 2.5 | 0.46 | 2.01 | 1896 |
37 | 10/11/2012 | Brighton | e2e4 Major Rd 2 | 1 | John J Kelly | 1786 | ECF | 3.5 | 0.64 | 2.65 | 1904 |
38 | 10/11/2012 | Brighton | e2e4 Major Rd 3 | 0 | Ben Murray-Watson | 1930 | Est | 3.5 | 0.44 | 3.09 | 1894 |
39 | 11/11/2012 | Brighton | e2e4 Major Rd 4 | 0.5 | Anantha P Anilkumar | 1778 | ECF | 4 | 0.65 | 3.74 | 1890 |
40 | 11/11/2012 | Brighton | e2e4 Major Rd 5 | 1 | Manfred J Egby | 1834 | ECF | 5 | 0.57 | 4.31 | 1901 |
41 | 13/11/2012 | Nidum | Div 1 Nidum A 3.5-1.5 White Kts A | 0.5 | Gareth Harley-Yeo | 2051 | W1 | 5.5 | 0.28 | 4.59 | 1906 |
42 | 14/11/2012 | White Knights | Div 1 White Kts B 3-2 Nidum B | 0.5 | Matthew Davies | 1907 | W1 | 6 | 0.47 | 5.06 | 1907 |
43 | 21/11/2012 | White Knights | Div 1 White Kts C 4-1 Morriston B | 1 | Les Philpin | 1601 | W1 | 7 | 0.84 | 5.9 | 1910 |
44 | 2/12/2012 | Cardiff | WCPL Round 2 Cardiff 2.5-3.5 White Kts | 0.5 | Joe Fathallah | 2043 | E1 | 7.5 | 0.29 | 6.19 | 1915 |
45 | 5/12/2012 | White Knights | Div 1 White Kts B 3.5-1.5 White Kts C | 1 | Chris Daniel | 1748 | W1 | 8.5 | 0.68 | 6.87 | 1923 |
46 | 7/12/2012 | London | London Classic Weekend B u2000 | 0 | Helge Hjort | 2034 | ECF | 8.5 | 0.3 | 7.17 | 1916 |
47 | 8/12/2012 | London | London Classic Weekend B u2000 | 1 | Stuart Ross | 1634 | ECF | 9.5 | 0.81 | 7.98 | 1920 |
48 | 8/12/2012 | London | London Classic Weekend B u2000 | 1 | Chino Nwachukwu | 2026 | ECF | 10.5 | 0.31 | 8.29 | 1937 |
49 | 9/12/2012 | London | London Classic Weekend B u2000 | 0.5 | Paul G Jackson | 1954 | ECF | 11 | 0.4 | 8.69 | 1939 |
50 | 9/12/2012 | London | London Classic Weekend B u2000 | 0 | Kumar Dixit | 2002 | ECF | 11 | 0.34 | 9.03 | 1931 |