No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 14/7/2013 | Penarth | 10th SWI Open Rd 1 | 0 | Keith CC Arkell | 2546 | ECF | GM | 0 | 0.1 | 0.1 | 2069 |
2 | 14/7/2013 | Penarth | 10th SWI Open Rd 2 | 1 | Chris Fox | 1842 | E1 | | 1 | 0.79 | 0.89 | 2073 |
3 | 15/7/2013 | Penarth | 10th SWI Open Rd 3 | 1 | Stephanie Du Toit | 1686 | G1 | | 2 | 0.9 | 1.79 | 2074 |
4 | 16/7/2013 | Penarth | 10th SWI Open Rd 4 | 0.5 | Paul Bridges | 1910 | E1 | | 2.5 | 0.72 | 2.51 | 2071 |
5 | 16/7/2013 | Penarth | 10th SWI Open Rd 5 | 0.5 | Matthew Staniforth | 1854 | E1 | | 3 | 0.78 | 3.29 | 2066 |
6 | 17/7/2013 | Penarth | 10th SWI Open Rd 6 | 0 | Petr Marusenko | 2282 | ECF | IM | 3 | 0.23 | 3.52 | 2063 |
7 | 18/7/2013 | Penarth | 10th SWI Open Rd 7 | 1 | Nicholas Evans | 1874 | W1 | | 4 | 0.76 | 4.28 | 2067 |
8 | 18/7/2013 | Penarth | 10th SWI Open Rd 8 | 0.5 | Tom Thorpe | 2004 | G1 | | 4.5 | 0.59 | 4.87 | 2065 |
9 | 2/8/2013 | Torquay | British Championships - Weekender Atkins | 1 | Stephen Pride | 1850 | ECF | | 5.5 | 0.78 | 5.65 | 2069 |
10 | 3/8/2013 | Torquay | British Championships - Weekender Atkins | 0 | Michael Basman | 2258 | ECF | IM | 5.5 | 0.25 | 5.9 | 2065 |
11 | 3/8/2013 | Torquay | British Championships - Weekender Atkins | 1 | Svetlana Sucikova | 2178 | ECF | | 6.5 | 0.35 | 6.25 | 2075 |
12 | 4/8/2013 | Torquay | British Championships - Weekender Atkins | 1 | Paul Rowan | 1938 | ECF | | 7.5 | 0.68 | 6.93 | 2080 |
13 | 4/8/2013 | Torquay | British Championships - Weekender Atkins | 0.5 | Oleg Cukoys | 2082 | PR | | 8 | 0.48 | 7.41 | 2080 |
14 | 5/8/2013 | Torquay | British Championships - 5Day AM Week 2 | 1 | Peter J Mulleady | 2010 | ECF | | 9 | 0.59 | 8 | 2087 |
15 | 5/8/2013 | Torquay | British Championships - 5Day PM Week 2 | 0.5 | Phillip K Gardner | 1986 | ECF | | 9.5 | 0.62 | 8.62 | 2085 |
16 | 6/8/2013 | Torquay | British Championships - 5Day AM Week 2 | 0.5 | Svetlana Sucikova | 2178 | ECF | | 10 | 0.35 | 8.97 | 2087 |
17 | 6/8/2013 | Torquay | British Championships - 5Day PM Week 2 | 0.5 | Koby Kalavannan | 1822 | ECF | | 10.5 | 0.81 | 9.78 | 2083 |
18 | 7/8/2013 | Torquay | British Championships - 5Day AM Week 2 | 1 | Ramsay Pyper | 1850 | ECF | | 11.5 | 0.78 | 10.56 | 2086 |
19 | 7/8/2013 | Torquay | British Championships - 5Day PM Week 2 | 0 | Colin R Ramage | 1930 | ECF | | 11.5 | 0.69 | 11.25 | 2075 |
20 | 8/8/2013 | Torquay | British Championships - 5Day AM Week 2 | 0.5 | Trefor F Thynne | 2038 | ECF | | 12 | 0.55 | 11.8 | 2074 |
21 | 8/8/2013 | Torquay | British Championships - 5Day PM Week 2 | 1 | Mark R Stone | 1722 | ECF | | 13 | 0.89 | 12.69 | 2076 |
22 | 9/8/2013 | Torquay | British Championships - 5Day AM Week 2 | 0 | Adam A Taylor | 2038 | ECF | | 13 | 0.55 | 13.24 | 2067 |
23 | 6/9/2013 | Pencoed | South Wales Autumn - Open | 1 | Frank Trombley | 1626 | E1 | | 14 | 0.9 | 14.14 | 2069 |
24 | 7/9/2013 | Pencoed | South Wales Autumn - Open | 0 | Peter Bevan | 1973 | W1 | | 14 | 0.64 | 14.78 | 2059 |
25 | 7/9/2013 | Pencoed | South Wales Autumn - Open | 1 | Stephanie Du Toit | 1686 | G1 | | 15 | 0.9 | 15.68 | 2060 |
26 | 8/9/2013 | Pencoed | South Wales Autumn - Open | 0.5 | Thomas Thorpe | 2022 | G2 | | 15.5 | 0.57 | 16.25 | 2059 |
27 | 8/9/2013 | Pencoed | South Wales Autumn - Open | 1 | Gareth L Morris | 2194 | ECF | | 16.5 | 0.33 | 16.58 | 2070 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 19/9/2013 | Dorchester | Dorchester Jamboree - Weymouth vs Yeovil | 0.5 | Andrew Footner | 2058 | ECF | | 0.5 | 0.52 | 0.52 | 2070 |
29 | 3/10/2013 | Bridport | Dorset League | 1 | Robert C Wright | 2026 | ECF | | 1.5 | 0.56 | 1.08 | 2077 |
30 | 11/10/2013 | Llansamlet | WW Congress Open Rd 1 | 1 | Adam May | 1881 | W1 | | 2.5 | 0.75 | 1.83 | 2081 |
31 | 12/10/2013 | Llansamlet | WW Congress Open Rd 2 | 0.5 | David Sully | 2201 | E1 | | 3 | 0.32 | 2.15 | 2084 |
32 | 12/10/2013 | Llansamlet | WW Congress Open Rd 3 | 0 | Tim Kett | 2306 | E1 | | 3 | 0.2 | 2.35 | 2080 |
33 | 13/10/2013 | Llansamlet | WW Congress Open Rd 4 | 1 | Craig Woolcock | 1954 | E2 | | 4 | 0.66 | 3.01 | 2086 |
34 | 13/10/2013 | Llansamlet | WW Congress Open Rd 5 | 1 | John Waterfield | 2066 | G2 | | 5 | 0.51 | 3.52 | 2094 |
35 | 21/10/2013 | Wimbourne | B+DCL | 1 | Paul M Kemp | 2090 | ECF | | 6 | 0.47 | 3.99 | 2102 |
36 | 1/11/2013 | Bournemouth | Dorset Open | 0.5 | Anthony R Corkett | 2274 | ECF | | 6.5 | 0.24 | 4.23 | 2106 |
37 | 2/11/2013 | Bournemouth | Dorset Open | 0.5 | Theo Slade | 1946 | ECF | | 7 | 0.67 | 4.9 | 2104 |
38 | 2/11/2013 | Bournemouth | Dorset Open | 0.5 | Keith DF Gregory | 2162 | ECF | | 7.5 | 0.37 | 5.27 | 2106 |
39 | 3/11/2013 | Bournemouth | Dorset Open | 0.5 | Jonathan C Wells | 2090 | ECF | | 8 | 0.47 | 5.74 | 2106 |
40 | 3/11/2013 | Bournemouth | Dorset Open | 0 | Leonard J Laker | 1978 | ECF | | 8 | 0.63 | 6.37 | 2096 |
41 | 9/11/2013 | Warsaw | ETC Rd 2 Netherlands 4-0 Wales | 0 | Jan Smeets | 2620 | FIDE | GM | 8 | 0.1 | 6.47 | 2094 |
42 | 10/11/2013 | Warsaw | ETC Rd 3 Wales 0-4 Belgium | 0 | Stef Soors | 2408 | FIDE | IM | 8 | 0.12 | 6.59 | 2093 |
43 | 12/11/2013 | Warsaw | ETC Rd 5 Wales 0-4 Scotland | 0 | Alan Minnican | 2135 | FIDE | FM | 8 | 0.41 | 7 | 2086 |
44 | 14/11/2013 | Warsaw | ETC Rd 6 Wales 0-4 Macedonia | 0 | Dragoljub Jacimovic | 2422 | FIDE | GM | 8 | 0.11 | 7.11 | 2084 |
45 | 15/11/2013 | Warsaw | ETC Rd 7 Finland 4-0 Wales | 0 | Daniel Ebeline | 2372 | FIDE | FM | 8 | 0.14 | 7.25 | 2082 |
46 | 16/11/2013 | Warsaw | ETC Rd 8 Wales 0.5-3.5 Poland Goldies | 0 | Grzegorz Masternak | 2333 | FIDE | IM | 8 | 0.18 | 7.43 | 2079 |
47 | 17/11/2013 | Warsaw | ETC Rd 9 Denmark 3.5-0.5 Wales | 0 | Mads Anderssen | 2467 | FIDE | IM | 8 | 0.1 | 7.53 | 2078 |
48 | 25/11/2013 | Weymouth | Dorset League | 1 | Mike Lewis | 1970 | ECF | | 9 | 0.64 | 8.17 | 2083 |
49 | 13/12/2013 | Earls Court | London Chess Classic Weekender 'B' Open | 0.5 | Miguel Navarro Cia | 2298 | ECF | FM | 9.5 | 0.21 | 8.38 | 2088 |
50 | 14/12/2013 | Earls Court | London Chess Classic Weekender 'B' Open | 1 | Dominic Klingher | 1762 | ECF | | 10.5 | 0.86 | 9.24 | 2090 |
51 | 14/12/2013 | Earls Court | London Chess Classic Weekender 'B' Open | 0.5 | Matthew J Wadsworth | 2298 | ECF | | 11 | 0.21 | 9.45 | 2095 |
52 | 15/12/2013 | Earls Court | London Chess Classic Weekender 'B' Open | 0 | Tanguy Deflesselle | 2178 | ECF | | 11 | 0.35 | 9.8 | 2089 |
53 | 15/12/2013 | Earls Court | London Chess Classic Weekender 'B' Open | 1 | Paul Calderon | 1778 | ECF | | 12 | 0.85 | 10.65 | 2092 |