No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 30/6/2014 | Glasgow | Commonwealth u16 | 1 | Caitlin Reid | 1593 | FIDE | | 1 | 0.87 | 0.87 | 1921 |
2 | 1/7/2014 | Glasgow | Commonwealth u16 | 0 | Chithambaran VR Aravindh | 2444 | FIDE | IM | 1 | 0.1 | 0.97 | 1919 |
3 | 2/7/2014 | Glasgow | Commonwealth u16 | 1 | Matthew Conti | 1285 | FIDE | | 2 | 0.9 | 1.87 | 1921 |
4 | 3/7/2014 | Glasgow | Commonwealth u16 | 0 | Nubairshah Shaikh Mohammad | 2237 | FIDE | | 2 | 0.13 | 2 | 1918 |
5 | 4/7/2014 | Glasgow | Commonwealth u16 | 1 | Udhayasurian Ashwini | 1888 | FIDE | | 3 | 0.54 | 2.54 | 1929 |
6 | 5/7/2014 | Glasgow | Commonwealth u16 | 0 | V Varshini | 1984 | FIDE | | 3 | 0.41 | 2.95 | 1919 |
7 | 6/7/2014 | Glasgow | Commonwealth u16 | 1 | Lennart Koehn | 1848 | Sco-Adj | | 4 | 0.6 | 3.55 | 1929 |
8 | 7/7/2014 | Glasgow | Commonwealth u16 | 0 | Paul Calderon | 1753 | FIDE | | 4 | 0.72 | 4.27 | 1912 |
9 | 8/7/2014 | Glasgow | Commonwealth u16 | 0.5 | Ernest Tshabalala | 1775 | FIDE | | 4.5 | 0.69 | 4.96 | 1907 |
10 | 21/7/2014 | Aberystwyth | British u16 | 1 | Alyssa Wang | 1770 | E1 | | 5.5 | 0.7 | 5.66 | 1914 |
11 | 22/7/2014 | Aberystwyth | British u16 | 0.5 | Richard Zhu | 2106 | ECF | | 6 | 0.25 | 5.91 | 1920 |
12 | 23/7/2014 | Aberystwyth | British u16 | 0 | Daniel GH Gallagher | 2026 | ECF | | 6 | 0.35 | 6.26 | 1912 |
13 | 23/7/2014 | Aberystwyth | British u16 | 1 | Matthew G Howell | 1690 | ECF | | 7 | 0.79 | 7.05 | 1917 |
14 | 24/7/2014 | Aberystwyth | British u16 | 0 | Yang-Jian Zhou | 1890 | ECF | | 7 | 0.54 | 7.59 | 1904 |
15 | 25/7/2014 | Aberystwyth | British u16 | 1 | Taran Jina | 1898 | ECF | | 8 | 0.53 | 8.12 | 1915 |
16 | 26/7/2014 | Aberystwyth | British u16 | 0.5 | Prashast Vir | 1786 | ECF | | 8.5 | 0.68 | 8.8 | 1911 |
17 | 4/8/2014 | Stirling | Glorney Cup - Scotland 3-2 Wales | 0 | Daniel Thomas | 1950 | Sco-Adj | | 8.5 | 0.45 | 9.25 | 1900 |
18 | 4/8/2014 | Stirling | Glorney Cup - Wales 2-3 Ireland | 1 | Scott Mulligan | 1961 | Irish-Adj | | 9.5 | 0.44 | 9.69 | 1913 |
19 | 5/8/2014 | Stirling | Glorney Cup - England 4-1 Wales | 0.5 | Ollie Willson | 2122 | ECF | | 10 | 0.24 | 9.93 | 1920 |
20 | 5/8/2014 | Stirling | Glorney Cup - Ireland 2.5-2.5 Wales | 1 | Scott Mulligan | 1961 | Irish-Adj | | 11 | 0.44 | 10.37 | 1933 |
21 | 6/8/2014 | Stirling | Glorney Cup - Wales 2-3 Scotland | 1 | Daniel Thomas | 1950 | Sco-Adj | | 12 | 0.45 | 10.82 | 1946 |
22 | 6/8/2014 | Stirling | Glorney Cup - Wales 0.5-4.5 England | 0 | Ollie Willson | 2122 | ECF | | 12 | 0.24 | 11.06 | 1941 |
23 | 10/9/2014 | Llanelli | WWCL Div 1 White Kts A 5-0 White Kts C | 1 | Laura Nolan | 850 | W1 | | 13 | 0.9 | 11.96 | 1943 |
24 | 30/9/2014 | Llanelli | WWCL Div 1 White Kts B 0-5 White Kts A | 1 | Richard Williams | 1461 | W1 | | 14 | 0.9 | 12.86 | 1945 |
25 | 7/10/2014 | Llanelli | WWCL Div 1 White Kts B 1-4 Morriston A | 0 | Ian Jones | 1976 | W1 | | 14 | 0.42 | 13.28 | 1935 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 8/10/2014 | Llanelli | WWCL Div 1 White Kts A 3-2 Morriston B | 0 | Alan Williams | 1607 | E1 | | 0 | 0.88 | 0.88 | 1914 |
27 | 10/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | Peter Bevan | 2079 | W1 | | 1 | 0.31 | 1.19 | 1930 |
28 | 11/10/2014 | Pencoed | South Wales Autumn Congress Open | 0 | Lee Davis | 2093 | E2 | | 1 | 0.29 | 1.48 | 1923 |
29 | 11/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | Elliott MacNeil | 1506 | WCU | | 2 | 0.9 | 2.38 | 1926 |
30 | 12/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | Bob Hurn | 1728 | E2 | | 3 | 0.77 | 3.15 | 1931 |
31 | 12/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | Peter Ehsandar | 2038 | E1 | | 4 | 0.36 | 3.51 | 1947 |
32 | 14/10/2014 | Tonna | WWCL Div 1 Emperors 2-3 White Kts B | 1 | Hywel Griffiths | 1796 | W1 | | 5 | 0.69 | 4.2 | 1954 |
33 | 5/11/2014 | Llanelli | WWCL Div 1 White Kts A 5-0 Brunel | 1 | Peter George | 1568 | W1 | | 6 | 0.9 | 5.1 | 1957 |
34 | 13/11/2014 | Briton Ferry | WWCL Div 1 Brunel 1-4 White Kts B | 0 | David Robinson | 1936 | E1 | | 6 | 0.5 | 5.6 | 1945 |
35 | 28/11/2014 | Llansamlet | West Wales Congress Open Rd 1 | 1 | Francis Rayner | 2251 | G1 | | 7 | 0.13 | 5.73 | 1965 |
36 | 29/11/2014 | Llansamlet | West Wales Congress Open Rd 2 | 1 | Peter Bevan | 2079 | W1 | | 8 | 0.31 | 6.04 | 1982 |
37 | 29/11/2014 | Llansamlet | West Wales Congress Open Rd 3 | 1 | Sven Zeidler | 2251 | G1 | FM | 9 | 0.13 | 6.17 | 2003 |
38 | 30/11/2014 | Llansamlet | West Wales Congress Open Rd 4 | 0 | Iolo C Jones | 2232 | D1 | FM | 9 | 0.15 | 6.32 | 1999 |
39 | 30/11/2014 | Llansamlet | West Wales Congress Open Rd 5 | 0 | Carl Strugnell | 2286 | W2 | FM | 9 | 0.11 | 6.43 | 1997 |
40 | 14/12/2014 | Llanelli | WCPL Rd 3 White Knights 2-4 The Vale | 0.5 | Ashley Davis | 1901 | E1 | | 9.5 | 0.55 | 6.98 | 1995 |