No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 28/8/2015 | Newport | South Wales Summer Congress Open | 1 | Tom Brown | 2142 | E1 | | 1 | 0.18 | 0.18 | 1901 |
2 | 29/8/2015 | Newport | South Wales Summer Congress Open | 0 | Tim Kett | 2228 | E2 | | 1 | 0.11 | 0.29 | 1898 |
3 | 29/8/2015 | Newport | South Wales Summer Congress Open | 1 | Calum Harris | 1863 | E1 | | 2 | 0.53 | 0.82 | 1909 |
4 | 30/8/2015 | Newport | South Wales Summer Congress Open | 1 | David Tomboline | 1933 | E1 | | 3 | 0.43 | 1.25 | 1923 |
5 | 31/8/2015 | Newport | South Wales Summer Congress Open | 0 | Tihana Ivekovic | 2081 | FIDE | WFM | 3 | 0.24 | 1.49 | 1917 |
6 | 31/8/2015 | Newport | South Wales Summer Congress Open | 0 | Alex Bullen | 2141 | E2 | | 3 | 0.18 | 1.67 | 1913 |
7 | 16/9/2015 | Llanelli | WWCL Div 1 White Kts A 4.5-0.5 White Kts B | 0 | Alan Young | 2108 | W1 | | 3 | 0.21 | 1.88 | 1908 |
8 | 22/9/2015 | Llanelli | WWCL Div 1 White Kts B 2-3 White Kts C | 0 | David Guy | 1901 | W1 | | 3 | 0.47 | 2.35 | 1897 |
9 | 29/9/2015 | Llanelli | WWCL Div 1 White Kts B 4.5-0.5 DeLaBeche A | 1 | Paul Bevan | 1373 | W1 | | 4 | 0.9 | 3.25 | 1899 |
10 | 30/9/2015 | Llanelli | WWCL Div 1 White Kts A 4-1 White Kts C | 1 | Aled George | 1491 | W1 | | 5 | 0.9 | 4.15 | 1901 |
11 | 5/10/2015 | Morriston | WWCL Div 1 Morriston C 2.5-2.5 White Kts C | 0.5 | Andrew Smith | 1685 | W1 | | 5.5 | 0.76 | 4.91 | 1895 |
12 | 6/10/2015 | Neath | WWCL Div 1 Nidum 4.5-0.5 White Kts B | 0 | David Robinson | 1955 | E1 | | 5.5 | 0.4 | 5.31 | 1886 |
13 | 9/10/2015 | Pencoed | South Wales Autumn Congress Open | 1 | Hiya Ray | 1368 | E2 | | 6.5 | 0.9 | 6.21 | 1888 |
14 | 10/10/2015 | Pencoed | South Wales Autumn Congress Open | 0 | Tim Kett | 2228 | E2 | | 6.5 | 0.11 | 6.32 | 1885 |
15 | 10/10/2015 | Pencoed | South Wales Autumn Congress Open | 1 | Timothy J Soar | 1541 | N1 | | 7.5 | 0.89 | 7.21 | 1888 |
16 | 11/10/2015 | Pencoed | South Wales Autumn Congress Open | 0 | Paul Hatchett | 2061 | G1 | | 7.5 | 0.26 | 7.47 | 1882 |
17 | 11/10/2015 | Pencoed | South Wales Autumn Congress Open | 1 | Shayanna Sivarajasingam | 1699 | E2 | | 8.5 | 0.74 | 8.21 | 1888 |
18 | 12/10/2015 | Morriston | WWCL Div 1 Morriston C 1-4 White Kts A | 0.5 | Albert Easton | 1522 | W1 | | 9 | 0.9 | 9.11 | 1878 |
19 | 13/10/2015 | Neath | WWCL Div 1 Nidum 4-1 White Kts C | 0.5 | Rob Saunders | 2064 | W1 | | 9.5 | 0.26 | 9.37 | 1884 |
20 | 14/10/2015 | Tanygroes | Dyfed League | 0.5 | Adam Robinson | 1648 | D1 | | 10 | 0.8 | 10.17 | 1877 |
21 | 27/10/2015 | Llanelli | WWCL Div 1 White Kts B 3.5-1.5 Brunel | 1 | Peter George | 1536 | W1 | | 11 | 0.89 | 11.06 | 1880 |
22 | 28/10/2015 | Llanelli | WWCL Div 1 White Kts C 2-3 Morriston A | 0 | Peter Bevan | 2026 | W1 | | 11 | 0.3 | 11.36 | 1872 |
23 | 29/10/2015 | Sketty | WWCL Div 1 DeLaBeche A 0.5-4.5 White Kts A | 1 | Alan Rosser | 1262 | W1 | | 12 | 0.9 | 12.26 | 1875 |
24 | 4/11/2015 | Llanelli | WWCL Div 1 White Kts A 3.5-1.5 Emperors | 0.5 | Michael Beck | 1414 | W1 | | 12.5 | 0.9 | 13.16 | 1865 |
25 | 7/11/2015 | Tanygroes | Dyfed Closed Championship | 1 | Scott Hammett | 1506 | D1 | | 13.5 | 0.9 | 14.06 | 1868 |
26 | 7/11/2015 | Tanygroes | Dyfed Closed Championship | 1 | Adam Robinson | 1648 | D1 | | 14.5 | 0.8 | 14.86 | 1872 |
27 | 7/11/2015 | Tanygroes | Dyfed Closed Championship | 1 | Gerry Heap | 2190 | D1 | | 15.5 | 0.14 | 15 | 1893 |
28 | 8/11/2015 | Tanygroes | Dyfed Closed Championship | 0.5 | William Hewitt | 2131 | W1 | | 16 | 0.19 | 15.19 | 1900 |
29 | 8/11/2015 | Tanygroes | Dyfed Closed Championship | 0 | Rudy Van Kemenade | 2052 | D1 | | 16 | 0.27 | 15.46 | 1894 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
30 | 12/11/2015 | Briton Ferry | WWCL Div 1 Brunel 2-3 White Kts C | 0.5 | Keith Thompson | 1900 | E1 | | 0.5 | 0.49 | 0.49 | 1894 |
31 | 16/11/2015 | Morriston | WWCL Div 1 Morriston B 1.5-3.5 White Kts B | 1 | Mike Cleaves | 1783 | W1 | | 1.5 | 0.65 | 1.14 | 1903 |
32 | 18/11/2015 | Llanelli | WWCL Div 1 White Kts C 4.5-0.5 DeLaBeche A | 1 | Phil Helliwell | 1621 | W1 | | 2.5 | 0.83 | 1.97 | 1907 |
33 | 20/11/2015 | Llansamlet | West Wales Congress Open Rd1 | 0 | Lee Davis | 2112 | E2 | | 2.5 | 0.22 | 2.19 | 1901 |
34 | 21/11/2015 | Llansamlet | West Wales Congress Open Rd2 | 0.5 | Dave Turner | 2015 | G1 | | 3 | 0.33 | 2.52 | 1906 |
35 | 21/11/2015 | Llansamlet | West Wales Congress Open Rd3 | 0 | Adam May | 1975 | W1 | | 3 | 0.39 | 2.91 | 1896 |
36 | 22/11/2015 | Llansamlet | West Wales Congress Open Rd4 | 1 | Andrew Di-Vetta | 1641 | E1 | | 4 | 0.81 | 3.72 | 1901 |
37 | 22/11/2015 | Llansamlet | West Wales Congress Open Rd5 | 0.5 | Juraj Sokolsky | 1950 | W1 | | 4.5 | 0.42 | 4.14 | 1903 |
38 | 24/11/2015 | Llanelli | WWCL Div 1 White Kts B 3.5-1.5 Morriston C | 0.5 | Ian Eustis | 1769 | W1 | | 5 | 0.67 | 4.81 | 1899 |
39 | 25/11/2015 | Llanelli | WWCL Div 1 White Kts C 4-1 Emperors | 0.5 | Hywel Griffiths | 1838 | W1 | | 5.5 | 0.58 | 5.39 | 1897 |
40 | 29/11/2015 | Llanelli | WCPL Rd2 White Kts 4-2 The Vale | 1 | Sam Jukes | 1735 | E2 | | 6.5 | 0.71 | 6.1 | 1904 |
41 | 30/11/2015 | Morriston | WWCL Div 1 Morriston A 2.5-2.5 White Kts A | 0.5 | Andrew Smith | 1685 | W1 | | 7 | 0.77 | 6.87 | 1897 |
42 | 7/12/2015 | Morriston | WWCL Div 1 Morriston B 3-2 White Kts C | 0.5 | Ian Jones | 2015 | W1 | | 7.5 | 0.33 | 7.2 | 1901 |
43 | 9/12/2015 | Llanelli | WWCL Div 1 White Kts B 1-4 Morriston A | 0 | Peter Bevan | 2026 | W1 | | 7.5 | 0.32 | 7.52 | 1894 |