No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 12/8/2019 | Edgware | Fide Blast Under 1550 Rd1 | 1 | Riya Barbier-Ramaiah | 1254 | ECF | 1 | 0.21 | 0.21 | 1066 |
2 | 13/8/2019 | Edgware | Fide Blast Under 1550 Rd2 | 0 | Austin Ivan | 1438 | ECF | 1 | 0.1 | 0.31 | 1061 |
3 | 14/8/2019 | Edgware | Fide Blast Under 1550 Rd3 | 0 | Kyal Shah | 1574 | ECF | 1 | 0.1 | 0.41 | 1056 |
4 | 21/9/2019 | Hampstead | Hampsted Under 1700 Rd1 | 0 | David Lewis | 1558 | ECF | 1 | 0.1 | 0.51 | 1052 |
5 | 21/9/2019 | Hampstead | Hampsted Under 1700 Rd2 | 0 | Nigel White | 1430 | ECF | 1 | 0.1 | 0.61 | 1047 |
6 | 22/9/2019 | Hampstead | Hampsted Under 1700 Rd4 | 0 | Zain Patel | 1422 | ECF | 1 | 0.1 | 0.71 | 1042 |
7 | 3/10/2019 | Harrow | Harrow Swiss Tournament Rd1 | 0 | Jennifer Goldsmith | 1406 | ECF | 1 | 0.1 | 0.81 | 1037 |
8 | 7/10/2019 | Ealing | MDX D3 Ealing 2 - Harrow 2 | 0.5 | Michael J Smith | 1286 | ECF | 1.5 | 0.18 | 0.99 | 1052 |
9 | 10/10/2019 | Harrow | Harrow Handicap Tournament Rd1 | 1 | Has Shah | 1126 | ECF | 2.5 | 0.36 | 1.35 | 1083 |
10 | 10/10/2019 | Harrow | Harrow Handicap Tournament Rd2 | 0 | Has Shah | 1126 | ECF | 2.5 | 0.36 | 1.71 | 1066 |
11 | 15/10/2019 | Crete | Amateur World Senior Championship Rd1 | 0 | Andre Junod | 1100 | EST | 2.5 | 0.4 | 2.11 | 1047 |
12 | 16/10/2019 | Crete | Amateur World Senior Championship Rd2 | 0 | Alois Rochat | 1100 | EST | 2.5 | 0.4 | 2.51 | 1028 |
13 | 17/10/2019 | Crete | Amateur World Senior Championship Rd3 | 0.5 | Brigitta Hackl-Fritzsche | 1100 | EST | 3 | 0.4 | 2.91 | 1032 |
14 | 18/10/2019 | Crete | Amateur World Senior Championship Rd4 | 0 | Frank Hofer | 1131 | FIDE | 3 | 0.36 | 3.27 | 1015 |
15 | 19/10/2019 | Crete | Amateur World Senior Championship Rd5 | 1 | Mark Shepherd | 1100 | EST | 4 | 0.4 | 3.67 | 1044 |
16 | 20/10/2019 | Crete | Amateur World Senior Championship Rd6 | 1 | Wilhelm Slot | 1100 | EST | 5 | 0.4 | 4.07 | 1073 |
17 | 21/10/2019 | Crete | Amateur World Senior Championship Rd7 | 1 | Sigrun Naumann | 1100 | EST | 6 | 0.4 | 4.47 | 1101 |
18 | 22/10/2019 | Crete | Amateur World Senior Championship Rd8 | 0 | Martin Muhr | 1141 | FIDE | 6 | 0.34 | 4.81 | 1085 |
19 | 23/10/2019 | Crete | Amateur World Senior Championship Rd9 | 0 | Jana Hirn | 985 | FIDE | 6 | 0.56 | 5.37 | 1058 |
20 | 31/10/2019 | Harrow | Harrow Swiss Tournament Rd1 | 0.5 | Gerry Stonehouse | 1238 | ECF | 6.5 | 0.23 | 5.6 | 1071 |
21 | 1/11/2019 | London | Central London Chess Congress Minor Rd1 | 0 | Apurva Deshpande | 1542 | ECF | 6.5 | 0.1 | 5.7 | 1066 |
22 | 2/11/2019 | London | Central London Chess Congress Minor Rd2 | 1 | John McGann | 1238 | ECF | 7.5 | 0.23 | 5.93 | 1103 |
23 | 2/11/2019 | London | Central London Chess Congress Minor Rd3 | 0.5 | Nigel Norman | 1606 | ECF | 8 | 0.1 | 6.03 | 1123 |
24 | 3/11/2019 | London | Central London Chess Congress Minor Rd4 | 0.5 | Gursharanjit Gill | 1694 | ECF | 8.5 | 0.1 | 6.13 | 1142 |
25 | 3/11/2019 | London | Central London Chess Congress Minor Rd5 | 0.5 | Michael Smith | 1286 | ECF | 9 | 0.18 | 6.31 | 1157 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 7/11/2019 | Harrow | Middlesex D2 Harrow 2 v Muswell Hill 2 | 0 | Andrew Blair | 1510 | ECF | 0 | 0.11 | 0.11 | 1152 |
27 | 20/11/2019 | Harrow | Hillingdon D3 Uxbridge C - Harrow D | 1 | Mrinali Vijayakumar | 850 | ECF | 1 | 0.86 | 0.97 | 1158 |
28 | 23/11/2019 | Hampstead | 77th Hampstead Under 1700 Rd1 | 0 | Michal Kajda | 1510 | ECF | 1 | 0.11 | 1.08 | 1153 |
29 | 23/11/2019 | Hampstead | 77th Hampstead Under 1700 Rd3 | 0.5 | Joseph Morrison | 1342 | ECFR | 1.5 | 0.26 | 1.34 | 1165 |
30 | 2/12/2019 | London | London Chess Classic Weekday Under 1750 Rd1 | 0 | Dejan Lekic | 1694 | ECF | 1.5 | 0.1 | 1.44 | 1160 |
31 | 3/12/2019 | London | London Chess Classic Weekday Under 1750 Rd2 | 0 | David Moss | 1358 | ECF | 1.5 | 0.24 | 1.68 | 1148 |
32 | 5/12/2019 | London | London Chess Classic Weekday Under 1750 Rd4 | 0.5 | Gul Kapur | 1518 | ECF | 2 | 0.1 | 1.78 | 1168 |
33 | 6/12/2019 | London | London Chess Classic Weekday Under 1750 Rd5 | 0 | Arnold Kirkland | 1542 | ECF | 2 | 0.1 | 1.88 | 1163 |
34 | 12/12/2019 | London | LCL Major Cavendish 1 - 3 Hammersmith | 0 | Nicholas Rutherford | 1470 | ECF | 2 | 0.13 | 2.01 | 1157 |