No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 11/7/2015 | Cardiff | South Wales International Rd1 | 0 | Charles F Morris | 2167 | N1 | 0 | 0.1 | 0.1 | 1711 |
2 | 11/7/2015 | Cardiff | South Wales International Rd2 | 0 | Thomas Thorpe | 2053 | G1 | 0 | 0.11 | 0.21 | 1708 |
3 | 12/7/2015 | Cardiff | South Wales International Rd3 | 1 | Chirag Guha | 1857 | E1 | 1 | 0.31 | 0.52 | 1725 |
4 | 13/7/2015 | Cardiff | South Wales International Rd4 | 1 | Bob Hurn | 1687 | E1 | 2 | 0.54 | 1.06 | 1736 |
5 | 13/7/2015 | Cardiff | South Wales International Rd5 | 0 | John Waterfield | 1976 | G1 | 2 | 0.18 | 1.24 | 1731 |
6 | 14/7/2015 | Cardiff | South Wales International Rd6 | 0 | Rhys Bennett | 1995 | G1 | 2 | 0.16 | 1.4 | 1727 |
7 | 15/7/2015 | Cardiff | South Wales International Rd7 | 1 | Karanvir Lutchman Singh | 1631 | E1 | 3 | 0.61 | 2.01 | 1737 |
8 | 15/7/2015 | Cardiff | South Wales International Rd8 | 0.5 | Matt Staniforth | 1959 | E1 | 3.5 | 0.19 | 2.2 | 1744 |
9 | 16/7/2015 | Cardiff | South Wales International Rd9 | 0.5 | Katja Stoll | 1854 | Fide | 4 | 0.31 | 2.51 | 1749 |
10 | 17/7/2015 | Cardiff | South Wales International Rd10 | 0 | Paul Bridges | 1917 | E1 | 4 | 0.24 | 2.75 | 1743 |
11 | 28/8/2015 | Newport | Summer Congress: Open Rd 1 | 0 | Lee Davis | 2092 | E1 | 4 | 0.1 | 2.85 | 1741 |
12 | 28/8/2015 | Newport | Summer Congress: Open Rd 2 | 0.5 | Chris Dixon | 1878 | G1 | 4.5 | 0.28 | 3.13 | 1746 |
13 | 29/8/2015 | Newport | Summer Congress: Open Rd 3 | 1 | Louis Jouault | 1921 | Fide | 5.5 | 0.23 | 3.36 | 1764 |
14 | 30/8/2015 | Newport | Summer Congress: Open Rd 4 | 0 | Adam May | 1975 | W1 | 5.5 | 0.18 | 3.54 | 1760 |
15 | 30/8/2015 | Newport | Summer Congress: Open Rd 5 | 0 | David Tomboline | 1933 | E1 | 5.5 | 0.22 | 3.76 | 1755 |
16 | 31/8/2015 | Newport | Summer Congress: Open Rd 6 | 0 | Paul Bridges | 1917 | E1 | 5.5 | 0.24 | 4 | 1749 |
17 | 7/9/2015 | Barry | EGCL Div 1 Barry Bosons 3 - 2 Cardiff Monarchs | 0 | Bill Hunt | 1796 | E1 | 5.5 | 0.38 | 4.38 | 1740 |
18 | 14/9/2015 | Caerphilly | EGCL Div 1 Caerphilly Kings 4 – 1 Barry Camelots | 0.5 | John D Thornton | 2013 | E1 | 6 | 0.14 | 4.52 | 1749 |
19 | 21/9/2015 | Barry | EGCL Div 1 Barry Camelots 3 - 2 St Johns Positrons | 0 | Richard Livermore | 1698 | G1 | 6 | 0.52 | 5.04 | 1736 |
20 | 24/9/2015 | Barry | Club Championship | 1 | Pagona Mavroyenneas | 945 | E1 | 7 | 0.9 | 5.94 | 1738 |
21 | 5/10/2015 | Barry | EGCL Div 1 Barry Camelots 2 - 3 Cardiff Castles | 0 | Juan Rodriguez | 2013 | E1 | 7 | 0.14 | 6.08 | 1735 |
22 | 9/10/2015 | Pencoed | Autumn Congress: Open Rd 1 | 0 | Alan Young | 2108 | W1 | 7 | 0.1 | 6.18 | 1733 |
23 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 2 | 1 | Stephen Bonutto | 1193 | E1 | 8 | 0.9 | 7.08 | 1735 |
24 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 3 | 0 | Paul Hatchett | 2061 | G1 | 8 | 0.11 | 7.19 | 1732 |
25 | 11/10/2015 | Pencoed | Autumn Congress: Open Rd 4 | 1 | Andrew Di-Vetta | 1641 | E1 | 9 | 0.6 | 7.79 | 1742 |
26 | 11/10/2015 | Pencoed | Autumn Congress: Open Rd 5 | 0 | Tony Haigh | 1859 | D1 | 9 | 0.3 | 8.09 | 1735 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 12/10/2015 | Bridgend Central | EGCL Div 1 Bridgend Central Rockets 1.5 - 3.5 Barry Bosons | 0.5 | Damon Davies | 1785 | E1 | 0.5 | 0.43 | 0.43 | 1737 |
28 | 14/10/2015 | Cardiff | EGCL Div 1 Cardiff Bishops 4 - 1 Barry Camelots | 1 | Peter Quinn | 1895 | E1 | 1.5 | 0.29 | 0.72 | 1754 |
29 | 19/10/2015 | Barry | EGCL Div 1 Barry Bosons 2 - 3 Caerphilly Kings | 0 | Justin Morgans | 1655 | E1 | 1.5 | 0.61 | 1.33 | 1739 |
30 | 22/10/2015 | Barry | Club Championship | 0 | Matthew Davies | 2017 | W1 | 1.5 | 0.16 | 1.49 | 1735 |
31 | 26/10/2015 | Barry | EGCL Div 1 Barry Camelots 0.5 - 4.5 Cardiff Monarchs | 0 | Steve Curtis | 2032 | E1 | 1.5 | 0.15 | 1.64 | 1732 |
32 | 1/11/2015 | Barry | Premier League | 0 | Derek Jones | 1961 | E1 | 1.5 | 0.21 | 1.85 | 1727 |
33 | 2/11/2015 | Old St Mellons | EGCL Div 1 St John's Positrons 1 - 4 Barry Bosons | 1 | Richard Livermore | 1698 | G1 | 2.5 | 0.55 | 2.4 | 1737 |
34 | 23/11/2015 | Barry | EGCL Div 1 Barry Bosons 2.5 - 2.5 Cardiff Castles | 0 | Derek Jones | 1961 | E1 | 2.5 | 0.21 | 2.61 | 1732 |
35 | 24/11/2015 | Whitchurch | EGCL Div 1 North Cardiff Woodpushers 3.5 - 1.5 Barry Camelots | 1 | Peter Heaven | 2144 | E1 | 3.5 | 0.1 | 2.71 | 1754 |
36 | 29/11/2015 | Llanelli | Premier League Rd 2 | 0 | David Buttell | 1881 | W2 | 3.5 | 0.3 | 3.01 | 1747 |
37 | 30/11/2015 | Barry | EGCL Div 1 Barry Bosons 1.5 - 3.5 Pontypridd Barbarians | 0 | Daniel Wilmot | 1690 | E1 | 3.5 | 0.56 | 3.57 | 1733 |
38 | 10/12/2015 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 4.5 - 0.5 Barry Camelots | 0 | Kevin Evans | 2000 | E1 | 3.5 | 0.17 | 3.74 | 1729 |