No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 11/7/2015 | Cardiff | South Wales International Rd1 | 0 | Alex Freeland | 2086 | E1 | 0 | 0.1 | 0.1 | 1190 |
2 | 11/7/2015 | Cardiff | South Wales International Rd2 | 0 | Owen Bennett | 1880 | G1 | 0 | 0.1 | 0.2 | 1187 |
3 | 12/7/2015 | Cardiff | South Wales International Rd3 | 0.5 | Ron Williams | 1674 | G1 | 0.5 | 0.1 | 0.3 | 1199 |
4 | 13/7/2015 | Cardiff | South Wales International Rd4 | 0 | Chirag Guha | 1857 | E1 | 0.5 | 0.1 | 0.4 | 1196 |
5 | 13/7/2015 | Cardiff | South Wales International Rd5 | 0.5 | Andrew Camp | 1440 | N1 | 1 | 0.19 | 0.59 | 1206 |
6 | 14/7/2015 | Cardiff | South Wales International Rd6 | 0.5 | John Cox | 1467 | E1 | 1.5 | 0.17 | 0.76 | 1217 |
7 | 15/7/2015 | Cardiff | South Wales International Rd7 | 1 | Allyson James | 996 | W1 | 2.5 | 0.76 | 1.52 | 1224 |
8 | 15/7/2015 | Cardiff | South Wales International Rd8 | 0 | Roy Thomas | 1697 | E1 | 2.5 | 0.1 | 1.62 | 1221 |
9 | 16/7/2015 | Cardiff | South Wales International Rd9 | 0 | Mark Emblem | 1477 | G1 | 2.5 | 0.16 | 1.78 | 1216 |
10 | 17/7/2015 | Cardiff | South Wales International Rd10 | 1 | Aron Calist | 1380 | E1 | 3.5 | 0.25 | 2.03 | 1240 |
11 | 28/8/2015 | Newport | Summer Congress: Major Rd 1 | 1 | Aishwarya Lutchman Singh | 1566 | E1 | 4.5 | 0.1 | 2.13 | 1269 |
12 | 29/8/2015 | Newport | Summer Congress: Major Rd 2 | 0.5 | Raymond Francis | 1562 | ECF | 5 | 0.1 | 2.23 | 1282 |
13 | 29/8/2015 | Newport | Summer Congress: Major Rd 3 | 0.5 | Susanna Fraser | 1493 | E1 | 5.5 | 0.14 | 2.37 | 1293 |
14 | 30/8/2015 | Newport | Summer Congress: Major Rd 4 | 0.5 | Jeremy Jones | 1541 | E1 | 6 | 0.11 | 2.48 | 1306 |
15 | 31/8/2015 | Newport | Summer Congress: Major Rd 5 | 0.5 | Allan Williams | 1250 | E1 | 6.5 | 0.42 | 2.9 | 1308 |
16 | 31/8/2015 | Newport | Summer Congress: Major Rd 6 | 1 | Rolandas Puras | 1299 | G1 | 7.5 | 0.35 | 3.25 | 1329 |
17 | 7/9/2015 | Barry | EGCL Div 3 Barry Quarks 1.5 - 3.5 Penarth Piers | 1 | Maurice Barnett | 1104 | E1 | 8.5 | 0.62 | 3.87 | 1341 |
18 | 14/9/2015 | Barry | EGCL Div 4 Barry Gambits 1 - 4 Pontypridd Thirds | 0.5 | Roger Phillips | 1520 | E1 | 9 | 0.12 | 3.99 | 1353 |
19 | 21/9/2015 | Barry | EGCL Div 3 Barry Quarks 0 - 5 Pentyrch | 0 | Richard Morgan | 1290 | E1 | 9 | 0.37 | 4.36 | 1341 |
20 | 24/9/2015 | Barry | Club Championship | 0.5 | Steve Cunliffe | 1967 | E1 | 9.5 | 0.1 | 4.46 | 1354 |
21 | 28/9/2015 | Old St Mellons | EGCL Div 4 St Johns Leptons 1 - 4 Barry Gambits | 0 | Daniel Jaberansari | 1217 | E1 | 9.5 | 0.47 | 4.93 | 1339 |
22 | 9/10/2015 | Pencoed | Autumn Congress: Open Rd 1 | 0 | Stephen Williams | 1790 | G2 | 9.5 | 0.1 | 5.03 | 1336 |
23 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 2 | 0 | Sam Jukes | 1713 | E1 | 9.5 | 0.1 | 5.13 | 1333 |
24 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 3 | 0 | Venetia Sivarajasingam | 1760 | E2 | 9.5 | 0.1 | 5.23 | 1330 |
25 | 17/10/2015 | Old St Mellons | EGCL Div 4 St Johns Neutrinos 4 - 1 Gambits | 0 | Richard Livermore | 1698 | G1 | 9.5 | 0.1 | 5.33 | 1326 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 22/10/2015 | Barry | Club Championship | 1 | John Rees | 850 | E1 | 1 | 0.9 | 0.9 | 1329 |
27 | 27/10/2015 | Whitchurch | EGCL Div 3 North Cardiff Titans 2.5 - 2.5 Barry Quarks | 1 | Stephen Bailey | 1461 | E1 | 2 | 0.32 | 1.22 | 1351 |
28 | 1/11/2015 | Barry | Premier League | 0 | Keith Thompson | 1900 | E1 | 2 | 0.1 | 1.32 | 1348 |
29 | 2/11/2015 | Nelson | EGCL Div 4 nelson griffins 5 - 0 barry gambits | 0 | Jeremy Jones | 1541 | E1 | 2 | 0.22 | 1.54 | 1341 |
30 | 16/11/2015 | Barry | EGCA Div 3 Barry Quarks 5 – 0 North Cardiff Ravens | 1 | Alan MacDonald | 850 | E1 | 3 | 0.9 | 2.44 | 1344 |
31 | 21/11/2015 | Llansamlet | Major Rd2 | 0 | Susanna Fraser | 1441 | E2 | 3 | 0.34 | 2.78 | 1333 |
32 | 21/11/2015 | Llansamlet | Major Rd3 | 1 | Kevin O'Rourke | 1130 | E1 | 4 | 0.76 | 3.54 | 1341 |
33 | 22/11/2015 | Llansamlet | Major Rd4 | 0 | Les Philpin | 1587 | W1 | 4 | 0.18 | 3.72 | 1335 |
34 | 22/11/2015 | Llansamlet | Major Rd5 | 0 | Aishwarya Lutchman Singh | 1496 | E2 | 4 | 0.27 | 3.99 | 1326 |
35 | 23/11/2015 | Caerphilly | EGCL Div 3 Caerphilly Rooks 2 - 3 Barry Quarks | 1 | Dwain Jones | 1248 | E1 | 5 | 0.61 | 4.6 | 1339 |
36 | 24/11/2015 | Treorchy | EGCL Div 4 Rhondda 2 - 3 Barry Gambits | 1 | Bill Davies | 1300 | E1 | 6 | 0.54 | 5.14 | 1354 |
37 | 30/11/2015 | Barry | EGCL Div 3 Barry Quarks 2 - 3 Porthcawl | 1 | Bob Owen | 1378 | E1 | 7 | 0.43 | 5.57 | 1372 |
38 | 8/12/2015 | Bridgend | EGCL Div 4 Bridgend B 3 - 2 Barry Gambits | 0 | Neil Stuart | 1782 | E1 | 7 | 0.1 | 5.67 | 1369 |
39 | 14/12/2015 | Barry | EGCL Div 3 Barry Quarks 2.5 - 2.5 Caerphilly Knights | 1 | Clive Silver | 1505 | E1 | 8 | 0.26 | 5.93 | 1392 |
40 | 15/12/2015 | Whitchurch | EGCL Div 4 North Cardiff Panthers 4 - 1 Barry Gambits | 0 | Alun Smith | 1500 | E1 | 8 | 0.27 | 6.2 | 1384 |
41 | 22/12/2015 | Cardiff | EGCL Div 3 Cardiff Cavaliers 1.5 - 3.5 Barry Quarks | 1 | Joseph Setchfield | 996 | E1 | 9 | 0.88 | 7.08 | 1387 |