No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 11/7/2015 | Cardiff | South Wales International Rd1 | 0 | Sabrina L Chevannes | 2242 | ECF | WIM | 0 | 0.1 | 0.1 | 1695 |
2 | 11/7/2015 | Cardiff | South Wales International Rd2 | 1 | John Cox | 1467 | E1 | | 1 | 0.79 | 0.89 | 1700 |
3 | 12/7/2015 | Cardiff | South Wales International Rd3 | 0 | Tom Brown | 2142 | E1 | | 1 | 0.1 | 0.99 | 1697 |
4 | 13/7/2015 | Cardiff | South Wales International Rd4 | 1 | Allyson James | 996 | W1 | | 2 | 0.9 | 1.89 | 1700 |
5 | 13/7/2015 | Cardiff | South Wales International Rd5 | 0.5 | Lee Davis | 2092 | E1 | | 2.5 | 0.1 | 1.99 | 1709 |
6 | 14/7/2015 | Cardiff | South Wales International Rd6 | 0 | Tihana Ivekovic | 2039 | Fide | WFM | 2.5 | 0.11 | 2.1 | 1707 |
7 | 15/7/2015 | Cardiff | South Wales International Rd7 | 0 | Paul Bridges | 1917 | E1 | | 2.5 | 0.22 | 2.32 | 1701 |
8 | 15/7/2015 | Cardiff | South Wales International Rd8 | 1 | Stephen Bonutto | 1193 | E1 | | 3.5 | 0.9 | 3.22 | 1704 |
9 | 16/7/2015 | Cardiff | South Wales International Rd9 | 1 | Matt Staniforth | 1959 | E1 | | 4.5 | 0.18 | 3.4 | 1723 |
10 | 17/7/2015 | Cardiff | South Wales International Rd10 | 0 | Alex Bullen | 2104 | E1 | | 4.5 | 0.1 | 3.5 | 1721 |
11 | 27/7/2015 | Pontypridd | Club Championship | 1 | Rob Large | 1382 | E1 | | 5.5 | 0.87 | 4.37 | 1724 |
12 | 3/8/2015 | Pontypridd | Club Championship | 1 | Roger Phillips | 1520 | E1 | | 6.5 | 0.73 | 5.1 | 1731 |
13 | 10/8/2015 | Pontypridd | Club Championship | 1 | Howard Lloyd | 1367 | E1 | | 7.5 | 0.88 | 5.98 | 1733 |
14 | 17/8/2015 | Pontypridd | Club Championship | 1 | Peter Warden | 1408 | E1 | | 8.5 | 0.85 | 6.83 | 1737 |
15 | 20/8/2015 | Cardiff | WCU vs ICCF | 0.5 | Soren Rud Ottesen | 1696 | Fide | | 9 | 0.5 | 7.33 | 1737 |
16 | 24/8/2015 | Pontypridd | Club Championship | 0 | Dai James | 1908 | E1 | | 9 | 0.23 | 7.56 | 1732 |
17 | 28/8/2015 | Newport | Summer Congress: Open Rd 1 | 1 | Alex Bullen | 2141 | E2 | | 10 | 0.1 | 7.66 | 1753 |
18 | 28/8/2015 | Newport | Summer Congress: Open Rd 2 | 0 | William Hewitt | 2131 | W1 | | 10 | 0.1 | 7.76 | 1751 |
19 | 29/8/2015 | Newport | Summer Congress: Open Rd 3 | 0 | Peter Ehsandar | 2038 | E1 | | 10 | 0.11 | 7.87 | 1748 |
20 | 30/8/2015 | Newport | Summer Congress: Open Rd 4 | 0 | Calum Harris | 1863 | E1 | | 10 | 0.28 | 8.15 | 1741 |
21 | 30/8/2015 | Newport | Summer Congress: Open Rd 5 | 1 | Elliott MacNeil | 1652 | E1 | | 11 | 0.56 | 8.71 | 1752 |
22 | 31/8/2015 | Newport | Summer Congress: Open Rd 6 | 0 | Guy Wagner | 1833 | E1 | | 11 | 0.32 | 9.03 | 1744 |
23 | 3/9/2015 | Pontypridd | EGCL Div 3 Pontypridd 1.5 - 3.5 Porthcawl | 0 | Andrew Di-Vetta | 1641 | E1 | | 11 | 0.58 | 9.61 | 1730 |
24 | 7/9/2015 | Bridgend | EGCL Div 1 Bridgend Central Rockets 3 - 2 Pontypridd Barbarians | 1 | David Robinson | 1955 | E1 | | 12 | 0.18 | 9.79 | 1750 |
25 | 21/9/2015 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 2.5 - 2.5 Cardiff Bishops | 1 | Joe Fathallah | 2059 | E1 | | 13 | 0.1 | 9.89 | 1772 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 22/9/2015 | Cardiff | EGCL Div 3 Cardiff Cavaliers 3 - 2 Pontypridd Phoenix | 0 | Gavin Jones | 1677 | E1 | | 0 | 0.63 | 0.63 | 1757 |
27 | 28/9/2015 | Caerphilly | EGCL Div 1 Caerphilly Kings 4 - 1 Pontpridd Barbarians | 0.5 | John D Thornton | 2013 | E1 | | 0.5 | 0.2 | 0.83 | 1764 |
28 | 9/10/2015 | Pencoed | Autumn Congress: Open Rd 1 | 0 | Walter Braun | 2244 | E1 | FM | 0.5 | 0.1 | 0.93 | 1762 |
29 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 2 | 1 | James Evans | 1739 | W1 | | 1.5 | 0.55 | 1.48 | 1772 |
30 | 10/10/2015 | Pencoed | Autumn Congress: Open Rd 3 | 0 | Simon Blackmore | 1770 | E1 | | 1.5 | 0.5 | 1.98 | 1760 |
31 | 11/10/2015 | Pencoed | Autumn Congress: Open Rd 4 | 1 | David Rovaretti | 1598 | E1 | | 2.5 | 0.73 | 2.71 | 1767 |
32 | 11/10/2015 | Pencoed | Autumn Congress: Open Rd 5 | 1 | Allan Williams | 1250 | E1 | | 3.5 | 0.9 | 3.61 | 1769 |
33 | 12/10/2015 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 1 - 4 Cardiff Monarchs | 0 | Bill Hunt | 1796 | E1 | | 3.5 | 0.47 | 4.08 | 1758 |
34 | 26/10/2015 | Old St Mellons | EGCL Div 1 St Johns Positrons 1.5 - 3.5 Ponty Barbarians | 1 | Russell Dodington | 1778 | E1 | | 4.5 | 0.49 | 4.57 | 1770 |
35 | 1/11/2015 | Cardiff | Premier League: Cardigan 5.5 – 0.5 East Glamorgan Nomads | 0 | Tony Haigh | 1910 | D2 | | 4.5 | 0.31 | 4.88 | 1763 |
36 | 12/11/2015 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 2.5 - 2.5 North Cardiff Woodpushers | 0 | David Llewellyn | 1948 | E1 | | 4.5 | 0.27 | 5.15 | 1756 |
37 | 19/11/2015 | Pontypridd | EG Cup Pontypridd 1 - 3 North Cardiff A | 0 | Peter Heaven | 2144 | E1 | | 4.5 | 0.1 | 5.25 | 1754 |
38 | 30/11/2015 | Barry | EGCL Div 1 Barry Bosons 1.5 - 3.5 Pontypridd Barbarians | 1 | Steve Cunliffe | 1967 | E1 | | 5.5 | 0.25 | 5.5 | 1772 |
39 | 1/12/2015 | Whitchurch | EGCL Div 3 North Cardiff Titans 3.5 - 1.5 Pontypridd Phoenix | 0.5 | Peter Slater | 1663 | E1 | | 6 | 0.65 | 6.15 | 1768 |
40 | 10/12/2015 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 4.5 - 0.5 Barry Camelots | 1 | Kevin Gandy | 1640 | E1 | | 7 | 0.68 | 6.83 | 1776 |
41 | 14/12/2015 | Caerphilly | EGCL Div 3 Caerphilly Rooks 1.5 - 3.5 Pontypridd Phoenix | 1 | Beryl Hughes | 1497 | E2 | | 8 | 0.83 | 7.66 | 1780 |
42 | 16/12/2015 | Cardiff | EGCL Div 1 Cardiff Castles 5 - 0 Pontypridd Barbarians | 0 | Walter Braun | 2244 | E1 | FM | 8 | 0.1 | 7.76 | 1778 |
43 | 21/12/2015 | Pontypridd | EGCL Div 3 Pontypridd Phoenix 2.5 - 2.5 North Cardiff Ravens | 0 | Kam Choo Yin | 1572 | E1 | | 8 | 0.76 | 8.52 | 1760 |