No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd1 | 0 | Alex Bullen | 2122 | E1 | CM | 0 | 0.1 | 0.1 | 1754 |
2 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd2 | 0 | Keith Downey | 1807 | W1 | | 0 | 0.43 | 0.53 | 1743 |
3 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 1 | Gavin Jones | 1630 | E1 | | 1 | 0.67 | 1.2 | 1751 |
4 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd4 | 0 | Timo Konnen | 1875 | Fide | | 1 | 0.34 | 1.54 | 1743 |
5 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd5 | 1 | Calum Harris | 1889 | E1 | | 2 | 0.32 | 1.86 | 1759 |
6 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 0 | Tom Thorpe | 2086 | G1 | | 2 | 0.12 | 1.98 | 1756 |
7 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd7 | 1 | Dave Williams | 1768 | G1 | | 3 | 0.48 | 2.46 | 1769 |
8 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd8 | 0 | John Waterfield | 2026 | G1 | | 3 | 0.17 | 2.63 | 1765 |
9 | 12/7/2018 | Llanedeyrn | South Wales International Open Rd9 | 0 | John McGregor | 1903 | E1 | | 3 | 0.3 | 2.93 | 1758 |
10 | 16/7/2018 | Paisley | Stokes Cup Rd1 Wales 0 - 6 England | 0 | Abigail R Weersing | 1854 | ECF | | 3 | 0.36 | 3.29 | 1749 |
11 | 16/7/2018 | Paisley | Stokes Cup Rd2 Wales 2 - 4 France | 0.5 | Thomas Morais | 1747 | Fide | | 3.5 | 0.51 | 3.8 | 1749 |
12 | 17/7/2018 | Paisley | Stokes Cup Rd3 Wales 1 - 5 Ireland | 0.5 | Benjamin Murray | 1450 | Est | | 4 | 0.86 | 4.66 | 1740 |
13 | 17/7/2018 | Paisley | Stokes Cup Rd4 Wales 1 - 5 Netherlands | 0 | Romayn Brandsma | 1718 | Fide | | 4 | 0.55 | 5.21 | 1727 |
14 | 18/7/2018 | Paisley | Stokes Cup Rd5 Wales 5 - 1 Scotland | 1 | Alasdair Sandham | 1268 | Sco-adj | | 5 | 0.9 | 6.11 | 1729 |
15 | 27/7/2018 | Hull | British U11 Rd1 | 1 | Lucas Barnett-Harris | 1606 | ECF-Rapid | | 6 | 0.7 | 6.81 | 1737 |
16 | 27/7/2018 | Hull | British U11 Rd2 | 1 | Ivan Cherverikov | 1622 | ECF | | 7 | 0.68 | 7.49 | 1744 |
17 | 27/7/2018 | Hull | British U11 Rd3 | 1 | Daniel Xingyu Chen | 1630 | ECF | | 8 | 0.67 | 8.16 | 1752 |
18 | 28/7/2018 | Hull | British U11 Rd4 | 0 | George Clarkson | 1806 | ECF | | 8 | 0.43 | 8.59 | 1742 |
19 | 28/7/2018 | Hull | British U11 Rd5 | 1 | Radha Ratnesan | 1622 | ECF | | 9 | 0.68 | 9.27 | 1750 |
20 | 28/7/2018 | Hull | British U11 Rd6 | 0.5 | Dimitrios Levon Zakarian | 1774 | ECF | | 9.5 | 0.47 | 9.74 | 1750 |
21 | 1/8/2018 | Mureck | European U12 Rd1 | 0.5 | Enrico Follesa | 1856 | Fide | | 10 | 0.36 | 10.1 | 1754 |
22 | 2/8/2018 | Mureck | European U12 Rd2 | 0.5 | Oliver Kuti | 1361 | Fide | | 10.5 | 0.9 | 11 | 1744 |
23 | 3/8/2018 | Mureck | European U12 Rd3 | 0 | Zuzanna Rejniak | 1699 | Fide | | 10.5 | 0.58 | 11.58 | 1730 |
24 | 4/8/2018 | Mureck | European U12 Rd4 | 1 | Michal Sprinar | 1183 | Fide | | 11.5 | 0.9 | 12.48 | 1732 |
25 | 5/8/2018 | Mureck | European U12 Rd5 | 1 | Vili Vasilijevic | 1583 | Fide | | 12.5 | 0.73 | 13.21 | 1739 |
26 | 6/8/2018 | Mureck | European U12 Rd6 | 1 | Aryan Anand | 1575 | Fide | | 13.5 | 0.74 | 13.95 | 1745 |
27 | 7/8/2018 | Mureck | European U12 Rd7 | 1 | Roland Gabor Bodnar | 1693 | Fide | | 14.5 | 0.59 | 14.54 | 1755 |
28 | 8/8/2018 | Mureck | European U12 Rd8 | 1 | Alexander Gschiel | 1531 | Fide | | 15.5 | 0.79 | 15.33 | 1760 |
29 | 9/8/2018 | Mureck | European U12 Rd9 | 0 | Romain Gemelli | 1575 | Fide | | 15.5 | 0.74 | 16.07 | 1742 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
30 | 17/8/2018 | Manchester | Manchester Major U1950 Rd1 | 1 | Michael Barooah | 1718 | ECF | | 1 | 0.53 | 0.53 | 1753 |
31 | 18/8/2018 | Manchester | Manchester Major U1950 Rd2 | 0 | Alan A Hall | 1790 | ECF | | 1 | 0.43 | 0.96 | 1743 |
32 | 18/8/2018 | Manchester | Manchester Major U1950 Rd3 | 1 | Robert W Stephens | 1710 | ECF | | 2 | 0.55 | 1.51 | 1754 |
33 | 19/8/2018 | Manchester | Manchester Major U1950 Rd4 | 1 | John N Harvey | 1782 | ECF | | 3 | 0.44 | 1.95 | 1767 |
34 | 19/8/2018 | Manchester | Manchester Major U1950 Rd5 | 1 | Alan M Llewellyn | 1614 | ECF | | 4 | 0.67 | 2.62 | 1775 |
35 | 12/10/2018 | Llansamlet | West Wales Major Rd1 | 0 | Les Philpin | 1561 | W1 | | 4 | 0.74 | 3.36 | 1757 |
36 | 13/10/2018 | Llansamlet | West Wales Major Rd2 | 1 | Daniel Chung | 1332 | W1 | | 5 | 0.9 | 4.26 | 1760 |
37 | 13/10/2018 | Llansamlet | West Wales Major Rd3 | 1 | Liam Penny | 1664 | E1 | | 6 | 0.61 | 4.87 | 1769 |
38 | 14/10/2018 | Llansamlet | West Wales Major Rd4 | 0 | Steve Williams (Cwm) | 1732 | G1 | | 6 | 0.51 | 5.38 | 1757 |
39 | 14/10/2018 | Llansamlet | West Wales Major Rd5 | 1 | Sipho Donovan | 1576 | W1 | | 7 | 0.72 | 6.1 | 1764 |
40 | 26/10/2018 | Kingston | Eric Weimann Surrey Major U1900 Rd1 | 0 | Stephen Moss | 1798 | ECF | | 7 | 0.42 | 6.52 | 1754 |
41 | 27/10/2018 | Kingston | Eric Weimann Surrey Major U1900 Rd2 | 1 | Luca Buanne | 1702 | ECF | | 8 | 0.56 | 7.08 | 1764 |
42 | 27/10/2018 | Kingston | Eric Weimann Surrey Major U1900 Rd3 | 1 | Paul Bloom | 1702 | ECF | | 9 | 0.56 | 7.64 | 1775 |
43 | 28/10/2018 | Kingston | Eric Weimann Surrey Major U1900 Rd4 | 0 | Graham P Alcock | 1854 | ECF | | 9 | 0.35 | 7.99 | 1766 |
44 | 28/10/2018 | Kingston | Eric Weimann Surrey Major U1900 Rd5 | 1 | Adam Tarling | 1598 | ECF | | 10 | 0.69 | 8.68 | 1774 |
45 | 31/10/2018 | Telford | 4NCL International U2050 Rd1 | 1 | Clive A Walley | 1894 | ECF | | 11 | 0.3 | 8.98 | 1790 |
46 | 1/11/2018 | Telford | 4NCL International U2050 Rd2 | 0.5 | Mark A Whitehead | 1974 | ECF | | 11.5 | 0.21 | 9.19 | 1797 |
47 | 1/11/2018 | Telford | 4NCL International U2050 Rd3 | 0 | Aliriza Atif Gorgun | 2022 | ECF | | 11.5 | 0.16 | 9.35 | 1794 |
48 | 2/11/2018 | Telford | 4NCL International U2050 Rd4 | 0 | Anita Somton | 1966 | ECF | | 11.5 | 0.21 | 9.56 | 1789 |
49 | 2/11/2018 | Telford | 4NCL International U2050 Rd5 | 0 | Nigel S Towers | 1942 | ECF | | 11.5 | 0.24 | 9.8 | 1783 |
50 | 16/11/2018 | Newport | South Wales Autumn Open Rd1 | 0 | Rudy Van Kemenade | 2030 | D2 | | 11.5 | 0.15 | 9.95 | 1779 |
51 | 17/11/2018 | Newport | South Wales Autumn Open Rd2 | 0 | Adam May | 2000 | W1 | | 11.5 | 0.18 | 10.13 | 1775 |
52 | 17/11/2018 | Newport | South Wales Autumn Open Rd3 | 1 | Leon Jansen Van Rensburg | 1640 | E1 | | 12.5 | 0.64 | 10.77 | 1784 |
53 | 18/11/2018 | Newport | South Wales Autumn Open Rd4 | 0 | Paul E Roberts | 2238 | ECF | CM | 12.5 | 0.1 | 10.87 | 1781 |
54 | 18/11/2018 | Newport | South Wales Autumn Open Rd5 | 0 | Justin Morgans | 1769 | E1 | | 12.5 | 0.46 | 11.33 | 1770 |