No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 25/6/2018 | Belgrade | Amateur Open U2200 Rd1 | 1 | Alex Marjanovic | 1446 | Fide | | 1 | 0.9 | 0.9 | 2124 |
2 | 26/6/2018 | Belgrade | Amateur Open U2200 Rd2 | 1 | Andrei Makaji | 1416 | Fide | | 2 | 0.9 | 1.8 | 2125 |
3 | 26/6/2018 | Belgrade | Amateur Open U2200 Rd3 | 1 | Stevan Jovic | 2165 | Fide | FM | 3 | 0.44 | 2.24 | 2134 |
4 | 27/6/2018 | Belgrade | Amateur Open U2200 Rd4 | 1 | Marko Ivanovic | 2133 | Fide | | 4 | 0.48 | 2.72 | 2142 |
5 | 28/6/2018 | Belgrade | Amateur Open U2200 Rd5 | 0.5 | Sandra Djukic | 2181 | Fide | WIM | 4.5 | 0.42 | 3.14 | 2144 |
6 | 29/6/2018 | Belgrade | Amateur Open U2200 Rd6 | 0 | Neven Aleksic | 2150 | Fide | | 4.5 | 0.46 | 3.6 | 2136 |
7 | 30/6/2018 | Belgrade | Amateur Open U2200 Rd7 | 0 | Dragan Dunjic | 2163 | Fide | | 4.5 | 0.44 | 4.04 | 2129 |
8 | 30/6/2018 | Belgrade | Amateur Open U2200 Rd8 | 0.5 | Bulent Ersahin | 2179 | Fide | | 5 | 0.42 | 4.46 | 2131 |
9 | 1/7/2018 | Belgrade | Amateur Open U2200 Rd9 | 0.5 | Radmila Kovacevic | 2167 | Fide | WFM | 5.5 | 0.44 | 4.9 | 2132 |
10 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd1 | 1 | Ethan Chung | 1756 | E1 | | 6.5 | 0.9 | 5.8 | 2133 |
11 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd2 | 1 | Richard L Britton | 2326 | ECF | FM | 7.5 | 0.24 | 6.04 | 2145 |
12 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 0 | Michael De Verdier | 2298 | Fide | | 7.5 | 0.27 | 6.31 | 2141 |
13 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd4 | 1 | Jack Rudd | 2398 | ECF | IM | 8.5 | 0.16 | 6.47 | 2154 |
14 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd5 | 0 | Richard A Bates | 2462 | ECF | IM | 8.5 | 0.11 | 6.58 | 2153 |
15 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 1 | David Maloberti | 2136 | Fide | | 9.5 | 0.48 | 7.06 | 2161 |
16 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd7 | 0 | Virginijus Dambrauskas | 2301 | Fide | IM | 9.5 | 0.26 | 7.32 | 2157 |
17 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd8 | 0.5 | Dave J Ledger | 2270 | ECF | FM | 10 | 0.3 | 7.62 | 2160 |
18 | 12/7/2018 | Llanedeyrn | South Wales International Open Rd9 | 0 | Edmund C Player | 2278 | ECF | | 10 | 0.29 | 7.91 | 2155 |
19 | 10/8/2018 | Telford | Midland Championship Open Rd1 | 0.5 | David J Ireland | 2014 | ECF | | 10.5 | 0.65 | 8.56 | 2153 |
20 | 11/8/2018 | Telford | Midland Championship Open Rd2 | 1 | Lucas Berger | 1862 | ECF | | 11.5 | 0.82 | 9.38 | 2156 |
21 | 11/8/2018 | Telford | Midland Championship Open Rd3 | 0 | Shyam Jagdish Modi | 2126 | ECF | | 11.5 | 0.49 | 9.87 | 2148 |
22 | 12/8/2018 | Telford | Midland Championship Open Rd4 | 1 | Armaan Gogia | 1918 | ECF | | 12.5 | 0.76 | 10.63 | 2152 |
23 | 12/8/2018 | Telford | Midland Championship Open Rd5 | 0.5 | Ian M Jamieson | 2086 | ECF | | 13 | 0.55 | 11.18 | 2151 |
24 | 26/8/2018 | Brno | Veletrzni Open Rd1 | 1 | Michael Veznik | 1857 | Fide | | 14 | 0.83 | 12.01 | 2154 |
25 | 26/8/2018 | Brno | Veletrzni Open Rd2 | 1 | Karel Rehurek | 1728 | Fide | | 15 | 0.9 | 12.91 | 2155 |
26 | 27/8/2018 | Brno | Veletrzni Open Rd3 | 1 | Martin Pokladnik | 1957 | Fide | | 16 | 0.72 | 13.63 | 2160 |
27 | 28/8/2018 | Brno | Veletrzni Open Rd4 | 0 | Tomas Popper | 2025 | Fide | | 16 | 0.63 | 14.26 | 2150 |
28 | 29/8/2018 | Brno | Veletrzni Open Rd5 | 1 | Dominik Hruza | 1877 | Fide | | 17 | 0.81 | 15.07 | 2153 |
29 | 30/8/2018 | Brno | Veletrzni Open Rd6 | 0 | Jiri Jires | 2029 | Fide | | 17 | 0.63 | 15.7 | 2143 |
30 | 31/8/2018 | Brno | Veletrzni Open Rd7 | 0.5 | Radek Zabloudil | 1747 | Fide | | 17.5 | 0.9 | 16.6 | 2136 |
31 | 1/9/2018 | Brno | Veletrzni Open Rd8 | 0.5 | David Nemec | 1924 | Fide | | 18 | 0.76 | 17.36 | 2132 |
32 | 2/9/2018 | Brno | Veletrzni Open Rd9 | 1 | Daniela Dumkova | 1953 | Fide | | 19 | 0.72 | 18.08 | 2137 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
33 | 4/9/2018 | Whitchurch | EGCL Div 1 North Cardiff Woodpushers 3.5 - 1.5 Cardiff Pawns | 1 | Tim Kett | 2301 | E1 | | 1 | 0.28 | 0.28 | 2149 |
34 | 5/9/2018 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Bishops | 0 | Tom Brown | 2099 | E2 | | 1 | 0.55 | 0.83 | 2140 |
35 | 24/9/2018 | Batumi | Olympiad Open Rd1 Wales 0 - 4 Spain | 0 | Josep Manuel Lopez Martinez | 2581 | Fide | GM | 1 | 0.1 | 0.93 | 2138 |
36 | 25/9/2018 | Batumi | Olympiad Open Rd2 Wales 3.5 - 0.5 Swaziland | 1 | Vuyo Nxumato | 1525 | Fide | | 2 | 0.9 | 1.83 | 2140 |
37 | 26/9/2018 | Batumi | Olympiad Open Rd3 Wales 1 - 3 New Zealand | 0.5 | Anthony F Ker | 2315 | Fide | IM | 2.5 | 0.26 | 2.09 | 2144 |
38 | 27/9/2018 | Batumi | Olympiad Open Rd4 Wales 2 - 2 Saudi Arabia | 1 | Ahmed M Al Thebaiti | 1988 | Fide | | 3.5 | 0.7 | 2.79 | 2148 |
39 | 28/9/2018 | Batumi | Olympiad Open Rd5 Wales 2.5 - 1.5 Bahrain | 0.5 | Maher Ayyad | 2106 | Fide | FM | 4 | 0.54 | 3.33 | 2148 |
40 | 30/9/2018 | Batumi | Olympiad Open Rd6 Wales 0.5 - 3.5 Denmark | 0 | Bjorn Moller Ochsner | 2462 | Fide | IM | 4 | 0.13 | 3.46 | 2146 |
41 | 2/10/2018 | Batumi | Olympiad Open Rd8 Wales 2 - 2 Hong Kong | 1 | Brian Wong | 2024 | Fide | FM | 5 | 0.66 | 4.12 | 2151 |
42 | 3/10/2018 | Batumi | Olympiad Open Rd9 Wales 0.5 - 3.5 Morocco | 0 | Yasser Saber | 2192 | Fide | | 5 | 0.42 | 4.54 | 2144 |
43 | 4/10/2018 | Batumi | Olympiad Open Rd10 Wales 2.5 - 1.5 Kuwait | 0 | Abdul Wahab Alothman | 1911 | Fide | CM | 5 | 0.79 | 5.33 | 2132 |
44 | 5/10/2018 | Batumi | Olympiad Open Rd11 Wales 3- 1 Jordan | 0 | Rafat Issa | 2388 | Fide | FM | 5 | 0.19 | 5.52 | 2129 |
45 | 24/10/2018 | Cardiff | Cardiff Club Champs Rd1 | 1 | Peter Quinn | 1838 | E1 | | 6 | 0.85 | 6.37 | 2131 |
46 | 31/10/2018 | Cardiff | EGCL Div 1 Cardiff Pawns 3.5 - 1.5 Barry Bosons | 1 | Matthew Davies | 2041 | W1 | | 7 | 0.63 | 7 | 2137 |
47 | 4/11/2018 | Cardiff | Welsh Premier League Cardiff 3.5 - 2.5 The Full Ponty | 1 | Pete Heaven | 2172 | E1 | | 8 | 0.45 | 7.45 | 2146 |
48 | 7/11/2018 | Cardiff | EGCL Div 1 Cardiff Bishops 2 - 3 Pontypridd Phoenix | 1 | John Waterfield | 1989 | G2 | | 9 | 0.7 | 8.15 | 2151 |
49 | 10/11/2018 | Daventry | 4NCL Div 2b West is Best 2 1.5 - 6.5 Gonzaga | 0 | Stephen Jessel | 2382 | ECF | FM | 9 | 0.19 | 8.34 | 2148 |
50 | 11/11/2018 | Daventry | 4NCL Div 2b West is Best 2 2.5 - 5.5 Grantham Sharks 2 | 0.5 | Nigel Birtwistle | 2198 | ECF | | 9.5 | 0.41 | 8.75 | 2149 |
51 | 14/11/2018 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Pawns | 1 | Tom Brown | 2099 | E2 | | 10.5 | 0.55 | 9.3 | 2156 |
52 | 4/12/2018 | Whitchurch | EGCL Div 1 North Cardiff Woodpushers 2 - 3 Cardiff Bishops | 1 | Tim Kett | 2296 | E2 | | 11.5 | 0.29 | 9.59 | 2168 |
53 | 11/12/2018 | Cardiff | Cardiff Club Champs Rd2 | 1 | Gavin Jones | 1630 | E1 | | 12.5 | 0.9 | 10.49 | 2169 |
54 | 12/12/2018 | Cardiff | EGCL Div 1 Cardiff Pawns 1.5 - 3.5 Caerphilly Kings | 0 | Ioan Rees | 2348 | E1 | FM | 12.5 | 0.23 | 10.72 | 2165 |