No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 4/7/2018 | Cardiff | Cardiff Club Champs | 0.5 | Joe Fathallah | 2067 | E1 | | 0.5 | 0.61 | 0.61 | 2142 |
2 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd1 | 1 | Gareth Davies | 1321 | E1 | | 1.5 | 0.9 | 1.51 | 2144 |
3 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 1 | Shayanna Sivarajasingam | 1884 | E1 | WCM | 2.5 | 0.82 | 2.33 | 2147 |
4 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd5 | 0.5 | Dave J Ledger | 2270 | ECF | FM | 3 | 0.33 | 2.66 | 2149 |
5 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 0 | Glenn L House | 2286 | ECF | FM | 3 | 0.31 | 2.97 | 2144 |
6 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd7 | 0 | Michael De Verdier | 2298 | Fide | | 3 | 0.29 | 3.26 | 2140 |
7 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd8 | 1 | Venetia Sivarajasingam | 1906 | E1 | WCM | 4 | 0.8 | 4.06 | 2143 |
8 | 12/7/2018 | Llanedeyrn | South Wales International Open Rd9 | 0 | Jack Rudd | 2398 | ECF | IM | 4 | 0.18 | 4.24 | 2140 |
9 | 14/7/2018 | Ghent | 41st Eastman Cup Rd1 | 0.5 | Gijs Markus | 1740 | Fide | | 4.5 | 0.9 | 5.14 | 2134 |
10 | 14/7/2018 | Ghent | 41st Eastman Cup Rd2 | 1 | Etienne Cornil | 1915 | Fide | | 5.5 | 0.79 | 5.93 | 2137 |
11 | 15/7/2018 | Ghent | 41st Eastman Cup Rd3 | 0.5 | Marcel Wubben | 2013 | Fide | | 6 | 0.68 | 6.61 | 2134 |
12 | 16/7/2018 | Ghent | 41st Eastman Cup Rd5 | 0.5 | Klaas Hagendijk | 2032 | Fide | | 6.5 | 0.65 | 7.26 | 2132 |
13 | 16/7/2018 | Ghent | 41st Eastman Cup Rd6 | 1 | Peter Verbeeren | 1985 | Fide | | 7.5 | 0.71 | 7.97 | 2136 |
14 | 17/7/2018 | Ghent | 41st Eastman Cup Rd7 | 0 | Kevin Rijpert | 1959 | Fide | | 7.5 | 0.74 | 8.71 | 2125 |
15 | 17/7/2018 | Ghent | 41st Eastman Cup Rd8 | 1 | Annelies Cuvelier | 1816 | Fide | | 8.5 | 0.88 | 9.59 | 2127 |
16 | 18/7/2018 | Ghent | 41st Eastman Cup Rd9 | 0.5 | Marc Stuer | 1991 | Fide | | 9 | 0.71 | 10.3 | 2123 |
17 | 30/7/2018 | Hull | British AM Open Rd1 | 1 | Carl Gartside | 1886 | ECF | | 10 | 0.82 | 11.12 | 2126 |
18 | 31/7/2018 | Hull | British AM Open Rd2 | 1 | Peter Ferrie | 1515 | Fide | | 11 | 0.9 | 12.02 | 2128 |
19 | 1/8/2018 | Hull | British AM Open Rd3 | 0 | Thomas Villiers | 2278 | ECF | CM | 11 | 0.32 | 12.34 | 2123 |
20 | 2/8/2018 | Hull | British AM Open Rd4 | 0 | Jonathan C Wells | 2078 | ECF | | 11 | 0.59 | 12.93 | 2113 |
21 | 3/8/2018 | Hull | British AM Open Rd5 | 1 | Thivyaa Rahulan | 2030 | ECF | | 12 | 0.66 | 13.59 | 2119 |
22 | 6/8/2018 | Riga | Riga Technical University Open A Rd1 | 0 | Martin Jablonicky | 2361 | Fide | FM | 12 | 0.22 | 13.81 | 2115 |
23 | 7/8/2018 | Riga | Riga Technical University Open A Rd2 | 1 | Edgars Ungurs | 2199 | Fide | | 13 | 0.42 | 14.23 | 2124 |
24 | 7/8/2018 | Riga | Riga Technical University Open A Rd3 | 0 | Max Arnold | 2260 | Fide | | 13 | 0.34 | 14.57 | 2119 |
25 | 8/8/2018 | Riga | Riga Technical University Open A Rd4 | 0.5 | Amit Doshi Moksh | 2193 | Fide | | 13.5 | 0.43 | 15 | 2120 |
26 | 9/8/2018 | Riga | Riga Technical University Open A Rd5 | 0 | Lars Laustsen | 2204 | Fide | | 13.5 | 0.42 | 15.42 | 2113 |
27 | 10/8/2018 | Riga | Riga Technical University Open A Rd7 | 1 | Joe Fathallah | 2067 | E1 | | 14.5 | 0.61 | 16.03 | 2120 |
28 | 11/8/2018 | Riga | Riga Technical University Open A Rd8 | 0 | Svetlana Tishova | 2160 | Fide | FM | 14.5 | 0.48 | 16.51 | 2112 |
29 | 12/8/2018 | Riga | Riga Technical University Open A Rd9 | 0 | Maksims Golubovskis | 1919 | Fide | | 14.5 | 0.79 | 17.3 | 2099 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
30 | 5/9/2018 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Bishops | 1 | Alex Bullen | 2137 | E2 | CM | 1 | 0.45 | 0.45 | 2108 |
31 | 19/9/2018 | Cardiff | EGCL Div 1 Cardiff Castles 5 - 0 Cardiff AJ's | 1 | Juan Carlos Payan | 1843 | E1 | | 2 | 0.82 | 1.27 | 2111 |
32 | 4/10/2018 | Pontypridd | EGCL Div 1 Pontypridd Barbarians 2 - 3 Cardiff Castles | 1 | John Waterfield | 2026 | G1 | | 3 | 0.6 | 1.87 | 2117 |
33 | 17/10/2018 | Cardiff | EGCL Div 1 Cardiff Castles 2 - 3 Caerphilly Kings | 0 | Ioan Rees | 2348 | E1 | FM | 3 | 0.19 | 2.06 | 2114 |
34 | 30/10/2018 | Whitchurch | EGCL Div 1 North Cardiff Woodpushers 3.5 - 1.5 Cardiff Castles | 0 | Tim Kett | 2301 | E1 | | 3 | 0.24 | 2.3 | 2110 |
35 | 4/11/2018 | Cardiff | Welsh Premier League Cardiff 3.5 - 2.5 The Full Ponty | 1 | Lee Davis | 2060 | E2 | | 4 | 0.55 | 2.85 | 2117 |
36 | 14/11/2018 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Pawns | 0 | Alex Bullen | 2137 | E2 | CM | 4 | 0.45 | 3.3 | 2110 |
37 | 17/11/2018 | Daventry | 4NCL Div3 Rhyfelwyr Essyllwg 3.5 - 2.5 CSC 1 | 1 | Clive A Frostick | 2230 | ECF | | 5 | 0.32 | 3.62 | 2121 |
38 | 18/11/2018 | Daventry | 4NCL Div3 Rhyfelwyr Essyllwg 3.5 - 2.5 The Rookies | 1 | Christopher A Gibson | 1942 | ECF | | 6 | 0.71 | 4.33 | 2126 |
39 | 26/11/2018 | Bridgend | EGCL Div 1 Bridgend A 1 - 4 Cardiff Castles | 1 | Chris Howells | 1904 | E1 | | 7 | 0.75 | 5.08 | 2130 |
40 | 2/12/2018 | Abergavenny | Welsh Premier League Abergavenny 3 - 3 Cardiff | 1 | Nigel Saunders | 1983 | G1 | | 8 | 0.66 | 5.74 | 2135 |
41 | 10/12/2018 | Barry | EGCL Div 1 Barry Bosons 1.5 - 3.5 Cardiff Castles | 0.5 | Matthew Davies | 2041 | W1 | | 8.5 | 0.58 | 6.32 | 2134 |