No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 3/7/2018 | Uppingham | National Schools Finals U19 Rd1 St John's 2.5 - 3.5 RGS Newcastle | 0 | James E Moreby | 2286 | ECF | | 0 | 0.1 | 0.1 | 1882 |
2 | 3/7/2018 | Uppingham | National Schools Finals U19 Rd2 St John's 2.5 - 3.5 King Edward VI, Chelmsford | 0 | Elliot Cocks | 2062 | ECF | | 0 | 0.26 | 0.36 | 1875 |
3 | 4/7/2018 | Uppingham | National Schools Finals U19 Rd3 St John's 2.5 - 3.5 Queen Elizabeth Hospital | 0.5 | Ian Gao | 1942 | ECF | | 0.5 | 0.42 | 0.78 | 1877 |
4 | 4/7/2018 | Uppingham | National Schools Finals U19 Rd4 St John's 3.5 - 2.5 Wirral Grammar School | 0 | Thomas Carroll | 2206 | ECF | | 0.5 | 0.13 | 0.91 | 1874 |
5 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd2 | 1 | Kevin O'Rourke | 1125 | E1 | | 1.5 | 0.9 | 1.81 | 1877 |
6 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 0 | Tom Brown | 2144 | E1 | | 1.5 | 0.18 | 1.99 | 1872 |
7 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 0 | Joe Fathallah | 2067 | E1 | | 1.5 | 0.26 | 2.25 | 1866 |
8 | 16/7/2018 | Paisley | Gilbert Cup Rd1 Wales 0.5 - 2.5 England | 0 | Nadia Jaufarally | 1974 | ECF | | 1.5 | 0.38 | 2.63 | 1857 |
9 | 16/7/2018 | Paisley | Gilbert Cup Rd2 Wales 1.5 - 1.5 France | 0.5 | Amelie Imperor | 1912 | Fide | | 2 | 0.46 | 3.09 | 1858 |
10 | 17/7/2018 | Paisley | Gilbert Cup Rd3 Wales 2 - 1 Ireland | 1 | Eibhia Ni Mhuireagain | 1611 | Fide | | 3 | 0.83 | 3.92 | 1862 |
11 | 17/7/2018 | Paisley | Gilbert Cup Rd4 Wales 0 - 3 Netherlands | 0 | Robin Duson | 1990 | Fide | | 3 | 0.35 | 4.27 | 1854 |
12 | 18/7/2018 | Paisley | Gilbert Cup Rd5 Wales 2 -1 Scotland | 0.5 | Rachel Lorna Smith | 1861 | Sco-adj | | 3.5 | 0.53 | 4.8 | 1853 |
13 | 28/7/2018 | Hull | British Championship Major Open Rd1 | 0.5 | Chris B Rice | 2014 | ECF | | 4 | 0.32 | 5.12 | 1857 |
14 | 29/7/2018 | Hull | British U16 Rd1 | 1 | Ben Cox | 1622 | ECF | | 5 | 0.82 | 5.94 | 1861 |
15 | 29/7/2018 | Hull | British Championship Major Open Rd2 | 0.5 | Anantha P Anilkumar (jnr) | 2030 | ECF | | 5.5 | 0.3 | 6.24 | 1866 |
16 | 30/7/2018 | Hull | British U16 Rd2 | 1 | Dominic Miller | 2150 | ECF | | 6.5 | 0.17 | 6.41 | 1886 |
17 | 30/7/2018 | Hull | British Championship Major Open Rd3 | 0 | Calum Salmons | 2110 | ECF | | 6.5 | 0.21 | 6.62 | 1881 |
18 | 31/7/2018 | Hull | British U16 Rd3 | 0 | Borna Derakhshani | 2486 | ECF | FM | 6.5 | 0.1 | 6.72 | 1879 |
19 | 31/7/2018 | Hull | British Championship Major Open Rd4 | 0.5 | Paul A Johnson | 1926 | ECF | | 7 | 0.44 | 7.16 | 1880 |
20 | 1/8/2018 | Hull | British U16 Rd4 | 0.5 | Devan Patel | 1894 | ECF | | 7.5 | 0.49 | 7.65 | 1880 |
21 | 1/8/2018 | Hull | British Championship Major Open Rd5 | 1 | Adam Hussain | 1838 | ECF | | 8.5 | 0.56 | 8.21 | 1891 |
22 | 2/8/2018 | Hull | British U16 Rd5 | 0.5 | Anantha P Anilkumar (jnr) | 2030 | ECF | | 9 | 0.3 | 8.51 | 1896 |
23 | 2/8/2018 | Hull | British Championship Major Open Rd6 | 0.5 | Brendan J Ruane | 1982 | ECF | | 9.5 | 0.36 | 8.87 | 1899 |
24 | 3/8/2018 | Hull | British U16 Rd6 | 0 | Federico Rocco | 2246 | ECF | | 9.5 | 0.1 | 8.97 | 1897 |
25 | 3/8/2018 | Hull | British Championship Major Open Rd7 | 0 | Eric D Gardiner | 2070 | ECF | | 9.5 | 0.26 | 9.23 | 1890 |
26 | 4/8/2018 | Hull | British U16 Rd7 | 1 | Aurideep Nayak | 1750 | ECF | | 10.5 | 0.68 | 9.91 | 1898 |
27 | 4/8/2018 | Hull | British Championship Major Open Rd8 | 0.5 | Dhruv Easwar | 1830 | ECF | | 11 | 0.58 | 10.49 | 1896 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 25/9/2018 | Batumi | Olympiad Women Rd2 Wales 0 - 4 Greece | 0 | Haritomeni Markontanaki | 2149 | Fide | WFM | 0 | 0.19 | 0.19 | 1891 |
29 | 26/9/2018 | Batumi | Olympiad Women Rd3 Wales 0.5 - 3.5 Colombia | 0 | Angela Franco Valencia | 2188 | Fide | WIM | 0 | 0.15 | 0.34 | 1888 |
30 | 27/9/2018 | Batumi | Olympiad Women Rd4 Wales 4 - 0 Hong Kong | 1 | Joy Ching Li | 1137 | Fide | | 1 | 0.9 | 1.24 | 1890 |
31 | 30/9/2018 | Batumi | Olympiad Women Rd6 Wales 0 - 4 Vietnam | 0 | Ngoc Thuy Duong Bach | 2161 | Fide | WFM | 1 | 0.17 | 1.41 | 1886 |
32 | 1/10/2018 | Batumi | Olympiad Women Rd7 Wales 2 - 2 FYR Macedonia | 1 | Katerina Petrovska | 1966 | Fide | | 2 | 0.4 | 1.81 | 1901 |
33 | 2/10/2018 | Batumi | Olympiad Women Rd8 Wales 1.5 - 2.5 Bangladesh | 0.5 | Zakia Sultana | 1838 | Fide | WFM | 2.5 | 0.58 | 2.39 | 1899 |
34 | 4/10/2018 | Batumi | Olympiad Women Rd10 Wales 1.5 - 2.5 South Korea | 0 | Sunwoo Park | 1793 | Fide | WCM | 2.5 | 0.64 | 3.03 | 1883 |
35 | 5/10/2018 | Batumi | Olympiad Women Rd11 Wales 3.5 - 0.5 Mozambique | 1 | Chiela Andre Sitoe | 1545 | Fide | | 3.5 | 0.89 | 3.92 | 1886 |
36 | 22/10/2018 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 2.5 - 2.5 Cardiff Pawns | 1 | Roy Thomas | 1766 | E1 | | 4.5 | 0.68 | 4.6 | 1894 |
37 | 4/11/2018 | Cardiff | Welsh Premier League Cardiff 3.5 - 2.5 The Full Ponty | 0 | Calum Harris | 1889 | E1 | | 4.5 | 0.51 | 5.11 | 1881 |
38 | 2/12/2018 | Abergavenny | Welsh Premier League Abergavenny 3 - 3 Cardiff | 0.5 | Matthew Parry | 1981 | G1 | | 5 | 0.38 | 5.49 | 1884 |