No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 4/7/2018 | Cardiff | Cardiff Club Champs | 0.5 | Tom Brown | 2144 | E1 | | 0.5 | 0.39 | 0.39 | 2069 |
2 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd1 | 0 | Matthew J Turner | 2654 | ECF | GM | 0.5 | 0.1 | 0.49 | 2067 |
3 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd2 | 0 | Calum Harris | 1889 | E1 | | 0.5 | 0.74 | 1.23 | 2055 |
4 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 1 | Kevin O'Rourke | 1125 | E1 | | 1.5 | 0.9 | 2.13 | 2057 |
5 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd4 | 0.5 | Ron Williams | 1634 | G1 | | 2 | 0.9 | 3.03 | 2051 |
6 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd5 | 0.5 | John McGregor | 1903 | E1 | | 2.5 | 0.72 | 3.75 | 2047 |
7 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 1 | Shayanna Sivarajasingam | 1884 | E1 | WCM | 3.5 | 0.74 | 4.49 | 2051 |
8 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd7 | 0 | Tim Kett | 2301 | E1 | | 3.5 | 0.2 | 4.69 | 2048 |
9 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd8 | 1 | Keith Downey | 1807 | W1 | | 4.5 | 0.82 | 5.51 | 2051 |
10 | 12/7/2018 | Llanedeyrn | South Wales International Open Rd9 | 1 | Jeroen Van Onzen | 2102 | Fide | | 5.5 | 0.45 | 5.96 | 2060 |
11 | 18/7/2018 | Cardiff | Cardiff Club Champs | 1 | Bill Hunt | 1861 | E1 | | 6.5 | 0.77 | 6.73 | 2063 |
12 | 6/8/2018 | Riga | Riga Technical University Open A Rd1 | 0.5 | Eries Tanriverdi | 2276 | Fide | FM | 7 | 0.23 | 6.96 | 2068 |
13 | 7/8/2018 | Riga | Riga Technical University Open A Rd2 | 0 | Ilya Makoveev | 2249 | Fide | FM | 7 | 0.26 | 7.22 | 2063 |
14 | 7/8/2018 | Riga | Riga Technical University Open A Rd3 | 0.5 | Mark Emdin | 2175 | Fide | | 7.5 | 0.35 | 7.57 | 2066 |
15 | 8/8/2018 | Riga | Riga Technical University Open A Rd4 | 0 | Renars Osis | 2157 | Fide | | 7.5 | 0.38 | 7.95 | 2060 |
16 | 9/8/2018 | Riga | Riga Technical University Open A Rd5 | 0 | Svetlana Sucikova | 2152 | Fide | WFM | 7.5 | 0.38 | 8.33 | 2054 |
17 | 9/8/2018 | Riga | Riga Technical University Open A Rd6 | 0.5 | Athanasios Mitrandzas | 2121 | Fide | | 8 | 0.42 | 8.75 | 2055 |
18 | 10/8/2018 | Riga | Riga Technical University Open A Rd7 | 0 | Tom Brown | 2144 | E1 | | 8 | 0.39 | 9.14 | 2049 |
19 | 11/8/2018 | Riga | Riga Technical University Open A Rd8 | 0 | Dhruv Easwar | 1830 | ECF | | 8 | 0.8 | 9.94 | 2036 |
20 | 12/8/2018 | Riga | Riga Technical University Open A Rd9 | 1 | Jean-Francois Dathie | 1667 | Fide | | 9 | 0.9 | 10.84 | 2038 |
21 | 5/9/2018 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Bishops | 1 | Celso Bettencourt Pinto | 2016 | E1 | | 10 | 0.57 | 11.41 | 2044 |
22 | 19/9/2018 | Cardiff | EGCL Div 1 Cardiff Bishops 4.5 - 0.5 Cardiff Pawns | 0.5 | Matt Staniforth | 2056 | E1 | | 10.5 | 0.52 | 11.93 | 2044 |
23 | 22/9/2018 | Hampstead | 65th Hampstead Congress U2200 Rd1 | 0.5 | Cem Osturan | 1646 | ECF | | 11 | 0.9 | 12.83 | 2038 |
24 | 22/9/2018 | Hampstead | 65th Hampstead Congress U2200 Rd2 | 1 | Anum Sheikh | 1822 | ECF | WCM | 12 | 0.81 | 13.64 | 2041 |
25 | 22/9/2018 | Hampstead | 65th Hampstead Congress U2200 Rd3 | 0.5 | Benedict A Keohane | 2134 | ECF | | 12.5 | 0.41 | 14.05 | 2042 |
26 | 23/9/2018 | Hampstead | 65th Hampstead Congress U2200 Rd4 | 1 | Maciej Mazur | 1766 | ECF | | 13.5 | 0.86 | 14.91 | 2044 |
27 | 23/9/2018 | Hampstead | 65th Hampstead Congress U2200 Rd5 | 0.5 | Remy Rushbrooke | 2062 | ECF | | 14 | 0.51 | 15.42 | 2044 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 10/10/2018 | Cardiff | EGCL Div 1 Cardiff Bishops 3.5 - 1.5 Bridgend A | 0.5 | David Robinson | 1948 | E1 | | 0.5 | 0.63 | 0.63 | 2042 |
29 | 12/10/2018 | Llansamlet | West Wales Open Rd1 | 1 | Mike Burrows | 1857 | W1 | | 1.5 | 0.75 | 1.38 | 2046 |
30 | 13/10/2018 | Llansamlet | West Wales Open Rd2 | 0.5 | Calum Harris | 1889 | E1 | | 2 | 0.71 | 2.09 | 2043 |
31 | 13/10/2018 | Llansamlet | West Wales Open Rd3 | 0 | Iolo Jones | 2225 | D1 | FM | 2 | 0.26 | 2.35 | 2038 |
32 | 14/10/2018 | Llansamlet | West Wales Open Rd4 | 1 | Sam Jukes | 1998 | E1 | | 3 | 0.56 | 2.91 | 2045 |
33 | 14/10/2018 | Llansamlet | West Wales Open Rd5 | 1 | Stephen J Homer | 2094 | ECF | | 4 | 0.43 | 3.34 | 2055 |
34 | 24/10/2018 | Cardiff | Cardiff Club Champs Rd1 | 0.5 | Chris Fox | 1745 | E1 | | 4.5 | 0.85 | 4.19 | 2049 |
35 | 7/11/2018 | Cardiff | EGCL Div 1 Cardiff Bishops 2 - 3 Pontypridd Phoenix | 0 | Mark Smith | 1868 | E1 | | 4.5 | 0.73 | 4.92 | 2037 |
36 | 16/11/2018 | Newport | South Wales Autumn Open Rd1 | 1 | Justin Morgans | 1769 | E1 | | 5.5 | 0.83 | 5.75 | 2040 |
37 | 17/11/2018 | Newport | South Wales Autumn Open Rd2 | 0.5 | Paul E Roberts | 2238 | ECF | CM | 6 | 0.25 | 6 | 2044 |
38 | 17/11/2018 | Newport | South Wales Autumn Open Rd3 | 1 | Ernest M White | 1803 | G1 | | 7 | 0.8 | 6.8 | 2047 |
39 | 18/11/2018 | Newport | South Wales Autumn Open Rd4 | 0.5 | Peter Varley | 2232 | G1 | FM | 7.5 | 0.25 | 7.05 | 2051 |
40 | 18/11/2018 | Newport | South Wales Autumn Open Rd5 | 0 | Mike P Waddington | 2182 | ECF | FM | 7.5 | 0.31 | 7.36 | 2046 |
41 | 26/11/2018 | Caerphilly | EGCL Div 1 Caerphilly Kings 3.5 - 1.5 Cardiff Bishops | 0.5 | Ioan Rees | 2348 | E1 | FM | 8 | 0.14 | 7.5 | 2052 |
42 | 27/11/2018 | Cardiff | Cardiff Club Champs Rd2 | 1 | Piotr Graczyk | 1450 | E1 | | 9 | 0.9 | 8.4 | 2054 |
43 | 2/12/2018 | Abergavenny | Welsh Premier League Abergavenny 3 - 3 Cardiff | 0 | David Llewellyn | 1924 | E1 | | 9 | 0.66 | 9.06 | 2043 |
44 | 4/12/2018 | Whitchurch | EGCL Div 1 North Cardiff Woodpushers 2 - 3 Cardiff Bishops | 0.5 | Pete Heaven | 2172 | E1 | | 9.5 | 0.33 | 9.39 | 2046 |