No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2018 | Llanedeyrn | South Wales International Open Rd2 | 0 | Caspian Fowler | 1584 | G1 | | 0 | 0.87 | 0.87 | 1885 |
2 | 8/7/2018 | Llanedeyrn | South Wales International Open Rd3 | 1 | Aron Calist | 1369 | E1 | | 1 | 0.9 | 1.77 | 1888 |
3 | 9/7/2018 | Llanedeyrn | South Wales International Open Rd5 | 0 | Andreas Persson | 2126 | Fide | CM | 1 | 0.22 | 1.99 | 1882 |
4 | 10/7/2018 | Llanedeyrn | South Wales International Open Rd6 | 1 | Gavin Jones | 1630 | E1 | | 2 | 0.84 | 2.83 | 1886 |
5 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd7 | 0.5 | Pete Heaven | 2172 | E1 | | 2.5 | 0.17 | 3 | 1894 |
6 | 11/7/2018 | Llanedeyrn | South Wales International Open Rd8 | 0 | Tom Brown | 2144 | E1 | | 2.5 | 0.2 | 3.2 | 1889 |
7 | 16/7/2018 | Paisley | Robinson Cup Rd1 Wales 1.5 - 4.5 England | 0 | Ranesh Ratnesan | 2110 | ECF | | 2.5 | 0.24 | 3.44 | 1883 |
8 | 16/7/2018 | Paisley | Robinson Cup Rd2 Wales 1 - 5 France | 0 | Damien Lary | 2098 | Fide | WCM | 2.5 | 0.25 | 3.69 | 1877 |
9 | 17/7/2018 | Paisley | Robinson Cup Rd3 Wales 2.5 - 3.5 Ireland | 0 | Utkarsh Gupta | 1812 | ICU | | 2.5 | 0.63 | 4.32 | 1862 |
10 | 17/7/2018 | Paisley | Robinson Cup Rd4 Wales 1.5 - 4.5 Netherlands | 1 | Onno Elgersma | 2150 | Fide | | 3.5 | 0.19 | 4.51 | 1882 |
11 | 18/7/2018 | Paisley | Robinson Cup Rd5 Wales 2.5 - 3.5 Scotland | 0.5 | Kalyan Sai Nandan Kante | 1519 | Sco-adj | | 4 | 0.9 | 5.41 | 1872 |
12 | 28/7/2018 | Hull | British Championship Major Open Rd1 | 0 | Robert Starley | 2182 | ECF | | 4 | 0.16 | 5.57 | 1868 |
13 | 29/7/2018 | Hull | British U14 Rd1 | 1 | Susanna Fraser | 1685 | E1 | | 5 | 0.78 | 6.35 | 1874 |
14 | 29/7/2018 | Hull | British Championship Major Open Rd2 | 1 | Jeff Tomy | 1870 | ECF | | 6 | 0.55 | 6.9 | 1884 |
15 | 30/7/2018 | Hull | British U14 Rd2 | 1 | Adithya Pramod Paleri | 1862 | ECF | | 7 | 0.56 | 7.46 | 1895 |
16 | 30/7/2018 | Hull | British Championship Major Open Rd3 | 0 | Elliot Cocks | 2062 | ECF | | 7 | 0.29 | 7.75 | 1888 |
17 | 31/7/2018 | Hull | British U14 Rd3 | 0.5 | Chirag Guha | 2029 | E1 | | 7.5 | 0.33 | 8.08 | 1892 |
18 | 31/7/2018 | Hull | British Championship Major Open Rd4 | 1 | Adam Hussain | 1838 | ECF | | 8.5 | 0.6 | 8.68 | 1902 |
19 | 1/8/2018 | Hull | British U14 Rd4 | 0 | Kennan Kesterson | 1814 | ECF | | 8.5 | 0.63 | 9.31 | 1887 |
20 | 1/8/2018 | Hull | British Championship Major Open Rd5 | 0 | Maciej Janiszewski | 2206 | ECF | | 8.5 | 0.14 | 9.45 | 1883 |
21 | 2/8/2018 | Hull | British U14 Rd5 | 1 | Lavanya Maladkar | 1782 | ECF | | 9.5 | 0.67 | 10.12 | 1891 |
22 | 2/8/2018 | Hull | British Championship Major Open Rd6 | 1 | Calum Salmons | 2110 | ECF | | 10.5 | 0.24 | 10.36 | 1909 |
23 | 3/8/2018 | Hull | British U14 Rd6 | 0.5 | Robert A Akeya-Price | 1942 | ECF | | 11 | 0.45 | 10.81 | 1911 |
24 | 3/8/2018 | Hull | British Championship Major Open Rd7 | 0.5 | Paul A Johnson | 1926 | ECF | | 11.5 | 0.47 | 11.28 | 1911 |
25 | 4/8/2018 | Hull | British U14 Rd7 | 0 | Ranesh Ratnesan | 2110 | ECF | | 11.5 | 0.24 | 11.52 | 1906 |
26 | 4/8/2018 | Hull | British Championship Major Open Rd8 | 0.5 | Robert A Akeya-Price | 1942 | ECF | | 12 | 0.45 | 11.97 | 1907 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
27 | 24/9/2018 | Batumi | Olympiad Women Rd1 Wales 4 - 0 Sao Tome & Principe | 1 | Marcia Gomes | 1600 | Est | | 1 | 0.86 | 0.86 | 1910 |
28 | 25/9/2018 | Batumi | Olympiad Women Rd2 Wales 0 - 4 Greece | 0 | Anastasia Avramidou | 2260 | Fide | FM | 1 | 0.11 | 0.97 | 1908 |
29 | 27/9/2018 | Batumi | Olympiad Women Rd4 Wales 4 - 0 Hong Kong | 1 | Hoi Ting Leung | 1284 | Fide | | 2 | 0.9 | 1.87 | 1910 |
30 | 28/9/2018 | Batumi | Olympiad Women Rd5 Wales 3.5 - 0.5 El Salvador | 1 | Jusith Santos | 1702 | Fide | WCM | 3 | 0.77 | 2.64 | 1916 |
31 | 1/10/2018 | Batumi | Olympiad Women Rd7 Wales 2 - 2 FYR Macedonia | 0.5 | Gabriela Koskoska | 2026 | Fide | WIM | 3.5 | 0.34 | 2.98 | 1919 |
32 | 2/10/2018 | Batumi | Olympiad Women Rd8 Wales 1.5 - 2.5 Bangladesh | 0 | Sharmin Shirin Sultana | 1974 | Fide | WFM | 3.5 | 0.41 | 3.39 | 1910 |
33 | 3/10/2018 | Batumi | Olympiad Women Rd9 Wales 3 - 1 IBCA | 0 | Marina Kaydanovich | 1725 | Fide | WIM | 3.5 | 0.74 | 4.13 | 1892 |
34 | 4/10/2018 | Batumi | Olympiad Women Rd10 Wales 1.5 - 2.5 South Korea | 0 | Roza Eynula | 2030 | Fide | WFM | 3.5 | 0.33 | 4.46 | 1884 |
35 | 22/10/2018 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 2.5 - 2.5 Cardiff Pawns | 0 | Daniel Wilmot | 1887 | E1 | | 3.5 | 0.53 | 4.99 | 1871 |
36 | 4/11/2018 | Cardiff | Welsh Premier League Cardiff 3.5 - 2.5 The Full Ponty | 0.5 | John Waterfield | 1989 | G2 | | 4 | 0.39 | 5.38 | 1874 |
37 | 2/12/2018 | Abergavenny | Welsh Premier League Abergavenny 3 - 3 Cardiff | 0 | Zane Allford | 1827 | G1 | | 4 | 0.61 | 5.99 | 1859 |