No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 14/7/2018 | Telford | 19th 4NCL Congress Open Rd2 | 0 | Stuart WC Clarke | 2334 | ECF | FM | 0 | 0.14 | 0.14 | 2027 |
2 | 14/7/2018 | Telford | 19th 4NCL Congress Open Rd3 | 1 | Athar Ansari | 1894 | ECF | | 1 | 0.68 | 0.82 | 2032 |
3 | 15/7/2018 | Telford | 19th 4NCL Congress Open Rd4 | 0 | Jacob D Yoon | 2142 | ECF | | 1 | 0.34 | 1.16 | 2026 |
4 | 15/7/2018 | Telford | 19th 4NCL Congress Open Rd5 | 0.5 | Thivyaa Rahulan | 2030 | ECF | | 1.5 | 0.5 | 1.66 | 2026 |
5 | 28/7/2018 | Hull | British Championship Major Open Rd1 | 1 | Steven L Watson | 1766 | ECF | | 2.5 | 0.82 | 2.48 | 2029 |
6 | 29/7/2018 | Hull | British U14 Rd1 | 1 | Ciaran Brightley-Davies | 1662 | ECF | | 3.5 | 0.9 | 3.38 | 2031 |
7 | 29/7/2018 | Hull | British Championship Major Open Rd2 | 0.5 | Federico Rocco | 2246 | ECF | | 4 | 0.22 | 3.6 | 2035 |
8 | 30/7/2018 | Hull | British U14 Rd2 | 1 | Rajeiv Ratnesan | 1854 | ECF | | 5 | 0.73 | 4.33 | 2040 |
9 | 30/7/2018 | Hull | British Championship Major Open Rd3 | 0 | Thomas Villiers | 2278 | ECF | CM | 5 | 0.19 | 4.52 | 2037 |
10 | 31/7/2018 | Hull | British U14 Rd3 | 0.5 | Venetia Sivarajasingam | 1906 | E1 | WCM | 5.5 | 0.67 | 5.19 | 2034 |
11 | 31/7/2018 | Hull | British Championship Major Open Rd4 | 1 | Matthew R Wilson | 1894 | ECF | | 6.5 | 0.68 | 5.87 | 2039 |
12 | 1/8/2018 | Hull | British U14 Rd4 | 0 | Armaan Gogia | 1918 | ECF | | 6.5 | 0.65 | 6.52 | 2029 |
13 | 1/8/2018 | Hull | British Championship Major Open Rd5 | 0 | Adam A Taylor | 2254 | ECF | | 6.5 | 0.21 | 6.73 | 2025 |
14 | 2/8/2018 | Hull | British U14 Rd5 | 0.5 | Matthew Fleri | 1643 | Fide | | 7 | 0.9 | 7.63 | 2019 |
15 | 2/8/2018 | Hull | British Championship Major Open Rd6 | 1 | Rishul Karia | 1886 | ECF | | 8 | 0.69 | 8.32 | 2024 |
16 | 3/8/2018 | Hull | British U14 Rd6 | 0.5 | Kennan Kesterson | 1814 | ECF | | 8.5 | 0.78 | 9.1 | 2019 |
17 | 3/8/2018 | Hull | British Championship Major Open Rd7 | 0.5 | Tom (ECF) Brown | 2014 | ECF | | 9 | 0.52 | 9.62 | 2019 |
18 | 4/8/2018 | Hull | British U14 Rd7 | 1 | Lavanya Maladkar | 1782 | ECF | | 10 | 0.81 | 10.43 | 2022 |
19 | 4/8/2018 | Hull | British Championship Major Open Rd8 | 0 | Steven A Jones | 2302 | ECF | | 10 | 0.17 | 10.6 | 2019 |
20 | 5/8/2018 | Hull | British Championship Major Open Rd9 | 0 | Viktor Jamroz | 1926 | ECF | | 10 | 0.64 | 11.24 | 2009 |
21 | 13/9/2018 | Walsall | Birmingham League Div 1 | 0 | Jana M Bellin | 2062 | ECF | WGM | 10 | 0.45 | 11.69 | 2002 |
22 | 27/9/2018 | Wolverhampton | Birmingham League Div 1 | 1 | Moin Uddin | 1830 | ECF | | 11 | 0.76 | 12.45 | 2006 |
23 | 1/10/2018 | Sutton Coldfield | Frank H Terrill Trophy | 1 | Matthew Little | 1638 | ECF | | 12 | 0.9 | 13.35 | 2007 |
24 | 14/10/2018 | Chalkidiki | European Club Cup Rd3 Wood Green 3 - 3 KC Deloitte | 0 | Rob Duijn | 2169 | Fide | | 12 | 0.31 | 13.66 | 2002 |
25 | 15/10/2018 | Chalkidiki | European Club Cup Rd4 Wood Green 3 - 3 Schachgesellschaft Solingen | 0.5 | Milon Gupta | 2206 | Fide | FM | 12.5 | 0.27 | 13.93 | 2006 |
26 | 17/10/2018 | Chalkidiki | European Club Cup Rd6 Wood Green 4.5 - 1.5 Chess Club Aatos | 1 | Rami Kivilahti | 2057 | Fide | | 13.5 | 0.46 | 14.39 | 2015 |
27 | 18/10/2018 | Chalkidiki | European Club Cup Rd7 Wood Green 2.5 - 3.5 CC Gambit Asseco | 0 | Ljubisa Andonovski | 2287 | Fide | FM | 13.5 | 0.18 | 14.57 | 2012 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 1/11/2018 | Telford | 4NCL International Open Rd2 | 1 | Donald J Mason | 2198 | ECF | | 1 | 0.26 | 0.26 | 2024 |
29 | 1/11/2018 | Telford | 4NCL International Open Rd3 | 0 | Matthew J Turner | 2654 | ECF | GM | 1 | 0.1 | 0.36 | 2022 |
30 | 2/11/2018 | Telford | 4NCL International Open Rd4 | 0 | Srivatshav P Rahul | 2395 | Fide | IM | 1 | 0.1 | 0.46 | 2021 |
31 | 2/11/2018 | Telford | 4NCL International Open Rd5 | 0.5 | Stuart A White | 2206 | ECF | | 1.5 | 0.25 | 0.71 | 2025 |
32 | 3/11/2018 | Telford | 4NCL International Open Rd6 | 0 | Robert G Clark | 2110 | ECF | | 1.5 | 0.36 | 1.07 | 2019 |
33 | 4/11/2018 | Telford | 4NCL International Open Rd8 | 0 | Nigel M Ferrington | 2278 | ECF | | 1.5 | 0.17 | 1.24 | 2016 |
34 | 4/11/2018 | Telford | 4NCL International Open Rd9 | 1 | Christopher A Gibson | 1942 | ECF | | 2.5 | 0.6 | 1.84 | 2023 |
35 | 5/11/2018 | Sutton Coldfield | Birmingham League Div 1 | 0.5 | Derek Laight | 1910 | ECF | | 3 | 0.64 | 2.48 | 2020 |
36 | 10/11/2018 | Daventry | 4NCL Div 1b Wood Green Monarchs 2 - 6 3Cs 1 | 0 | Alan J Walton | 2198 | ECF | CM | 3 | 0.26 | 2.74 | 2016 |
37 | 11/11/2018 | Daventry | 4NCL Div 1b Wood Green Monarchs 1 - 7 Cheddleton 1 | 0 | Blair N Connell | 2302 | ECF | | 3 | 0.15 | 2.89 | 2014 |
38 | 19/11/2018 | Sutton Coldfield | Frank H Terrill Trophy | 1 | John Foxall | 1750 | ECF | | 4 | 0.82 | 3.71 | 2017 |
39 | 8/12/2018 | Liverpool | Junior Quadrangular U16 Wales 2.5-3.5 North of England | 0 | Nuguth Jayawarna | 2222 | ECF | | 4 | 0.23 | 3.94 | 2013 |
40 | 8/12/2018 | Liverpool | Junior Quadrangular U16 Wales 4.5-1.5 Ireland/Midlands | 1 | Will Sidney | 1572 | ICU-Adj | | 5 | 0.9 | 4.84 | 2015 |
41 | 9/12/2018 | Liverpool | Junior Quadrangular U16 Wales 2-4 Scotland | 0 | Jake Sanger | 1958 | Sco-adj | | 5 | 0.58 | 5.42 | 2005 |