No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2019 | Bridgend | South Wales International Open Rd1 | 1 | J Andrew Borkowski | 1806 | ECF | | 1 | 0.9 | 0.9 | 2308 |
2 | 7/7/2019 | Bridgend | South Wales International Open Rd2 | 0.5 | William Hewitt | 2086 | W1 | | 1.5 | 0.78 | 1.68 | 2305 |
3 | 9/7/2019 | Bridgend | South Wales International Open Rd4 | 1 | Adam May | 1950 | W1 | | 2.5 | 0.9 | 2.58 | 2306 |
4 | 9/7/2019 | Bridgend | South Wales International Open Rd5 | 0.5 | Jonathan Blackburn | 2300 | G1 | FM | 3 | 0.51 | 3.09 | 2306 |
5 | 10/7/2019 | Bridgend | South Wales International Open Rd6 | 1 | Tom Brown | 2146 | E1 | | 4 | 0.72 | 3.81 | 2309 |
6 | 13/7/2019 | Salzburg | Schwarzacher Open Rd1 | 0.5 | Bagri Advait | 1968 | Fide | CM | 4.5 | 0.88 | 4.69 | 2305 |
7 | 14/7/2019 | Salzburg | Schwarzacher Open Rd2 | 1 | Wolfgang Heinisch | 1886 | Fide | | 5.5 | 0.9 | 5.59 | 2306 |
8 | 15/7/2019 | Salzburg | Schwarzacher Open Rd3 | 0 | Uros Krstic | 2362 | Fide | IM | 5.5 | 0.42 | 6.01 | 2302 |
9 | 16/7/2019 | Salzburg | Schwarzacher Open Rd4 | 0.5 | Aleksandr G. Mazja | 2164 | Fide | IM | 6 | 0.69 | 6.7 | 2300 |
10 | 17/7/2019 | Salzburg | Schwarzacher Open Rd5 | 1 | David Schernthaner | 2144 | Fide | | 7 | 0.72 | 7.42 | 2303 |
11 | 18/7/2019 | Salzburg | Schwarzacher Open Rd6 | 0 | Ferenc Berkes | 2681 | Fide | GM | 7 | 0.1 | 7.52 | 2302 |
12 | 19/7/2019 | Salzburg | Schwarzacher Open Rd7 | 1 | Dr. Stefan Egle | 2176 | Fide | | 8 | 0.68 | 8.2 | 2305 |
13 | 20/7/2019 | Salzburg | Schwarzacher Open Rd8 | 0.5 | Ksenia Strukova | 1857 | Fide | WCM | 8.5 | 0.9 | 9.1 | 2301 |
14 | 5/8/2019 | Riga | Riga Technical Univ Open A Rd1 | 0.5 | Palak Patel | 1743 | Fide | | 9 | 0.9 | 10 | 2297 |
15 | 6/8/2019 | Riga | Riga Technical Univ Open A Rd2 | 1 | Nikita Pavlovs | 1877 | Fide | | 10 | 0.9 | 10.9 | 2298 |
16 | 6/8/2019 | Riga | Riga Technical Univ Open A Rd3 | 0 | Toivo Keinanen | 2389 | Fide | FM | 10 | 0.39 | 11.29 | 2294 |
17 | 7/8/2019 | Riga | Riga Technical Univ Open A Rd4 | 0.5 | Shardul Gagare | 2486 | Fide | GM | 10.5 | 0.26 | 11.55 | 2297 |
18 | 8/8/2019 | Riga | Riga Technical Univ Open A Rd5 | 0.5 | Maksims Golubovskis | 1989 | Fide | | 11 | 0.87 | 12.42 | 2293 |
19 | 8/8/2019 | Riga | Riga Technical Univ Open A Rd6 | 0.5 | Aivars Stasans | 2066 | Fide | | 11.5 | 0.8 | 13.22 | 2290 |
20 | 9/8/2019 | Riga | Riga Technical Univ Open A Rd7 | 1 | Bas de Boer | 2117 | Fide | | 12.5 | 0.75 | 13.97 | 2292 |
21 | 10/8/2019 | Riga | Riga Technical Univ Open A Rd8 | 0 | Erik Hedman | 2373 | Fide | IM | 12.5 | 0.41 | 14.38 | 2288 |
22 | 11/8/2019 | Riga | Riga Technical Univ Open A Rd9 | 1 | Robert Mathias Uibokant | 1999 | Fide | | 13.5 | 0.86 | 15.24 | 2290 |
23 | 26/8/2019 | Bridgend | 1st Welsh Masters Rd 1 | 0 | Keith C Arkell | 2566 | ECF | GM | 13.5 | 0.18 | 15.42 | 2288 |
24 | 26/8/2019 | Bridgend | 1st Welsh Masters Rd 2 | 0 | Matthew J Turner | 2614 | ECF | GM | 13.5 | 0.14 | 15.56 | 2286 |
25 | 27/8/2019 | Bridgend | 1st Welsh Masters Rd 3 | 0 | Jonah B Willow | 2494 | ECF | FM | 13.5 | 0.25 | 15.81 | 2284 |
26 | 27/8/2019 | Bridgend | 1st Welsh Masters Rd 4 | 0 | Grzegorz Toczek | 2300 | E1 | FM | 13.5 | 0.51 | 16.32 | 2279 |
27 | 28/8/2019 | Bridgend | 1st Welsh Masters Rd 5 | 1 | Dai James | 1868 | E1 | | 14.5 | 0.9 | 17.22 | 2280 |
28 | 28/8/2019 | Bridgend | 1st Welsh Masters Rd 6 | 0 | Jack Rudd | 2382 | ECF | IM | 14.5 | 0.4 | 17.62 | 2276 |
29 | 29/8/2019 | Bridgend | 1st Welsh Masters Rd 7 | 0.5 | Adam C Taylor | 2470 | ECF | IM | 15 | 0.28 | 17.9 | 2278 |
30 | 29/8/2019 | Bridgend | 1st Welsh Masters Rd 8 | 0.5 | Mike P Waddington | 2134 | ECF | FM | 15.5 | 0.73 | 18.63 | 2276 |
31 | 30/8/2019 | Bridgend | 1st Welsh Masters Rd 9 | 0 | Peter Varley | 2211 | G1 | FM | 15.5 | 0.63 | 19.26 | 2269 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
32 | 3/9/2019 | North Cardiff | EGCL Div 1 N Cardiff Woodpushers 4.5 - 0.5 N Cardiff Cheetahs | 1 | Rob Dineen | 1815 | E1 | | 1 | 0.9 | 0.9 | 2270 |
33 | 16/9/2019 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 1.5 - 3.5 N Cardiff Woodpushers | 1 | John Waterfield | 1935 | G1 | | 2 | 0.88 | 1.78 | 2271 |
34 | 1/10/2019 | North Cardiff | EGCL Div 1 NC Woodpushers 2 - 3 Caerphilly Kings | 0.5 | Ioan Rees | 2341 | E1 | FM | 2.5 | 0.4 | 2.18 | 2272 |
35 | 20/10/2019 | Neath | Welsh Chess Premier League 2019-20 - Rd 1 Abergavenny 2.5 - 3.5 The Full Ponty | 0.5 | Sven P. Zeidler | 2259 | G1 | FM | 3 | 0.51 | 2.69 | 2272 |
36 | 21/10/2019 | Bridgend | EGCL Div 1 Bridgend A 0.5 - 4.5 N Cardiff Woodpushers | 1 | Jonathan Kell | 1938 | E1 | | 4 | 0.88 | 3.57 | 2273 |
37 | 5/11/2019 | North Cardiff | EGCL Div 1 N Cardiff Woodpushers 3 - 2 Cardiff Castles | 0.5 | Tom Brown | 2139 | E2 | | 4.5 | 0.68 | 4.25 | 2272 |
38 | 20/11/2019 | Cardiff | EGCL Div 1 Cardiff Pawns 0.5 - 4.5 N Cardiff Woodpushers | 0.5 | Nigel Ralphs | 2047 | E1 | | 5 | 0.78 | 5.03 | 2269 |
39 | 1/12/2019 | Merthyr | Welsh Chess Premier League Rd2 | 0.5 | Alan Young | 2097 | W1 | | 5.5 | 0.73 | 5.76 | 2266 |
40 | 3/12/2019 | North Cardiff | EGCL Div 1 N Cardiff Woodpushers 4 - 1 Cardiff Monarchs | 0.5 | Juan Carlos Payan | 1900 | E1 | | 6 | 0.9 | 6.66 | 2262 |
41 | 10/12/2019 | Cardiff | EGCL Div 1 Cardiff Crowns 1.5 - 3.5 N Cardiff Woodpushers | 1 | Sam Jukes | 2005 | E2 | | 7 | 0.82 | 7.48 | 2264 |