No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2019 | Bridgend | South Wales International Open Rd1 | 1 | Weng Yan Ong | 1790 | ECF | | 1 | 0.9 | 0.9 | 2148 |
2 | 7/7/2019 | Bridgend | South Wales International Open Rd2 | 0 | Nigel Davies | 2484 | Fide | GM | 1 | 0.12 | 1.02 | 2146 |
3 | 8/7/2019 | Bridgend | South Wales International Open Rd3 | 1 | Imogen Camp | 1949 | N1 | WCM | 2 | 0.76 | 1.78 | 2150 |
4 | 9/7/2019 | Bridgend | South Wales International Open Rd4 | 1 | Calum Harris | 1890 | E1 | | 3 | 0.82 | 2.6 | 2152 |
5 | 9/7/2019 | Bridgend | South Wales International Open Rd5 | 0.5 | Grzegorz Toczek | 2300 | E1 | FM | 3.5 | 0.29 | 2.89 | 2156 |
6 | 10/7/2019 | Bridgend | South Wales International Open Rd6 | 0 | Tim Kett | 2307 | E1 | | 3.5 | 0.28 | 3.17 | 2151 |
7 | 11/7/2019 | Bridgend | South Wales International Open Rd7 | 0.5 | Derek Jones | 2044 | E1 | | 4 | 0.64 | 3.81 | 2149 |
8 | 11/7/2019 | Bridgend | South Wales International Open Rd8 | 0.5 | Ranesh Ratnesan | 2150 | ECF | | 4.5 | 0.49 | 4.3 | 2149 |
9 | 12/7/2019 | Bridgend | South Wales International Open Rd9 | 1 | Jason Garcia | 2126 | W1 | | 5.5 | 0.53 | 4.83 | 2157 |
10 | 22/7/2019 | Gijon | 5th Open International RGCC Rd 1 | 0.5 | Carl Cederstam Barsk | 2325 | Fide | FM | 6 | 0.26 | 5.09 | 2161 |
11 | 23/7/2019 | Gijon | 5th Open International RGCC Rd 2 | 0 | Daniel Garcia Ramos | 2336 | Fide | FM | 6 | 0.25 | 5.34 | 2157 |
12 | 24/7/2019 | Gijon | 5th Open International RGCC Rd 3 | 1 | Andrea Dorado Meijide | 1790 | Fide | | 7 | 0.9 | 6.24 | 2158 |
13 | 25/7/2019 | Gijon | 5th Open International RGCC Rd 4 | 1 | Jose Miguel Clavero Alarcon | 1829 | Fide | | 8 | 0.87 | 7.11 | 2160 |
14 | 25/7/2019 | Gijon | 5th Open International RGCC Rd 5 | 0 | Saul Vinuela Diaz | 2280 | Fide | | 8 | 0.32 | 7.43 | 2155 |
15 | 26/7/2019 | Gijon | 5th Open International RGCC Rd 6 | 0.5 | Gonzalo Tevar Sanz | 1726 | Fide | | 8.5 | 0.9 | 8.33 | 2149 |
16 | 27/7/2019 | Gijon | 5th Open International RGCC Rd 7 | 1 | Javier Llaneza Mendez | 1854 | Fide | | 9.5 | 0.85 | 9.18 | 2151 |
17 | 27/7/2019 | Gijon | 5th Open International RGCC Rd 8 | 1 | Carlos Martinez Otero | 1781 | Fide | | 10.5 | 0.9 | 10.08 | 2153 |
18 | 28/7/2019 | Gijon | 5th Open International RGCC Rd 9 | 0 | Daniel Contin | 2257 | Fide | IM | 10.5 | 0.35 | 10.43 | 2147 |
19 | 5/8/2019 | Riga | Riga Technical Univ Open A Rd1 | 0 | Robert Baskin | 2398 | Fide | IM | 10.5 | 0.19 | 10.62 | 2144 |
20 | 6/8/2019 | Riga | Riga Technical Univ Open A Rd2 | 1 | P Muthu | 1665 | Fide | | 11.5 | 0.9 | 11.52 | 2146 |
21 | 6/8/2019 | Riga | Riga Technical Univ Open A Rd3 | 0 | Theodor Kenneskog | 2306 | Fide | FM | 11.5 | 0.29 | 11.81 | 2141 |
22 | 7/8/2019 | Riga | Riga Technical Univ Open A Rd4 | 0 | Antoni Szustakowski | 2256 | Fide | FM | 11.5 | 0.35 | 12.16 | 2135 |
23 | 8/8/2019 | Riga | Riga Technical Univ Open A Rd5 | 0.5 | Margarita Parhomenko | 1909 | Fide | | 12 | 0.8 | 12.96 | 2131 |
24 | 8/8/2019 | Riga | Riga Technical Univ Open A Rd6 | 1 | Prokopios Mamalis | 1952 | Fide | | 13 | 0.75 | 13.71 | 2135 |
25 | 9/8/2019 | Riga | Riga Technical Univ Open A Rd7 | 1 | Jochen Schoellmann | 2240 | Fide | FM | 14 | 0.37 | 14.08 | 2145 |
26 | 10/8/2019 | Riga | Riga Technical Univ Open A Rd8 | 0 | Jain Jeet | 2261 | Fide | FM | 14 | 0.34 | 14.42 | 2139 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
27 | 11/9/2019 | Cardiff | EGCL Div 1 Cardiff Castles 4.5 - 0.5 Bishops | 1 | Alex Bullen | 2216 | E2 | CM | 1 | 0.39 | 0.39 | 2149 |
28 | 18/9/2019 | Cardiff | EGCL Div 1 Cardiff Castles 3 - 2 Cardiff Pawns | 0.5 | Nigel Ralphs | 2047 | E1 | | 1.5 | 0.63 | 1.02 | 2147 |
29 | 2/10/2019 | Cardiff | EGCL Div 1 Cardiff Monarchs 3 - 2 Cardiff Castles | 0.5 | Marcos Garcia Ramos | 2250 | E1 | 0 | 2 | 0.35 | 1.37 | 2149 |
30 | 16/10/2019 | Cardiff | EGCL Div 1 Cardiff Castles 3.5 - 1.5 Cardiff Crowns | 0.5 | Juan Carlos Payan | 1900 | E1 | | 2.5 | 0.8 | 2.17 | 2144 |
31 | 5/11/2019 | North Cardiff | EGCL Div 1 N Cardiff Woodpushers 3 - 2 Cardiff Castles | 0.5 | Tim Kett | 2269 | E2 | | 3 | 0.32 | 2.49 | 2147 |
32 | 9/11/2019 | Maidenhead | 4NCL Div 3A Rhyfelwyr Essyllwg 2.5 - 3.5 Oxford 3 | 1 | Nick Burrows | 2086 | ECF | | 4 | 0.57 | 3.06 | 2154 |
33 | 10/11/2019 | Maidenhead | 4NCL Div 3A Rhyfelwyr Essyllwg 3 - 3 CSC 1 | 1 | Sancho Dos Santos Oliveira | 2267 | FIDE | | 5 | 0.33 | 3.39 | 2165 |
34 | 13/11/2019 | Cardiff | EGCL Div 1 Cardiff Castles 1.5 - 3.5 N Cardiff Cheetahs | 0.5 | Pete Heaven | 2104 | E1 | | 5.5 | 0.55 | 3.94 | 2164 |
35 | 25/11/2019 | Pontypridd | EGCL Div 1 Pontypridd Phoenix 2 - 3 Cardiff Castles | 0.5 | Daniel Wilmot | 1925 | E1 | | 6 | 0.78 | 4.72 | 2159 |
36 | 4/12/2019 | Cardiff | EGCL Div 1 N Cardiff Castles 4 - 1 Caerphilly Kings | 0.5 | John D Thornton | 2055 | E1 | | 6.5 | 0.62 | 5.34 | 2158 |