David Buttell K=24
Rating (W1) = 1703 Current Rating = 1753 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 16/7/2010 | Chepstow | Under 2050 | 1 | Paul Tew | 1928 | E1 | 1 | 0.21 | 0.21 | 1722 |
2 | 17/7/2010 | Chepstow | Under 2050 | 0 | Brendan O'Gorman | 1906 | ECF | 1 | 0.24 | 0.45 | 1716 |
3 | 17/7/2010 | Chepstow | Under 2050 | 0 | Gary Thomas | 1885 | G1 | 1 | 0.26 | 0.71 | 1710 |
4 | 18/7/2010 | Chepstow | Under 2050 | 1 | David Openshaw | 1874 | ECF | 2 | 0.27 | 0.98 | 1727 |
5 | 18/7/2010 | Chepstow | Under 2050 | 0.5 | Lynda Roberts | 1897 | G1 | 2.5 | 0.25 | 1.23 | 1733 |
6 | 8/9/2010 | White Knights | WWCL Div 1 | 0 | William Hewitt | 2025 | W1 | 2.5 | 0.13 | 1.36 | 1730 |
7 | 10/9/2010 | Penarth | Major | 1 | Andrew Trickey | 1401 | E1 | 3.5 | 0.86 | 2.22 | 1734 |
8 | 11/9/2010 | Penarth | Major | 0.5 | Lyn Holland | 1471 | G1 | 4 | 0.79 | 3.01 | 1727 |
9 | 11/9/2010 | Penarth | Major | 0 | Duncan MacArthur | 1746 | ECF | 4 | 0.44 | 3.45 | 1716 |
10 | 12/9/2010 | Penarth | Major | 1 | Shari Batmanghelich | 1622 | E1 | 5 | 0.61 | 4.06 | 1726 |
11 | 12/9/2010 | Penarth | Major | 1 | Frank Trombley | 1412 | E1 | 6 | 0.85 | 4.91 | 1729 |
12 | 13/9/2010 | White Knights | WWCL Div 1 | 0 | Jason Garcia | 2053 | W1 | 6 | 0.11 | 5.02 | 1727 |
13 | 28/9/2010 | Nidum | WWCL Div 1 | 0.5 | Steve Morgan | 1754 | W1 | 6.5 | 0.43 | 5.45 | 1728 |
14 | 4/10/2010 | White Knights | WWCL Div 2 | 0 | Keith Thompson | 1993 | E1 | 6.5 | 0.15 | 5.6 | 1725 |
15 | 15/10/2010 | Pontlliw | Major | 1 | Simon Blackmore | 1512 | E1 | 7.5 | 0.75 | 6.35 | 1731 |
16 | 16/10/2010 | Pontlliw | Major | 1 | Andrew Trickey | 1401 | E1 | 8.5 | 0.86 | 7.21 | 1734 |
17 | 16/10/2010 | Pontlliw | Major | 1 | Nicholas Evans | 1352 | W1 | 9.5 | 0.89 | 8.1 | 1737 |
18 | 17/10/2010 | Pontlliw | Major | 0.5 | Dean Hartley | 1794 | ECF | 10 | 0.37 | 8.47 | 1740 |
19 | 17/10/2010 | Pontlliw | Major | 0.5 | Arthur L Mulholland | 1856 | Sco-Adj | 10.5 | 0.29 | 8.76 | 1745 |
20 | 19/10/2010 | Nidum | WWCL Div 1 | 0 | Mark Evans | 1925 | W1 | 10.5 | 0.22 | 8.98 | 1739 |
21 | 27/10/2010 | White Knights | WWCL Div 1 | 0.5 | Albert Easton | 1521 | W1 | 11 | 0.74 | 9.72 | 1734 |
22 | 30/10/2010 | Tanygroes | Dyfed Closed | 0 | Jan Sendall | 1358 | D1 | 11 | 0.89 | 10.61 | 1712 |
23 | 30/10/2010 | Tanygroes | Dyfed Closed | 0 | Matthew Francis | 1684 | D1 | 11 | 0.53 | 11.14 | 1700 |
24 | 30/10/2010 | Tanygroes | Dyfed Closed | 1 | Anthony Geraghty | 1277 | D1 | 12 | 0.93 | 12.07 | 1701 |
25 | 31/10/2010 | Tanygroes | Dyfed Closed | 1 | Ian Finlay | 1397 | D1 | 13 | 0.86 | 12.93 | 1705 |
26 | 31/10/2010 | Tanygroes | Dyfed Closed | 0 | Julie van Kemenade | 1709 | D1 | 13 | 0.49 | 13.42 | 1693 |
Rating (W2) = 1693
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 1/11/2010 | Morriston | EJC Open 1 | 1 | Peter Bevan | 1923 | W1 | 1 | 0.21 | 0.21 | 1712 |
28 | 3/11/2010 | White Knights | WWCL Div 1 | 0 | Daniel Anantharaj | 1518 | W1 | 1 | 0.73 | 0.94 | 1694 |
29 | 6/11/2010 | Staverton Park | 4NCL Div 3 | 0.5 | Hector Huser | 1618 | ECF | 1.5 | 0.6 | 1.54 | 1692 |
30 | 7/11/2010 | Staverton Park | 4NCL Div 3 | 1 | Chris Pitt | 1626 | ECF | 2.5 | 0.59 | 2.13 | 1702 |
31 | 9/11/2010 | Morriston | WWCL Div 2 | 0.5 | Adrian Davies | 1693 | W1 | 3 | 0.5 | 2.63 | 1702 |
32 | 10/11/2010 | White Knights | WWCL Div 1 | 0 | Alan Young | 2116 | W1 | 3 | 0.07 | 2.7 | 1700 |
33 | 14/11/2010 | Cwmbran | WCPL Rd 1 | 0.5 | Gwynfor Rees | 2028 | E1 | 3.5 | 0.12 | 2.82 | 1709 |
34 | 19/11/2010 | Torbay Congress | Intermediate Section | 1 | Mick Plum | 1594 | ECF | 4.5 | 0.64 | 3.46 | 1718 |
35 | 20/11/2010 | Torbay Congress | Intermediate Section | 0.5 | Peter Wilcock | 1842 | ECF | 5 | 0.3 | 3.76 | 1723 |
36 | 20/11/2010 | Torbay Congress | Intermediate Section | 0 | Barry Sandercock | 1818 | ECF | 5 | 0.33 | 4.09 | 1715 |
37 | 21/11/2010 | Torbay Congress | Intermediate Section | 1 | Freddie Sugden | 1666 | ECF | 6 | 0.54 | 4.63 | 1726 |
38 | 21/11/2010 | Torbay Congress | Intermediate Section | 0.5 | Mick Stinton-Brownbridge | 1842 | ECF | 6.5 | 0.3 | 4.93 | 1731 |
39 | 22/11/2010 | Tanygroes | Dyfed League | 1 | Anthony Geraghty | 1277 | D1 | 7.5 | 0.93 | 5.86 | 1732 |
40 | 23/11/2010 | Nidum | WWCL Div 1 | 0 | Alan Bennett | 2122 | W1 | 7.5 | 0.06 | 5.92 | 1731 |
41 | 6/12/2010 | Morriston | WWCL Div 1 | 0.5 | Malcolm Jones | 1836 | W1 | 8 | 0.31 | 6.23 | 1735 |
42 | 8/12/2010 | Upper Killay | EJC Open 2 | 0.5 | Ian Jones | 2014 | W1 | 8.5 | 0.13 | 6.36 | 1744 |
43 | 13/12/2010 | Castell Nedd | WWCL Div 1 | 0.5 | Martyn Griffiths | 1774 | W1 | 9 | 0.39 | 6.75 | 1747 |
44 | 14/12/2010 | Pontardawe | WWCL Div 1 | 1 | Albert Easton | 1521 | W1 | 10 | 0.73 | 7.48 | 1753 |