Jason Garcia K=16
Rating (W1) = 2053 Current Rating = 2038 Games = 38
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 10/7/2010 | Trefforest | SWI | 1 | Bob Hurn | 1635 | E1 | 1 | 0.93 | 0.93 | 2054 |
2 | 11/7/2010 | Trefforest | SWI | 0 | Alan Byron | 2226 | ECF | 1 | 0.27 | 1.2 | 2050 |
3 | 11/7/2010 | Trefforest | SWI | 1 | Ashley Davis | 1834 | E1 | 2 | 0.78 | 1.98 | 2053 |
4 | 12/7/2010 | Trefforest | SWI | 0 | Tim Kett | 2244 | E1 | 2 | 0.25 | 2.23 | 2049 |
5 | 13/7/2010 | Trefforest | SWI | 0.5 | Chris Dixon | 1893 | G1 | 2.5 | 0.71 | 2.94 | 2046 |
6 | 13/7/2010 | Trefforest | SWI | 0.5 | Tom Brown | 2074 | E1 | 3 | 0.47 | 3.41 | 2046 |
7 | 14/7/2010 | Trefforest | SWI | 0.5 | Stephen Gregory | 2138 | ECF | 3.5 | 0.38 | 3.79 | 2048 |
8 | 15/7/2010 | Trefforest | SWI | 1 | Megan Owens | 1978 | G1 | 4.5 | 0.6 | 4.39 | 2055 |
9 | 15/7/2010 | Trefforest | SWI | 0.5 | Jack Rudd | 2330 | ECF | 5 | 0.16 | 4.55 | 2060 |
10 | 11/8/2010 | Uxbridge | Challengers E | 0.5 | Timothy Collier | 2001 | FIDE | 5.5 | 0.57 | 5.12 | 2059 |
11 | 12/8/2010 | Uxbridge | Challengers E | 1 | John McBride | 1906 | ECF | 6.5 | 0.7 | 5.82 | 2064 |
12 | 12/8/2010 | Uxbridge | Challengers E | 1 | Robert Kane | 1858 | ECF | 7.5 | 0.75 | 6.57 | 2068 |
13 | 13/8/2010 | Uxbridge | Challengers E | 0.5 | Kevin J Bailey | 2098 | ECF | 8 | 0.44 | 7.01 | 2069 |
14 | 13/8/2010 | Uxbridge | Challengers E | 0.5 | James Stevenson | 2170 | ECF | 8.5 | 0.34 | 7.35 | 2071 |
15 | 14/8/2010 | Uxbridge | Challengers E | 0 | Alan B Merry | 2106 | ECF | 8.5 | 0.43 | 7.78 | 2065 |
16 | 14/8/2010 | Uxbridge | Challengers E | 0 | Paul Atkinson | 2215 | FIDE | 8.5 | 0.28 | 8.06 | 2060 |
17 | 15/8/2010 | Uxbridge | Challengers E | 0 | John M Quinn | 2170 | ECF | 8.5 | 0.34 | 8.4 | 2055 |
18 | 15/8/2010 | Uxbridge | Challengers E | 0 | Edward Keogh | 2042 | ECF | 8.5 | 0.52 | 8.92 | 2046 |
19 | 13/9/2010 | White Knights | WWCL Div 1 | 1 | David Buttell | 1703 | W1 | 9.5 | 0.89 | 9.81 | 2048 |
20 | 6/10/2010 | White Knights | WWCL Div 1 | 1 | Alan Williams | 1664 | E1 | 10.5 | 0.92 | 10.73 | 2049 |
21 | 13/10/2010 | Upper Killay | WWCL Div 1 | 0.5 | Roshan Daniel | 1860 | W1 | 11 | 0.75 | 11.48 | 2045 |
22 | 17/10/2010 | Plovdiv | Euroclub | 0.5 | Michael Hoffmann | 2510 | FIDE | 11.5 | 0.05 | 11.53 | 2053 |
23 | 19/10/2010 | Plovdiv | Euroclub | 0 | Perparim Makoli | 2464 | RP | 11.5 | 0.07 | 11.6 | 2051 |
24 | 20/10/2010 | Plovdiv | Euroclub | 0.5 | Astrit Zymberi | 2175 | FIDE | 12 | 0.33 | 11.93 | 2054 |
25 | 21/10/2010 | Plovdiv | Euroclub | 0 | Ilja Zaragatski | 2490 | FIDE | 12 | 0.06 | 11.99 | 2053 |
26 | 22/10/2010 | Plovdiv | Euroclub | 0 | Tero Kokkila | 2327 | FIDE | 12 | 0.17 | 12.16 | 2050 |
27 | 23/10/2010 | Plovdiv | Euroclub | 0 | Ilir Karkanaqe | 2377 | FIDE | 12 | 0.13 | 12.29 | 2048 |
Rating (W2) = 2048
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 27/10/2010 | White Knights | WWCL Div 1 | 0 | Richard S Jones | 2363 | W1 | 0 | 0.13 | 0.13 | 2046 |
29 | 1/11/2010 | Morriston | EJC Open 1 | 0.5 | Roshan Daniel | 1860 | W1 | 0.5 | 0.75 | 0.88 | 2042 |
30 | 3/11/2010 | White Knights | WWCL Div 1 | 0 | Richard S Jones | 2363 | W1 | 0.5 | 0.13 | 1.01 | 2040 |
31 | 8/11/2010 | White Knights | WWCL Div 1 | 1 | Peter Bevan | 1923 | W1 | 1.5 | 0.67 | 1.68 | 2045 |
32 | 10/11/2010 | White Knights | WWCL Div 1 | 0.5 | Malcolm Probert | 1697 | W2 | 2 | 0.89 | 2.57 | 2039 |
33 | 14/11/2010 | Rhiwbina | WCPL Rd 1 | 0 | Joseph Fathallah | 1959 | E1 | 2 | 0.62 | 3.19 | 2029 |
34 | 17/11/2010 | Upper Killay | WWCL Div 1 | 1 | Fred Clough | 1831 | W1 | 3 | 0.78 | 3.97 | 2032 |
35 | 29/11/2010 | White Knights | WWCL Div 1 | 0.5 | Alan Bennett | 2122 | W1 | 3.5 | 0.4 | 4.37 | 2034 |
36 | 7/12/2010 | Pontardawe | WWCL Div 1 | 1 | Albert Easton | 1521 | W1 | 4.5 | 0.97 | 5.34 | 2035 |
37 | 12/12/2010 | Briton Ferry | WCPL Rd 2 | 1 | Nigel Ralphs | 1896 | E2 | 5.5 | 0.7 | 6.04 | 2039 |
38 | 14/12/2010 | Pontardawe | WWCL Div 1 | 0.5 | Keith Thompson | 1993 | E1 | 6 | 0.58 | 6.62 | 2038 |