Richard S Jones K=16
Rating (W1) = 2322 Current Rating = 2363 Games = 46
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/1/2010 | Nidum | WW1 | 1 | Bob Moore | 1862 | W1 | 1 | 0.95 | 0.95 | 2323 |
2 | 16/1/2010 | Hinckley Island | 4NCL | 1 | Nigel K Hosken | 2234 | ECF | 2 | 0.62 | 1.57 | 2329 |
3 | 17/1/2010 | Hinckley Island | 4NCL | 1 | Arunas Gedvilas | 1938 | ECF | 3 | 0.91 | 2.48 | 2330 |
4 | 19/1/2010 | Nidum | WW1 | 1 | Roshan Daniel | 1735 | W1 | 4 | 0.98 | 3.46 | 2331 |
5 | 27/1/2010 | Upper Killay | WW1 | 1 | Fred Clough | 1777 | W1 | 5 | 0.97 | 4.43 | 2331 |
6 | 31/1/2010 | Briton Ferry | WCPL | 0 | Howard Williams | 2293 | D1 | 5 | 0.54 | 4.97 | 2322 |
7 | 2/2/2010 | Morriston | WW1 | 1 | Chris Howells | 1803 | E1 | 6 | 0.97 | 5.94 | 2323 |
8 | 14/2/2010 | Rhiwbina | WCPL | 1 | James Cobb | 2401 | E1 | 7 | 0.39 | 6.33 | 2333 |
9 | 20/2/2010 | Hinckley | 4NCL | 1 | David Flynn | 1930 | ECF | 8 | 0.92 | 7.25 | 2334 |
10 | 21/2/2010 | Hinckley | 4NCL | 0.5 | Alan Crombleholme | 2138 | ECF | 8.5 | 0.74 | 7.99 | 2330 |
11 | 23/2/2010 | Nidum | WWKO | 1 | John Trevelyan | 2131 | E1 | 9.5 | 0.75 | 8.74 | 2334 |
12 | 26/2/2010 | Fishguard | Open | 1 | Roger Greatorex | 1954 | ECF | 10.5 | 0.9 | 9.64 | 2336 |
13 | 27/2/2010 | Fishguard | Open | 1 | Alan Young | 2081 | W1 | 11.5 | 0.8 | 10.44 | 2339 |
14 | 27/2/2010 | Fishguard | Open | 1 | Tim Kett | 2247 | E1 | 12.5 | 0.6 | 11.04 | 2345 |
15 | 28/2/2010 | Fishguard | Open | 1 | Sven Zeidler | 2251 | G1 | 13.5 | 0.6 | 11.64 | 2352 |
16 | 28/2/2010 | Fishguard | Open | 0.5 | Howard Williams | 2293 | D1 | 14 | 0.54 | 12.18 | 2351 |
17 | 2/3/2010 | Nidum | WW1 | 1 | Keith Downey | 1861 | D1 | 15 | 0.95 | 13.13 | 2352 |
18 | 9/3/2010 | Penarth | WKO | 0.5 | David Sully | 2092 | E1 | 15.5 | 0.79 | 13.92 | 2347 |
19 | 23/3/2010 | Nidum | WW1 | 0 | Matthew Davies | 2013 | W1 | 15.5 | 0.86 | 14.78 | 2334 |
20 | 26/3/2010 | Daventry | 4NCL | 1 | Adam Ashton | 2338 | ECF | 16.5 | 0.48 | 15.26 | 2342 |
21 | 27/3/2010 | Daventry | 4NCL | 1 | Malcolm Hunt | 2114 | ECF | 17.5 | 0.77 | 16.03 | 2346 |
22 | 30/3/2010 | Nidum | WW1 | 0.5 | Gerry Heap | 2068 | D1 | 18 | 0.82 | 16.85 | 2340 |
23 | 2/4/2010 | Cardiff | Welsh Champ | 1 | Jason Garcia | 2063 | W1 | 19 | 0.82 | 17.67 | 2343 |
24 | 3/4/2010 | Cardiff | Welsh Champ | 1 | David Jameson | 2070 | N2 | 20 | 0.81 | 18.48 | 2346 |
25 | 3/4/2010 | Cardiff | Welsh Champ | 1 | Sven Zeidler | 2251 | G1 | 21 | 0.6 | 19.08 | 2353 |
26 | 4/4/2010 | Cardiff | Welsh Champ | 1 | Tim Kett | 2247 | E1 | 22 | 0.6 | 19.68 | 2359 |
27 | 4/4/2010 | Cardiff | Welsh Champ | 1 | Alan Spice | 2120 | E1 | 23 | 0.76 | 20.44 | 2363 |
28 | 5/4/2010 | Cardiff | Welsh Champ | 0.5 | Tom Brown | 2112 | E2 | 23.5 | 0.77 | 21.21 | 2359 |
29 | 5/4/2010 | Cardiff | Welsh Champ | 1 | David Sands | 2346 | ECF | 24.5 | 0.47 | 21.68 | 2367 |
Rating (W2) = 2367
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
30 | 13/4/2010 | Pontardawe | WW1 | 1 | John Trevelyan | 2131 | E1 | 1 | 0.8 | 0.8 | 2370 |
31 | 20/4/2010 | Nidum | WW1 | 0 | Gerry Heap | 2068 | D1 | 1 | 0.85 | 1.65 | 2357 |
32 | 26/4/2010 | Morriston | WW1 | 1 | Peter Bevan | 1921 | W1 | 2 | 0.94 | 2.59 | 2358 |
33 | 1/5/2010 | Wokefield Park | 4NCL | 1 | Victor GL Jones | 2178 | ECF | 3 | 0.75 | 3.34 | 2362 |
34 | 2/5/2010 | Wokefield Park | 4NCL | 1 | David Grant | 2218 | ECF | 4 | 0.7 | 4.04 | 2366 |
35 | 3/5/2010 | Wokefield Park | 4NCL | 1 | Peter Ackley | 2154 | ECF | 5 | 0.77 | 4.81 | 2370 |
36 | 9/5/2010 | Llandrindod Wells | WCPL | 0.5 | Richard Dineley | 2248 | N1 | 5.5 | 0.66 | 5.47 | 2367 |
37 | 11/5/2010 | Nidum | WW1 | 1 | Fred Clough | 1777 | W1 | 6.5 | 0.98 | 6.45 | 2368 |
38 | 23/5/2010 | Abergavenny | WCPL | 0.5 | Mark Adams | 2035 | G2 | 7 | 0.88 | 7.33 | 2362 |
39 | 27/5/2010 | Briton Ferry | WWKO | 1 | Gerry Heap | 2068 | D1 | 8 | 0.85 | 8.18 | 2364 |
40 | 29/5/2010 | Cheltenham | Cotswold Open | 1 | Nick Fallowfield | 2018 | ECF | 9 | 0.89 | 9.07 | 2366 |
41 | 30/5/2010 | Cheltenham | Cotswold Open | 1 | Richard Bryant | 2074 | ECF | 10 | 0.85 | 9.92 | 2368 |
42 | 30/5/2010 | Cheltenham | Cotswold Open | 0.5 | Chris Beaumont | 2282 | ECF | 10.5 | 0.62 | 10.54 | 2366 |
43 | 31/5/2010 | Cheltenham | Cotswold Open | 1 | John Jenkins | 2010 | ECF | 11.5 | 0.9 | 11.44 | 2368 |
44 | 31/5/2010 | Cheltenham | Cotswold Open | 0 | Stephen Berry | 2290 | ECF | 11.5 | 0.61 | 12.05 | 2358 |
45 | 15/6/2010 | Nidum | WKO Open | 1 | David Robinson | 2056 | E2 | 12.5 | 0.86 | 12.91 | 2360 |
46 | 27/6/2010 | Briton Ferry | WKO Open | 1 | Steve Cunliffe | 2069 | E1 | 13.5 | 0.85 | 13.76 | 2363 |